IET 2022
Amid all the gloom surrounding the job market due to the pandemic, there’s good news. Our students at Chennais Amirta have proved that getting a job in these uncertain times though difficult, is not impossible. Students got IETs and received offers from top star hotels across India and abroad. And we couldn’t be happier! We keep our employability commitment despite COVID-19.
International IET 2022 – 2023
S.NO | CAMPUS | STUDENT NAMES | BATCH | COUNTRY | HOTEL NAMES |
---|---|---|---|---|---|
1 | CGL | KATHILA KRISHNA REDDY | BSCCHA | MAURITIUS | LUX GRAND BAIE |
2 | CGL | MOHAMMED JUNED | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
3 | CGL | SAHUKARI VISWANADH CHOWDARY | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
4 | CGL | POTALA NARAYANA | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
5 | CGL | RAMALA VISHNU VARDHAN | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
6 | CGL | KAMBLE ARYAMAN VIJAY | PDHMCS | MAURITIUS | LUX GRAND BAIE |
7 | CGL | RAAVI HARSHA VARDHAN SAI | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
8 | CGL | MANTHAN SONI | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
9 | CGL | TALLAPAKA THARUN KUMAR REDDY | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
10 | CGL | MADUGULA PRASHANTH | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
11 | HYD | PETA SANIA | PDHMCS | MAURITIUS | LAGOON ATTITUDE |
12 | HYD | CHINTALA ROHITH | BSCHM | MAURITIUS | THE RAVENALA ATTITUDE |
13 | HYD | Thammali Eshwar | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
14 | HYD | Erukulla Sehwag | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
15 | HYD | VALLABHASETTI MADHU | BSCHM | MAURITIUS | LAGOON ATTITUDE |
16 | HYD | POGULA SAI KUMAR | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
17 | HYD | Kandukuru Karthik Raju | BSCHM | MAURITIUS | LAGOON ATTITUDE |
18 | HYD | Kadmena Anil Kumar | BSCHM | MAURITIUS | LAGOON ATTITUDE |
19 | HYD | MAGAM SHIVA SANKAR | EDHMCS | MAURITIUS | THE RAVENALA ATTITUDE |
20 | HYD | NALLA Vikas Reddy | DHO | MAURITIUS | LAGOON ATTITUDE |
21 | HYD | Bollam Nithish Babu | EDHMCS | MAURITIUS | THE RAVENALA ATTITUDE |
22 | HYD | Chakali Avinash | BSCHM | MAURITIUS | THE RAVENALA ATTITUDE |
23 | HYD | Koyyada Vijay | BSCHM | MAURITIUS | THE RAVENALA ATTITUDE |
24 | HYD | DINESH KADARI | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
25 | HYD | GAUTAM KUMAR | BSCHM | MAURITIUS | LAGOON ATTITUDE |
26 | HYD | KARAMTOTE BUKYA VENKATESH | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
27 | HYD | PALUGU SAI KUMAR REDDY | BSCHM | MAURITIUS | THE OBEROI |
28 | HYD | JAJERI BHANU PRAKASH | BSCHM | MAURITIUS | LAGOON ATTITUDE |
29 | CGL | ROY MARTIN | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
30 | CGL | VINAY ANAND | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
31 | CGL | AKKALA ARYAN REDDY | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
32 | CGL | MOHAMMED FAHAD MUQEEM UDDIN | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
33 | CGL | MURUGAN S | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
34 | CGL | NAVEENKUMAR M | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
35 | CGL | SHANMUGANATHAN A | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
36 | BLR | NIKITH S | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
37 | BLR | UNGARALA BHANU PRAKASH | BSCHM | MAURITIUS | LUX GRAND GAUBE |
38 | BLR | PRAJWAL .A | BSCHM | MAURITIUS | LUX GRAND GAUBE |
39 | BLR | SYED MUZZAMMIL ALI | EDHMCS | MAURITIUS | ZILWA ATTITUDE |
40 | BLR | M. CHARAN | BSCHM | MAURITIUS | LUX GRAND GAUBE |
41 | BLR | GULLAPALLI SWATHI | BSCHM | MAURITIUS | LA PIROGUE |
42 | BLR | ASHIQ C P | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
43 | BLR | P CHRU CHANDRA KIRAN | BSCHM | MAURITIUS | LA PIROGUE |
44 | BLR | N PUNITH KUMAR | BSCHM | MAURITIUS | LUX GRAND GAUBE |
45 | CGL | SIRIGINENI SAI MUKTHA | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
46 | CGL | BOLGAM ASHIRWAD | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
47 | CGL | KOTHAKOTA RAMESH | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
48 | CGL | BANET T B | EDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
49 | CGL | EDULA TARUN | PDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
50 | CGL | NABOJOTHI RAY S | PDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
51 | CGL | WESLEY SAMUEL J | PDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
52 | CGL | ADHUIN NATH | EDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
53 | CGL | KANDALA KRISHNA CHAITANYA | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
54 | CGL | MUKKERA PRANAY VISHWA | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
55 | CGL | MOHAMMED ASHRAF | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
56 | BLR | SHAIK MAHAMMAD ANSAR | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
57 | BLR | SHAIK MOHAMMED ABDULLAH | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
58 | BLR | BALUSUPATI ARAVINDA MAHESH | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
59 | BLR | VIJAY KUMAR M | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
60 | BLR | CHILVERY SAI KIRAN | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
61 | BLR | LIVIN | DHO | MAURITIUS | SUGAR BEACH |
62 | BLR | MUHAMMED SABITH P P | EDHMCS | MAURITIUS | LUX GRAND GAUBE |
63 | BLR | AKARSH VARHESE | EDHMCS | MAURITIUS | SUGAR BEACH |
64 | BLR | DAMODARA YADAGIRI | EDHMCS | MALAYSIA | EASTIN KL |
65 | CGL | DONIPUDI LAKSHMI SIVA PRASANNA | BSCCHA | MALAYSIA | EASTIN KL |
66 | BLR | SACHIN. Y. G | EDHMCS | MALAYSIA | AVILLION PORT DICKSON |
67 | CGL | DUDDUKURI ANUDEEP | PDHMCS | MALAYSIA | EASTIN KL |
68 | CGL | DARBHA VENKATA ABHISHEK | BSCCHA | MALAYSIA | EASTIN KL |
69 | CGL | ALFAS MOHAMMED | BSCCHA | MALAYSIA | EASTIN KL |
70 | CGL | SHARON SHAJAN | PDHMCS | MALAYSIA | EASTIN PENANG |
71 | CGL | DANDE ANJALI | PDHMCS | MALAYSIA | EASTIN KL |
72 | CGL | JISMY JOY | PDHMCS | MALAYSIA | EASTIN KL |
73 | CGL | SATHISH N | BSCCHA | MALAYSIA | AVILLION PORT DICKSON |
74 | CGL | ASWIN R K | BSCCHA | MALAYSIA | AVILLION PORT DICKSON |
75 | CGL | MANIKANDAN N | BSCCHA | MALAYSIA | AVILLION PORT DICKSON |
76 | CGL | RONALDO P A | PDHMCS | MALAYSIA | EASTIN KL |
77 | HYD | GOUDLA VAMSHI KUMAR REDDY | BSCHM | MALAYSIA | AVILLION PORT DICKSON |
78 | HYD | SARA SAI PRANAY | BSCHM | MALAYSIA | AVILLION PORT DICKSON |
79 | HYD | GAYAM RAVI | BSCHM | MALAYSIA | AVILLION PORT DICKSON |
80 | CGL | KONDREDDY MADHUSUDHAN REDDY | BSCCHA | MALAYSIA | EASTIN PENANG |
81 | CGL | SRI GOWRI V | PDHMCS | MALAYSIA | EASTIN PENANG |
82 | CGL | JISHNU J | PDHMCS | MALAYSIA | EASTIN PENANG |
83 | CGL | ROJARLA SAI GOPI | BSCCHA | MALAYSIA | EASTIN PENANG |
84 | BLR | VANSE KARTHIK | BSCHM | MALAYSIA | EASTIN PENANG |
85 | CGL | KEERTHANA KR | BSCCHA | MALAYSIA | DOUBLE TREE |
86 | CGL | ABDUL SIYAD. T.P.M | PDHMCS | MALAYSIA | SOFITEL |
87 | CGL | BANDISEELA MAHAMMAD BILAL | BSCCHA | MALAYSIA | SOFITEL |
88 | CGL | GOTTIMUKKALA GANESH REDDY | BSCCHA | MALAYSIA | SOFITEL |
89 | CGL | SIVA D | BSCCHA | MALAYSIA | SOFITEL |
90 | CGL | KATHULA KUSHI RAJ | BSCCHA | MALAYSIA | SOFITEL |
91 | CGL | YUVARAJ S | BSCCHA | MALAYSIA | SOFITEL |
92 | CGL | ASWIN P | BSCCHA | MALAYSIA | SOFITEL |
93 | HYD | THALLAPALLY SAI KUMAR | BSCHM | MALAYSIA | SOFITEL |
94 | HYD | KETHA RAJESH | BSCHM | MALAYSIA | SOFITEL |
95 | CGL | RAGI ADITHYA | BSCCHA | MALAYSIA | SOFITEL |
96 | HYD | TUMMALA MANIDEEP | BSCHM | MALAYSIA | SOFITEL |
97 | BLR | DILSHAD. K | BSCHM | MALAYSIA | SOFITEL |
98 | HYD | BOLLAM NITHISHBABU | EDHMCS | MAURITIUS | THE RAVENALA ATTITUDE |
National IET 2022 – 2023
Placed Students Info
IET – 2022-2023 – CHENNAI CAMPUS
S.No | NAME | BATCH | HOTEL NAME | STAR | LOCATION |
---|---|---|---|---|---|
1 | AKASH P | BSCHM | NOVOTEL | 5 STAR | GOA |
2 | AMNA RASHEED | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
3 | ANANTHU SIVANANTHAN | BSCHM | DOUBLE TREE BY HILTON | 5 STAR | GOA |
4 | ANGALI VINAY | BSCHM | NOVOTEL | 5 STAR | HYDERABAD |
5 | ARUNKUMAR S | BSCHM | JW MARRIOTT | 5 STAR | BENGALURU |
6 | ASHISH M PRABODH | BSCHM | SHANGRI -LA | 5 STAR | BENGALURU |
7 | ASHOK RAJ R | BSCHM | NOVOTEL | 5 STAR | GOA |
8 | BUDDA SAIRAM | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
9 | DONGA SAI BALAJI | BSCHM | LEMON TREE | 5 STAR | VIJAYAWADA |
10 | EMMADI PURNA CHANDAR | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
11 | JENSHIOUS N I | BSCHM | SHANGRI -LA | 5 STAR | BENGALURU |
12 | JISLI SAJU | BSCHM | KOCHI MARRIOTT HOTEL | 5 STAR | KOCHI |
13 | KILARI MAHENDRA BABU | BSCHM | PARK HYATT | 5 STAR | CHENNAI |
14 | LAKKAKULA ROHITH | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
15 | MADIKI MADHU SRAVAN | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
16 | MAHESHBABU S | BSCHM | NOVOTEL | 5 STAR | GOA |
17 | MANOJ R | BSCHM | NOVOTEL | 5 STAR | GOA |
18 | MOGILIPALAM MADHU | BSCHM | NOVOTEL | 5 STAR | HYDERABAD |
19 | MONISH S | BSCHM | NOVOTEL | 5 STAR | GOA |
20 | NADUKUDA PRAVEEN REDDY | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
21 | NALLAMILLI V M SATYANARAYANA REDDY | BSCHM | LEMON TREE | 5 STAR | VIJAYAWADA |
22 | ONTERU CHARAN SAI | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
23 | PERAMPALLI PRANEETH | BSCHM | NOVOTEL | 5 STAR | HYDERABAD |
24 | PRIYADHARSHINI B | BSCHM | PARK HYATT | 5 STAR | CHENNAI |
25 | REYON RAJ S | BSCHM | NOVOTEL | 5 STAR | GOA |
26 | RICHARD J | BSCHM | DOUBLE TREE BY HILTON | 5 STAR | GOA |
27 | ROHITH K | BSCHM | DOUBLE TREE BY HILTON | 5 STAR | GOA |
28 | S DEVAN | BSCHM | DOUBLE TREE BY HILTON | 5 STAR | GOA |
29 | SHAIK DURANI MOUSHID MOULA | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
30 | SURE RAHUL | BSCHM | RADISSION HITEC CITY | 5 STAR | HYDERABAD |
31 | SURISETTY YAMINI | BSCHM | TAJ VIVANTA | 5 STAR | VIJAYAWADA |
32 | TANNIRU MOHAN KRISHNA | BSCHM | GOLKONDA | 5 STAR | HYDERABAD |
33 | THUPAKULA SAICHARAN | BSCHM | HYATT REGENECY TRISSUR | 5 STAR | THRISSUR |
34 | TONY SUNU THOMAS | BSCHM | DOUBLE TREE BY HILTON | 5 STAR | GOA |
35 | TORIN JOSEPH GEORGE | BSCHM | SOUTHERN PANORAMA | 5 STAR | MUNNAR |
36 | UCHURU DISHWAJA | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
37 | VADLURI RAHUL | BSCHM | NOVOTEL | 5 STAR | HYDERABAD |
38 | ABEN I ABRAHAM | BSCHM | HAYATT REGENCY | 5 STAR | THRISSUR |
39 | ABHISHEK MADHU | BSCHM | HAYATT REGENCY | 5 STAR | THRISSUR |
40 | ADWAID K V | BSCHM | HAYATT REGENCY | 5 STAR | THRISSUR |
41 | AJAY SUDHARSANAN | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | KOCHI |
42 | AMAL JAISON | BSCHM | HAYATT REGENCY | 5 STAR | THRISSUR |
43 | ANJALO LUVIS | BSCHM | HAYATT REGENCY | 5 STAR | THRISSUR |
44 | ARIF A | BSCHM | TURYA | 5 STAR | CHENNAI |
45 | ARUN T | BSCHM | RADISSON | 5 STAR | COIMBATORE |
46 | ARUNKUMAR K | BSCHM | SIGNATURE CLUB RESORT | 5 STAR | BENGALURU |
47 | HARISHKUMAR S | BSCHM | SIGNATURE CLUB RESORT | 5 STAR | BENGALURU |
48 | KATTAMURI MANITEJ | BSCHM | THE PARK | 5 STAR | VIJAYAWADA |
49 | MARIAPPAN M | BSCHM | SIGNATURE CLUB RESORT | 5 STAR | BENGALURU |
50 | NIBIN T | BSCHM | JW MARRIOTT | 5 STAR | KOCHI |
51 | PAMANI PRUDHVI | BSCHM | GOLKONDA | 5 STAR | HYDERABAD |
52 | SHREE VAASHINI G | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
53 | SIJINA SURENDRAN K V | BSCHM | CROWNE PLAZA KOCHI | 5 STAR | KOCHI |
54 | SNEHUL V V | BSCHM | HAYATT REGENCY | 5 STAR | THRISSUR |
55 | TAMIL SELVAM T | BSCHM | WELCOM BY ITC | 5 STAR | CHENNAI |
56 | VINOTH X | BSCHM | NOVOTEL | 5 STAR | GOA |
57 | YEJENDLA AKHIL SAI DEVKARTHIK | BSCHM | RADISSON | 5 STAR | HYDERABAD |
58 | RANJITHKUMAR R | BSCHM | RADISSON | 5 STAR | COIMBATORE |
59 | RIDHIK R | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
60 | SENTHAMIZH SELVAN E | BSCHM | NOVOTEL | 5 STAR | GOA |
61 | GANESAN | BSCHM | PORT MUZIRIS | 5 STAR | KOCHI |
62 | BARATH S | BSCHM | HYCINTH HOTELS | 5 STAR | TRIVANDRUM |
63 | PULLAMSETTY NAGAMANOHAR | BSCHM | TAJ FISHERMAN`S | 5 STAR | CHENNAI |
64 | CHITNENI BALAJI | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
65 | KILLADA RAHUL KANNA | BSCHM | THE PARK | 5 STAR | VIZAG |
66 | MUHAMMED SAJID S | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
67 | JEEVAN B | BSCHM | WELCOME ITC | 5 STAR | CHENNAI |
68 | PENAGALURU SREE VAISHNAVI | BSCHM | THE PARK | 5 STAR | VIZAG |
69 | AKSHAY I | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
70 | BRATLY A | BSCHM | HILTON | 5 STAR | CHENNAI |
71 | AMAL P K | BSCHM | RAMADA | 5 STAR | KERALA |
72 | BHUKYA THARUN | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
73 | NEHA UNNIKRISHNAN | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
74 | SHINU MATHEW | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
75 | SUTHAKARAN M | BSCHM | RADISSON | 5 STAR | BENGALURU |
76 | BIPIN LAWRANCE | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
77 | AKHIL KRISHNAN K S | BSCHM | CROWNE PLAZA KOCHI | 5 STAR | KOCHI |
78 | GOVARSH SIBI | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
79 | PAVAN G PUSHPAN | BSCHM | THE RAVIZ ASHTAMUDI | 5 STAR | KOLLAM |
80 | SREELAKSHMI C | BSCHM | CROWNE PLAZA KOCHI | 5 STAR | KOCHI |
81 | GOTTAM NAGARJUNA REDDY | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
82 | KASIREDDY KARTHIK REDDY | BSCHM | GOLKONDA | 5 STAR | HYDERABAD |
83 | RIXON JOY D SOUZA | BSCHM | PORT MUZIRIS | 5 STAR | KOCHI |
84 | PASUMARTHI SAI GOPALA KRISHNA | BSCHM | RADISSION | 5 STAR | HYDERABAD |
85 | NARRA JAGADEESH | BSCHM | RADISSON | 5 STAR | HYDERABAD |
86 | SHAIK KAIF | BSCHM | GOLKONDA | 5 STAR | HYDERABAD |
87 | AKASH J P NAIR | BSCHM | THE RAVIZ ASHTAMUDI | 5 STAR | KOLLAM |
88 | S PRASHANTH | BSCHM | VIJAN MAHAL | 5 STAR | MUMBAI |
89 | ALWIN J SHIBU | BSCHM | ROAYAL ORCHD | 5 STAR | BENGALURU |
90 | ANANDHU P P | BSCHM | CROWNE PLAZA KOCHI | 5 STAR | KOCHI |
91 | NAMPALLY DILIP KUMAR | BSCHM | GOLKONDA | 5 STAR | HYDERABAD |
92 | KATYADA SURESH | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
93 | ROJITH P | BSCHM | VIJAN MAHAL | 5 STAR | MUMBAI |
94 | ANANDHU CHANDRAN | BSCHM | LALIT RESORT | 5 STAR | BENGALURU |
95 | JOEL JOHNSON | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
96 | AASHISH S | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
97 | ALLEN MANUEL ARUJA | BSCHM | MARRIOTT KOCHI | 5 STAR | KOCHI |
98 | AMAL ROY | BSCHM | HYATT REGENCY | 5 STAR | THRISSUR |
99 | ANABOTHULA RANGAREDDY | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
100 | ANASWAL K R | BSCHM | MARRIOTT KOCHI | 5 STAR | KOCHI |
101 | ARUN ANTONY KURIAKOSE | BSCHM | FEAHTERS | 5 STAR | CHENNAI |
102 | ARUN R | BSCHM | MARRIOTT KOCHI | 5 STAR | KOCHI |
103 | ARUNRAJ M | BSCHM | WELCOME HOTEL ITC | 5 STAR | CHENNAI |
104 | ASHIK THOMAS | BSCHM | LALIT RESORT | 5 STAR | BENGALURU |
105 | ASWIN A | BSCHM | O BY TAMARA | 5 STAR | TRIVANDRUM |
106 | ESWARAN S | BSCHM | SOUTHERN PANORAMA | 5 STAR | MUNNAR |
107 | INAKOTA HEMANTH | BSCHM | FAIRFIELD BY MARRIOT | 5 STAR | BENGALURU |
108 | JARUGUMALLI PRANAY KUMAR | BSCHM | GOLKONDA | 5 STAR | HYDERABAD |
109 | JASTI PAVAN CHANDRA | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
110 | JOEL VINOD | BSCHM | PORT MUZURI | 5 STAR | KERALA |
111 | JUVVALADINNE SUSMITHA | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
112 | K CHAKRADHAR | BSCHM | RADISSION | 5 STAR | HYDERABAD |
113 | KALAISELVI D | BSCHM | WELCOME HOTEL ITC | 5 STAR | CHENNAI |
114 | MANIVISETTI VINAY SURYA SHANKAR | BSCHM | LE MERIDIEN | 5 STAR | HYDERABAD |
115 | PRAGADA RAMA KRISHNA KIRAN | BSCHM | THE PARK | 5 STAR | VIZAG |
116 | S SANDEEP | BSCHM | VIJAN MAHAL | 5 STAR | MADHYA PRADESH |
117 | SAGAR T S | BSCHM | PORT MUZURI | 5 STAR | KERALA |
118 | SAYANTH T N | BSCHM | LALIT RESORT | 5 STAR | BENGALURU |
119 | SHAHANSHA SULTHAN M H | BSCHM | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
120 | SIDHARTH H | BSCHM | HILLS AND HUES RESORT | 5 STAR | IDUKKI |
121 | SREEHARI M R | BSCHM | MARRIOTT KOCHI | 5 STAR | KOCHI |
122 | THOTA BOBBY RAKESH | BSCHM | NOVOTEL | 5 STAR | HYDERABAD |
123 | TONEY THOMAS | BSCHM | CROWN PLAZA | 5 STAR | KERALA |
124 | YADHU KRISHNA | BSCHM | LALIT RESORT | 5 STAR | BENGALURU |
125 | AKALYA G | DCHA | WELCOME ITC | 5 STAR | CHENNAI |
126 | GOMATHI PRIYA V | DCHA | KALDAN SAMUTHRA | 5 STAR | MAHABALIPURAM |
127 | JAGANATHAN S | DCHA | NOVOTEL | 5 STAR | GOA |
128 | JOHN KINGSLY B | DCHA | NOVOTEL | 5 STAR | GOA |
129 | GOKUL G | DCHA | RADISSON BLU | 5 STAR | BENGALURU |
130 | HARITA S R | DCHA | RADISSON BLU | 5 STAR | BENGALURU |
131 | KAVITHA N | DCHA | RADISSON BLU | 5 STAR | BENGALURU |
132 | VIJAYAKUMAR C | DCHA | WELCOME ITC | 5 STAR | CHENNAI |
133 | ABDUL KANI N | PDHMCS | TAJ GATEWAY | 5 STAR | MADURAI |
134 | AKHIL BAIJU | PDHMCS | Jw marriott | 5 STAR | BENGALURU |
135 | ALEN SAM SIBI | PDHMCS | ROYAL ORCHID | 5 STAR | BENGALURU |
136 | ANANDHA KRISHNAN G | PDHMCS | CROWNE PLAZA | 5 STAR | kochi |
137 | AVIN RAJ M B | PDHMCS | SHANGRI -LA | 5 STAR | BENGALURU |
138 | CHANDRAMOULI V | PDHMCS | Jw marriott | 5 STAR | BENGALURU |
139 | DHARSHIN T | PDHMCS | HYCINTH | 5 STAR | KERALA |
140 | FAHAD RAHMAN K | PDHMCS | KOCHI MARRIOTT | 5 STAR | KOCHI |
141 | FEBIYA P B | PDHMCS | ROYAL ORCHID | 5 STAR | BENGALURU |
142 | GOKUL A JAYAPAL | PDHMCS | TAJ FISHERMAN`S | 5 STAR | CHENNAI |
143 | JISNA JIJO | PDHMCS | CROWNE PLAZA | 5 STAR | kochi |
144 | NENAVATH PAVAN | PDHMCS | TAJ MADEKERI | 5 STAR | COORG |
145 | NEVIN JOSEPH ALEX | PDHMCS | ZURI | 5 STAR | KERALA |
146 | PULICHARLA YEDUKONDALU | PDHMCS | TAJ MADEKERI | 5 STAR | COORG |
147 | SAMUVEL C | PDHMCS | SIGNATURE CLUB | 5 STAR | BENGALURU |
148 | SANIJA GEORGE | PDHMCS | KOCHI MARRIOTT | 5 STAR | KOCHI |
149 | SAVIO ANTONY | PDHMCS | KOCHI MARRIOTT | 5 STAR | KOCHI |
150 | SHAFI AJEEM A | PDHMCS | TAJ VIVANTA | 5 STAR | VIJAYAWADA |
151 | SHAIK ABDUL KHADAR | PDHMCS | TAJ MADEKERI | 5 STAR | COORG |
152 | SHARON GEORGE | PDHMCS | SHANGRI -LA | 5 STAR | BENGALURU |
153 | SIVA K | PDHMCS | RADISSON BLU | 5 STAR | BENGALURU |
154 | THANUSH KUMAR K | PDHMCS | TAJ GATEWAY | 5 STAR | MADURAI |
155 | VEMULA RAJESH | PDHMCS | RADISSION | 5 STAR | HYDERABAD |
156 | VIMAL KUMAR A | PDHMCS | RADISSON BLU | 5 STAR | BENGALURU |
157 | YOGESH R | PDHMCS | TAJ VIVANTA | 5 STAR | VIJAYAWADA |
158 | YOHAN JACOB JOHN | PDHMCS | SHANGRI -LA | 5 STAR | BENGALURU |
159 | AMEERUDHEEN K K | EDHMCS | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
160 | ATHULKRISHNA C S | EDHMCS | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
161 | PRAISON MATHEW | EDHMCS | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
162 | SREEHARI K P | EDHMCS | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
163 | CHRISTIN THOMAS | EDHMCS | COURTYARD BY MARRIOTT | 5 STAR | BENGALURU |
164 | AMAL MANOJ | EDHMCS | HYATT CENTRIC CANDOLIM GOA | 5 STAR | GOA |
165 | SUDHEESH KUMAR M S | EDHMCS | HYATT CENTRIC CANDOLIM GOA | 5 STAR | GOA |
166 | GILS JOHNSON | EDHMCS | RADISSON | 5 STAR | KOCHI |
167 | JOBIN JOSE T X | EDHMCS | RADISSON | 5 STAR | KOCHI |
168 | MEGHANATH G | EDHMCS | RADISSON | 5 STAR | KOCHI |
169 | JAGANNADHAM CHANDRAKALA | EDHMCS | TAJ VIVANTA | 5 STAR | VIJAYAWADA |
170 | ARUN SURESH | EDHMCS | SOUTHERN PANOROMA | 5 STAR | MUNNAR |
171 | LOURTHU NIJITH J | EDHMCS | TAJ CONNIMARA | 5 STAR | CHENNAI |
172 | NAMBURI SYAMSAI CHANDAN | EDHMCS | TAJ FALAKNUMA | 5 STAR | HYDERABAD |
173 | BARATH T | EDHMCS | TAJ CONNIMARA | 5 STAR | CHENNAI |
174 | DEEPU RAJ V P | EDHMCS | TAJ CONNIMARA | 5 STAR | CHENNAI |
175 | SARATH S | EDHMCS | TAJ CONNIMARA | 5 STAR | CHENNAI |
176 | ANGEL SWARNA ANTONY | EDHMCS | TAJ FALUKNAMA | 5 STAR | HYDERABAD |
177 | SHAKUTH S | EDHMCS | GRT | 5 STAR | CHENNAI |
178 | NAMBURI SURYA SAI NANDAN | EDHMCS | TAJ CONNIMARA | 5 STAR | CHENNAI |
179 | ALEX BABU | EDHMCS | TAJ MADIKKERI | 5 STAR | MUNNAR |
180 | VUSA MAHESH | EDHMCS | SAROVOUR PREMIERE | 5 STAR | TIRUPATI |
181 | SUBIN. M. | DHO | FEATHERS HOTELS | 5 STAR | CHENNAI |
182 | VYSAKH .S | DHO | FEATHERS HOTELS | 5 STAR | CHENNAI |
183 | ARATHY.H | DHO | FEATHERS HOTELS | 5 STAR | CHENNAI |
