Global Placement Opportunities
With over 25,000 successful placements, we offer unparalleled career opportunities in top properties across the USA, Mauritius, Malaysia, and beyond. Experience top-tier industry exposure through immersive industrial visits and dynamic part-time roles. We provide placements across multiple verticals including cruise ships, airlines, and star properties, offering a glorious path to a successful career in hospitality.
Placed Students Info
FULL TIME JOB – ABROAD
| S.NO | STUDENT NAME | CAMPUS | COUNTRY | CATEGORY/HOTEL NAME | DEPARTMENT |
|---|---|---|---|---|---|
| 1 | DHEERAJ KUMAR | CGL | U.S.A | 5 STAR | F&B SERVICE |
| 2 | JAMALPUR PRASHANTH | CGL | U.S.A | 4 STAR | F&B SERVICE |
| 3 | SUJITH | BLR | U.S.A | 4 STAR | F&B SERVICE |
| 4 | AKHIL KUMAR D D | BLR | USA | UNCC MARRIOTT | F & B |
| 5 | RAHUL N TANGADAGI | BLR | USA | UNCC MARRIOTT | F & B |
| 6 | VISHNU BHAVAN B | BLR | USA | HYATT REGENCY BIRMINGHAM - THE WYNFREY HOTEL | F & B |
| 7 | ADITHYA BATHULA | CGL | USA | AMAUD'S RESTAURANT | F & B SERVICE |
| 8 | AMGOTH GOPAL | CGL | USA | THE COUNTRY CLUB OF LITTLE ROCK | MANAGEMENT TRAINEE |
| 9 | KARTHIK REDDY CHALLA | CGL | USA | IHC/ BURLINGTON CORPORATION | MANAGEMENT TRAINEE |
| 10 | PAVAN KALYAN MOOD | HYD | USA | THE WESTIN NASHVILLE | MANAGEMENT TRAINEE |
| 11 | SATHISH KUMAR NARLA | CGL | USA | WEEKAPAUG INN | MANAGEMENT TRAINEE |
| 12 | SHIVA KUMAR KALAKUNTLA | HYD | USA | SKYTOP LODGE | F & B SERVICE |
| 13 | SUBRAHMANYAN GEDDAM | CGL | USA | THE WESTIN KIERLAND RESORT & SPA | MANAGEMENT TRAINEE |
| 14 | SUCHITH S | BLR | USA | HILTON HEAD MARRIOTT RESORT & SPA | F & B |
| 15 | SURENDRA AKKAMMAGARI | CGL | USA | THE WESTIN NASHVILLE | MANAGEMENT TRAINEE |
| 16 | RAJASHEKAR REDDY | HYD | U.A.E | 5-STAR | FOOD PRODUCTION |
| 17 | PUNITH KUMAR | BLR | U.A.E | 4-STAR | HOUSE KEEPING |
| 18 | BANAVATH UDHAY KUMAR | BLR | U.A.E | 4-STAR | HOUSE KEEPING |
| 19 | DEEPAK | BLR | U.A.E | 4-STAR | HOUSE KEEPING |
| 20 | ABRAHAM DOMINIC | BLR | UAE | ALKHAYAM | BACKERY |
| 21 | MOHAMMED YASIR M | BLR | UAE | ALKHAYAM | BACKERY |
| 22 | GOKUL R | CGL | UK | CARNIVAL CRUISE | HOTEL ASSISTANT |
| 23 | SUDHARASAN | CGL | UK | P&O | PRODUCTION |
| 24 | NIKITH S | BLR | MALAYSIA | 5 STAR | F&B SERVICE |
| 25 | PRADYUMNA R | BLR | MALAYSIA | 5 STAR | F&B SERVICE |
| 26 | ANNABATTULA SASIDHAR | BLR | MALAYSIA | 5 STAR | HOUSE KEEPING |
| 27 | N VENKATESHWARARAO | BLR | MALAYSIA | 5 STAR | HOUSE KEEPING |
| 28 | MITTAKANTI KARUNAKAR REDDY | BLR | MALAYSIA | 5 STAR | HOUSE KEEPING |
| 29 | PRAJWAL A | BLR | MALAYSIA | 5 STAR | BAR & SERVICE |
| 30 | MANNEM KARTHIK TEJA | HYD | MALAYSIA | 5 STAR | HOUSE KEEPING |
| 31 | CHANDRAGIRI JAGADGURU RAGHAVA REDDY | HYD | MALAYSIA | 5 STAR | FOOD PRODUCTION |
| 32 | V. TAMIL SELVAN | CGL | MALAYSIA | EASTIN HOTEL | F & B |
| 33 | MADHU KUMAR | HYD | OMAN | 5 STAR | HOUSE KEEPING |
| 34 | TEJAVATH RAMESH | HYD | OMAN | 5 STAR | F&B SERVICE |
| 35 | AMAL FRANCIS | BLR | OMAN | 7 VIBEZ | BACKERY |
| 36 | KUSAM ADITHYA | BLR | OMAN | 7 VIBEZ | FOOD PRODCUTION |
| 37 | RAGHAV N | BLR | OMAN | 7 VIBEZ | FOOD PRODCUTION |
| 38 | SACHIN A G | BLR | OMAN | 7 VIBEZ | F & B |
| 39 | SHIVARAJA | BLR | OMAN | 7 VIBEZ | FOOD PRODCUTION |
| 40 | LINGAM RAJESH | HYD | OMAN | MYSK AL MOUJ | HK MANAGER |
| 41 | SEINGAM SHIVA KRISHNA | BLR | BAHRAIN | 5 STAR | F&B SERVICE |
| 42 | KIRAN R SHRIYAN | BLR | BAHRAIN | 5 STAR | F&B SERVICE |
| 43 | FARZIN K | BLR | BAHRAIN | 5 STAR | HOUSE KEEPING |
| 44 | HARISH SARAN | CGL | SCOTLAND | RISHI'S HOTEL | DCDP |
| 45 | PRASHANTH R | CGL | SAUDI ARABIA | HALF MILLION ARABIA | SHIFT MANAGER |
| 46 | MANU MATHEW | CGL | QATAR | DUCASHOW GROUP | HOSTER |
| 47 | ASHIRWAD | CGL | MALDIVES | SUMMER ISLAND RESORTS | PRODUCTION |
| 48 | GANESH VIKRAM | CGL | MALDIVES | YOU & ME BY COCOON | F & B SERVICE |
| 49 | JAGADEESH NAIDU | CGL | MALDIVES | COCOON | F&B MANAGER |
| 50 | MUTHULAKSHMI VEERAN | CGL | MALDIVES | SAII LAGOON | COMMI 1 |
| 51 | RANJITH | CGL | MALDIVES | AMARI RAAYA MALDIVES | F & B |
| 52 | KRISHNAN | CGL | KUWAIT | NAPKIN AFFAIRS GROUP | SR CDP |
| 53 | ADHIRA | CGL | INTERNATIONAL | AIR ASIA | CABIN CREW |
| 54 | GULLAPALLI SWATHI | BLR | FRANCE | LA JAS DE JOUCAS | F & B |
| 55 | PILLA CHIRU CHANDRA KIRAN | BLR | FRANCE | LA JAS DE JOUCAS | F & B |
| 56 | KATTA KODANDA GOWD | BLR | EUROPE | HILTON | FRONT OFFICE |
| 57 | ANU | CGL | DUBAI | GRANDEUR | REVENUE & RESERVE |
| 58 | ASHOK.B | CGL | DUBAI | SUN & SANDPLAZA | NIGHT AUDITOR |
| 59 | ASTO ARUN RAJ | CGL | DUBAI | SADWICH TRUCK | GENERAL MANAGER |
| 60 | DIVYABHARATHI T | CGL | DUBAI | JUMEIRAH ZABEEL SARAY | F & B SERVICE |
| 61 | FAROOK ALI | CGL | DUBAI | FLYING WORLD IMMIGRATION | HK MANAGER |
| 62 | GOKULNATH | CGL | DUBAI | HYATT PLACE | BARTENDER |
| 63 | SANDEEP.T | BLR | DUBAI | RADISSON BLU | FOOD PRODUCTION |
| 64 | SOMASANI SRIKANTH | CGL | DUBAI | RAMEE DREAM HOTEL | CDP CHEF |
| 65 | GANESH | CGL | DOHA | DOHA RESTAURANT | DCDP |
| 66 | DILSHAD K | BLR | CRUISE LINE | CORDELIA CRUISE LINE | F & B |
| 67 | RAKSHITH A | BLR | CRUISE LINE | CRUISE LINE | FOOD PRODCUTION |
| 68 | MOHAMMAD BILAL | CGL | CRUISE | MSC CRUISE | DCDP |
| 69 | PURUSHOTHAMAN | CGL | CRUISE | DCDP - CARNIVAL CRUISE LINE | |
| 70 | SOORYA BALU | CGL | CRUISE | CARNIVAL CRUISE LINAE | COMMI 1 CHEF |
| 71 | SELVARAGAVAN GUNA | CGL | CRUISE | P&O CRUISES | F&B MANAGER |
| 72 | NEHAL T K | BLR | AFRICA TANZANIA | RYANSBAY | OPERATION MANAGER |
| 73 | PRUTHVI K N | BLR | AFRICA TANZANIA | TILAPIA | F & B MANAGER |
| 74 | RAMASAMY | CGL | AFRICA | FARLIN IND | EXPORTING INCHARGE |
| 75 | UMAR | CGL | ABU DHABI | CAF? DEL MAR | BARTENDER |
Placed Students Info
FULL TIME JOB- 2025 – CHENNAI CAMPUS
| S.NO | STUDENT NAME | BATCH | HOTEL NAME | CATEGORY | DEPARTMENT | SALARY |
|---|---|---|---|---|---|---|
| 1 | PORCHELVAN M | BSCCHA D22 | SATHYAM THEATRE | CORPORTE CINEMAS (restaurants) | SERVICE | 30452 |
| 2 | KANNADASAN D | BSCCHA G22 | AJEEJAY INSITUTE OF HOSPITALITY- THE PARK | 5 STAR | FO - HOET | 28000 |
| 3 | PRIYADHARSHINI T | BSCCHA B22 | THE PARK | 5 STAR | SERVICE (HOT) | 25000 |
| 4 | YUVARAJ S | BSCCHA C22 | THE PARK | 5 STAR | KITCHEN (HOT) | 25000 |
| 5 | NANTHINI N | BSCCHA A 22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 6 | ALAN J JOSE | BSCCHA B22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 7 | KEERTHANA S | BSCCHA B22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 8 | ESWARA PANDIYAN R | BSCCHA C22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 9 | DEVADEVAN B | BSCCHA D22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 10 | ANANDHA KRISHNAN R | BSCCHA E22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 11 | KAVIYARASAN K | BSCCHA E22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 12 | ARUN PRASAD N S | BSCCHA F22 | COOKIE MAN | QSR | BAKERY | 25000 |
| 13 | SANJAY V | BSCCHA B22 | OBEROI | 5 STAR | HOUSE KEEPING | 24279 |
| 14 | TESLY MOL KURIAKOSE | EDHMCS A 23 | HYATT | 5 STAR | SERVICE | 24000 |
| 15 | SRIDHAR V | DHO B23 | PVR CINEMAS | RESTAURANT | SERVICE | 23672 |
| 16 | M K SOMA SEKHAR | BSCCHA D22 | CHENNAIS AMIRTA | CHENNAIS AMIRTA (carving staff) | CARVING TRAINER | 23000 |
| 17 | DOMALA NAINESH | PDHMCS B22 | OAKWOOD | 4 STAR | SERVICE | 22509 |
| 18 | ANUDARSH M S | BSCCHA B22 | HYATT | 5 STAR | FRONT OFFICE | 22074 |
| 19 | AJAY MATHEW | BSCCHA A 22 | CROWN PLAZA | 5 STAR | F&B | 22072 |
| 20 | KRISHNADEV P M | BSCCHA E22 | CROWN PLAZA | 5 STAR | SERVICE | 22072 |
| 21 | R PRIYA | BSCCHA A 22 | RESIDENCY TOWER | 5 STAR | FRONT OFFICE | 22000 |
| 22 | NITHIN N | BSCCHA E22 | COOKIE MAN | QSR | BAKERY | 22000 |
| 23 | SIDHIQUE AHAMAD | BSCCHA F22 | COOKIE MAN | QSR | BAKERY | 22000 |
| 24 | JAGADEESWARAN R | DCHA A22 | COOKIE MAN | QSR | CREW MEMBER | 22000 |
| 25 | POTRISELVAN V | DCHA A22 | COOKIE MAN | QSR | CREW MEMBER | 22000 |
| 26 | KARAMULA JYOTHEESWAR | DHO A 23 | COOKIE MAN | QSR | BAKERY | 22000 |
| 27 | BUVANAN V | DHO B23 | COOKIE MAN | QSR | BAKERY | 22000 |
| 28 | A JAYAVASU | EDHMCS B23 | COOKIE MAN | QSR | BAKERY | 22000 |
| 29 | VIJAYA RAGAVAN Y | PDHMCS B22 | COOKIE MAN | QSR | BAKERY | 22000 |
| 30 | MOHAMMED AJAS M R | BSCCHA F22 | PORT MUZIRIS | 5 STAR | HOUSE KEEPING | 21344 |
| 31 | NASIB NAVAS | PDHMCS B22 | PORT MUZIRIS | 5 STAR | HOUSE KEEPING | 21344 |
| 32 | MOHAMMED ASHIQUE K | BSCCHA E22 | STERLING MUNNAR | 4 STAR | HOUSE KEEPING | 21325 |
| 33 | ADUL KRISHNAN A J | DHO A 23 | IBIS | 5 STAR | HOUSE KEEPING | 21261 |
| 34 | ABHIJITH RAJ | BSCCHA G22 | STERLING MAC | 5 STAR | HOUSE KEEPING | 21250 |
| 35 | MIDHUN BINU | DHO B23 | LEMON TREE | 4 STAR | HOUSE KEEPING | 21045 |
| 36 | HARIBALAJI K | DHO A 23 | KALDAN SAMUTHRA | 5 STAR | HOUSE KEEPING | 21000 |
| 37 | STEPHIN S | DHO B23 | KALDAN SAMUTHRA | 5 STAR | HOUSE KEEPING | 21000 |
| 38 | SUJIN A | BSCCHA D22 | STERLING MUNNAR | 4 STAR | HOUSE KEEPING | 21000 |
| 39 | ASHIL GEORGE K S | BSCCHA F22 | STERLING MUNNAR | 4 STAR | SERVICE | 20682 |
| 40 | ANTHONEY AUGUSTIN P L | BSCCHA E22 | FOUR POINTS | 5 STAR | SERVICE | 20405 |
| 41 | NESEPOGU LOKESH BABU | BSCCHA D22 | PULL MAN | 5 STAR | FRONT OFFICE | 20385 |
| 42 | BOLLAM NAVEEN | BSCCHA A 22 | TRIDENT | 5 STAR | HOUSE KEEPING | 20127 |
| 43 | PALLI SIVA SATYANARAYANA | BSCCHA A 22 | TRIDENT | 5 STAR | F&B | 20127 |
| 44 | SHAMMAS K | BSCCHA B22 | ACCORD METRO | 5 STAR | F&B | 20000 |
| 45 | PALAKURU SATISH KUMAR | BSCCHA D22 | ACCORD METRO | 5 STAR | F&B | 20000 |
| 46 | THALARI PRASHANTH KUMAR | BSCCHA D22 | ACCORD METRO | 5 STAR | F&B | 20000 |
| 47 | MOHAMMED ADHIL P | BSCCHA G22 | RADISSON BLU | 5 STAR | FRONT OFFICE | 20000 |
| 48 | AKILA B | DHO A 23 | THE PARK | 5 STAR | HOUSE KEEPING | 20000 |
| 49 | RINSHAD ABDULLA | EDHMCS A 23 | LEMON TREE | 4 STAR | HOUSE KEEPING | 19609 |
| 50 | CHINTA PAVAN | PDHMCS A 22 | FAIR FEILD BY MARRIOTT | 5 STAR | SERVICE | 19000 |
| 51 | BANOTH BALARAJU | BSCCHA E22 | HILTON | 5 STAR | SERVICE | 19000 |
| 52 | JASMINE M | DHO A 23 | HILTON | 5 STAR | HOUSE KEEPING | 19000 |
| 53 | RINEESH T | DHO A 23 | HILTON | 5 STAR | HOUSE KEEPING | 19000 |
| 54 | MOHAMMED HANEEN K M | EDHMCS A 23 | HILTON | 5 STAR | HOUSE KEEPING | 19000 |
| 55 | VASANTHAKUMAR D | EDHMCS A 23 | HILTON | 5 STAR | SERVICE | 19000 |
| 56 | PRASANTH KRISHNA R | JNTE DBT 24 | HILTON | 5 STAR | SERVICE | 19000 |
| 57 | MAHIN M | BSCCHA D22 | LEELA | 5 STAR | HOUSE KEEPING | 19000 |
| 58 | KARTHIK V C | BSCCHA A 22 | MARRIOTT | 5 STAR | SERVICE | 19000 |
| 59 | BANDI VEDA VARSHITHA | PDHMCS A 22 | STERLING MAC | 5 STAR | FRONT OFFICE | 19000 |
| 60 | GOKULNATH S | DCHA A22 | FOUR POINTS | 5 STAR | HOUSE KEEPING | 18862 |
| 61 | ABIN SUNNY | BSCCHA D22 | LEELA | 5 STAR | F&B | 18828 |
| 62 | KULOTHUNGAN K | BSCCHA B22 | ITC GRAND CHOLA | 5 STAR | SERVICE | 18600 |
| 63 | PONNAMAKULA CHANDRA SEKHAR | BSCCHA E22 | ITC GRAND CHOLA | 5 STAR | SERVICE | 18600 |
| 64 | VIJAY K | BSCCHA G22 | FAIR FEILD BY MARRIOTT | 5 STAR | SERVICE | 18500 |
| 65 | ANANTHA RAJA M | BSCCHA B22 | RADISSON BLU | 5 STAR | SERVICE | 18100 |
| 66 | HARI KRISHNAN K | BSCCHA C22 | ITC GRAND CHOLA | 5 STAR | SERVICE | 18000 |
| 67 | AKASH K | BSCCHA B22 | THE PARK | 5 STAR | F&B | 18000 |
| 68 | HARIHARAN G | BSCCHA C22 | APOLLO SINDOORI | 3 STAR | FP | 18000 |
| 69 | VIBIN N | BSCCHA C22 | APOLLO SINDOORI | 3 STAR | FP | 18000 |
| 70 | KANISH KUMAR M | BSCCHA C22 | MAGIC GENY | OTHERS | F&B | 18000 |
| 71 | MOHAMMED ASARUDHEEN S | DHO A 23 | PEGATRAN | MNC COMPANY | FP | 18000 |
| 72 | SHIFANA MALI | BSCCHA F22 | RADISSON BLU | 5 STAR | FO | 17310 |
| 73 | NAUFAN V N | BSCCHA E22 | FOUR POINTS | 5 STAR | HOUSE KEEPING | 17288 |
| 74 | SANJAY MENON | BSCCHA F22 | FEATHERS | 5 STAR | HOT | 17100 |
| 75 | HARI HARAN J | BSCCHA C22 | KALDAN SAMUTHRA | 5 STAR | SERVICE | 17000 |
| 76 | AKSHAY NAIR | BSCCHA C22 | LEELA PALACE | 5 STAR | HOUSE KEEPING | 17000 |
| 77 | JONNAGADLA HEMANTH | EDHMCS B23 | REGENTA | 5 STAR | SERVICE | 17000 |
| 78 | VISHNU DEV A S | BSCCHA G22 | THE LEELA | 5 STAR | HOUSE KEEPING | 17000 |
| 79 | ADVAITH V | BSCCHA G22 | THE PARK | 5 STAR | HOUSE KEEPING | 17000 |
| 80 | ADEPU DEEPAK SAMBA SAI SURYA | BSCCHA B22 | TRIDENT | 5 STAR | HOUSE KEEPING | 17000 |
| 81 | CHANDRU T | BSCCHA B22 | APOLLO SINDOORI | 3 STAR | SERVICE | 17000 |
| 82 | MATHAN BABU K | BSCCHA B22 | APOLLO SINDOORI | 3 STAR | SERVICE | 17000 |
| 83 | BASITH A | BSCCHA D22 | APOLLO SINDOORI | 3 STAR | FP | 17000 |
| 84 | AYSHA FIDA VK | BSCCHA G22 | APOLLO SINDOORI | 3 STAR | SERVICE | 17000 |
| 85 | PANCHETI VIJAY KUMAR | BSCCHA G22 | APOLLO SINDOORI | 3 STAR | COMMI 3 | 17000 |
| 86 | BALAJI T | DHO A 23 | APOLLO SINDOORI | 3 STAR | COMMI 3 | 17000 |
| 87 | VASANTH R | DHO B23 | APOLLO SINDOORI | 3 STAR | COMMI 3 | 17000 |
| 88 | PADMANABAN S V | BSCCHA C22 | PRICOL | MNC COMPANY | F&B | 17000 |
| 89 | NAVEENRAJ R | PDHMCS B22 | HOLIDAY INN | 5 STAR | HOUSE KEEPING | 16500 |
| 90 | EBIN SAJI | PDHMCS B22 | RESIDENCY TOWER | 5 STAR | HOUSE KEEPING | 16500 |
| 91 | JAWAGARKUMAR R | BSCCHA B22 | RADHA REGENT | 4 STAR | HOUSE KEEPING | 16500 |
| 92 | ASHNA REETHA SHAJU | BSCCHA A 22 | RESIDENCY TOWER | 5 STAR | SERVICE | 16000 |
| 93 | GURU PRASATH S | BSCCHA B22 | TRIDENT | 5 STAR | F&B | 16000 |
| 94 | THASNEEM FATHIMAH K F | PDHMCS A 22 | WELCOME BY ITC | 5 STAR | HOUSE KEEPING | 16000 |
| 95 | JEYABALAN V | DHO A 23 | ACCORD CHROME | 4 STAR | HOUSE KEEPING | 16000 |
| 96 | ARSHAD M | DHO A 23 | LEMON TREE | 4 STAR | HOUSE KEEPING | 16000 |
| 97 | KANNAN C | EDHMCS A 23 | RAMADA | 4 STAR | HOUSE KEEPING | 16000 |
| 98 | KARANKI THARUN NIVAS | EDHMCS A 23 | RAMADA | 4 STAR | HOUSE KEEPING | 16000 |
| 99 | NAVANEEDH B M | BSCCHA C22 | OLIVIA HOSPITALITIES | OTHERS | SERVICE | 16000 |
| 100 | ARYA LAKSHMI K A | DHO A 23 | PRICOL | MNC COMPANY | SERVICE | 16000 |
| 101 | SELVA PREETHIK BALA R | DHO B23 | CARLTON | 5 STAR | HOUSE KEEPING | 15500 |
| 102 | PUTTI ARAVIND | EDHMCS A 23 | RADISSON BLU | 5 STAR | SERVICE | 15500 |
| 103 | KOTTAMADDI VENKATA PURUSHOTHAM | DCHA A22 | THE PARK | 5 STAR | SERVICE | 15500 |
| 104 | JERIN FRANCIS | BSCCHA B22 | KONDODY | RESORT | HOUSE KEEPING | 15250 |
| 105 | JISHNU SHAJI | BSCCHA B22 | KONDODY | RESORT | F&B | 15250 |
| 106 | ROMAL SANTHOSH | BSCCHA C22 | KONDODY | RESORT | F&B | 15250 |
| 107 | AMAL J JOSE | BSCCHA D22 | KONDODY | RESORT | F&B | 15250 |
| 108 | ADITHYAN K S | BSCCHA E22 | KONDODY | RESORT | HOUSE KEEPING | 15250 |
| 109 | ABIN A S | DHO A 23 | KONDODY | RESORT | HOUSE KEEPING | 15250 |
| 110 | NIDHIN LAL N G | DHO A 23 | KONDODY | RESORT | HOUSE KEEPING | 15250 |
| 111 | ADITHYAN V P | DHO B23 | KONDODY | RESORT | HOUSE KEEPING | 15250 |
| 112 | KRISHNA J M | BSCCHA C22 | DIMORA | RESORT | F&B | 15100 |
| 113 | KARTHIK R | BSCCHA F22 | KONDODY | RESORT | SERVICE | 15100 |
| 114 | PUGHAL R | BSCCHA F22 | KONDODY | RESORT | SERVICE | 15100 |
| 115 | YARRAPOTHU HEMANTH KUMAR | EDHMCS B23 | ITC GRAND CHOLA | 5 STAR | SERVICE | 15000 |
| 116 | THANIGAIVEL A | DCHA A22 | KALDAN SAMUTHRA | 5 STAR | SERVICE | 15000 |
| 117 | KANISHKAR S | DCHA A22 | LEMON TREE | 5 STAR | SERVICE | 15000 |
| 118 | MARY ANEETA | BSCCHA E22 | LULU MARRIOTT KOCHI | 5 STAR | SERVICE | 15000 |
| 119 | NIRMAL KUMAR L | EDHMCS A 23 | MANGO HILLS | 5 STAR | FRONT OFFICE | 15000 |
| 120 | VARDARAJ NARAIN HEMA VINISHA | PDHMCS A 22 | PARK PLAZA | 5 STAR | SALES COORDINATOR | 15000 |
| 121 | NEERAJ E J | PDHMCS A 22 | POOVAR ISLAND | 5 STAR | HOUSE KEEPING | 15000 |
| 122 | ABHIRAM KRISHNAN | BSCCHA G22 | RADISSON BLU | 5 STAR | SERVICE | 15000 |
| 123 | MUHAMMED JASIM | BSCCHA C22 | RESIDENCY TOWER | 5 STAR | F&B | 15000 |
| 124 | HARESHKUMAR R S | BSCCHA E22 | RESIDENCY TOWER | 5 STAR | SERVICE | 15000 |
| 125 | HARIHARA SUDHAN R | BSCCHA E22 | RESIDENCY TOWER | 5 STAR | COMMI 3 | 15000 |
| 126 | N K C NEERAJA REDDY | BSCCHA C22 | SAROVAR | 5 STAR | FRONT OFFICE | 15000 |
| 127 | SASIKUMAR S | BSCCHA F22 | SAROVAR | 5 STAR | SERVICE | 15000 |
| 128 | SUDHARSAN M | BSCCHA F22 | SAROVAR | 5 STAR | SERVICE | 15000 |
| 129 | THOTA HARISHWAR | DHO A 23 | SAROVAR | 5 STAR | SERVICE | 15000 |
| 130 | SUJITH V | DHO B23 | SHERATON GRAND | 5 STAR | HOUSE KEEPING | 15000 |
| 131 | MUHAMMED AMEEN P | PDHMCS B22 | STERLING MAC | 5 STAR | HOUSE KEEPING | 15000 |
| 132 | AKSHAY R | DHO B23 | STERLING HOLIDAY | 5 STAR | FRONT OFFICE | 15000 |
| 133 | SREEHARSH M V | PDHMCS A 22 | STERLING MAC | 5 STAR | SERVICE | 15000 |
| 134 | P CHARAN | BSCCHA D22 | WELCOME BY ITC | 5 STAR | F&B | 15000 |
| 135 | SYED SUFIYAN | BSCCHA G22 | WELCOME BY ITC | 5 STAR | HOUSE KEEPING | 15000 |
| 136 | MONIKA S | DCHA A22 | ACCORD CHROME | 4 STAR | SERVICE | 15000 |
| 137 | ALAN BAIJU | PDHMCS B22 | LEMON TREE | 4 STAR | HOUSE KEEPING | 15000 |
| 138 | SIRANJEEVI R | DCHA A22 | WELCOME BY ITC | 4 STAR | SERVICE | 15000 |
| 139 | PRAVEENKUMAR P | DCHA A22 | ZONE BY THE PARK | 4 STAR | FRONT OFFICE | 15000 |
| 140 | SATHYA V | DCHA A22 | APOLLO SINDOORI | 3 STAR | SERVICE | 15000 |
| 141 | DANI T THOMAS | BSCCHA B22 | ZAITOON | QSR | FRONT OFFICE | 15000 |
| 142 | DHATCHANA R | DHO B23 | COMPASS | OTHERS | SERVICE | 15000 |
| 143 | POLAVARAM ANIL KUMAR | DHO B23 | COMPASS | OTHERS | SERVICE | 15000 |
| 144 | SRIDHAR S | EDHMCS A 23 | COMPASS | OTHERS | FP | 15000 |
| 145 | SELVA MAGESH M | PDHMCS A 22 | COMPASS | OTHERS | FP | 15000 |
| 146 | JANAGIRAMAN V | PDHMCS B22 | PANDYAN HOTELS LIMITED | OTHERS | COMMI 3 | 15000 |
| 147 | POTALADURTHI MANEESH BABU | BSCCHA G22 | PARK PLAZA | 5 STAR | HOUSE KEEPING | 14725 |
| 148 | DHANUSHRAJ A | BSCCHA E22 | PARK PLAZA | 4 STAR | SERVICE | 14725 |
| 149 | VIGNESH V | PDHMCS B22 | THE PARK | 5 STAR | SERVICE | 14546 |
| 150 | GIREESH V N | BSCCHA G22 | CHANDY DRIZZLE | 5 STAR | SERVICE | 14500 |
| 151 | BEN GUNA SEELAN S | PDHMCS B22 | FEATHERS | 5 STAR | SERVICE | 14500 |
| 152 | KATIKE YOGANANDU | PDHMCS B22 | FEATHERS | 5 STAR | SERVICE | 14500 |
| 153 | MUHAMMED ADNAN T P | PDHMCS B22 | FEATHERS | 5 STAR | SERVICE | 14500 |
| 154 | TERIL MINU KALLODIKUZHIYIL | PDHMCS B22 | FEATHERS | 5 STAR | HOUSE KEEPING | 14500 |
| 155 | BARATH KRISHNAN S | DCHA A22 | LEMON TREE | 4 STAR | HOUSE KEEPING | 14500 |
| 156 | SHAIK YAKUB ALI | BSCCHA E22 | RAMADA | 4 STAR | SERVICE | 14500 |
| 157 | MOHAMMED IQBAL BASHA | PDHMCS B22 | RESIDENCY TOWER | 5 STAR | SERVICE | 14315 |
| 158 | BIULAH SOPHIA U | BSCCHA G22 | ACCORD METRO | 5 STAR | SERVICE | 14000 |
| 159 | MOHAMMED SUHAIL A | BSCCHA C22 | WELCOME BY ITC | 5 STAR | FRONT OFFICE | 14000 |
| 160 | KAVINRAJ P | BSCCHA B22 | POPPYS | 4 STAR | HOUSE KEEPING | 14000 |
| 161 | MIDHUN K BINESH | EDHMCS A 23 | COMPASS | OTHERS | COMMI 3 | 14000 |
| 162 | ANISH T | BSCCHA A 22 | LITTLE EARTH | 4 STAR | HOUSE KEEPING | 13500 |
| 163 | ANTONY DAVID VINSTENT S | BSCCHA B22 | LITTLE EARTH | 4 STAR | SERVICE | 13500 |
| 164 | ANISHA S | DCHA A22 | LITTLE EARTH | 4 STAR | SERVICE | 13500 |
| 165 | DHARSHINI S | DCHA A22 | LITTLE EARTH | 4 STAR | HOUSE KEEPING | 13500 |
| 166 | JAGADEESH S | DCHA A22 | LITTLE EARTH | 4 STAR | COMMI 3 | 13500 |
| 167 | CHITTALURI KRANTHI | BSCCHA E22 | RAMADA | 4 STAR | SERVICE | 13500 |
| 168 | AMAL SABU | BSCCHA A 22 | OXYGEN RESORT | RESORT | F&B | 13500 |
| 169 | ASHOK RAJ I | DHM BSS A24 | PRICOL | MNC COMPANY | FP | 13500 |
| 170 | DHATCHAYANI V | DHM BSS A24 | PRICOL | MNC COMPANY | SERVICE | 13500 |
| 171 | MADHESH S | DHM BSS A24 | PRICOL | MNC COMPANY | FP | 13500 |
| 172 | SAI SARAN V | DHM BSS A24 | PRICOL | MNC COMPANY | FP | 13500 |
| 173 | SRI HARISH A | DHM BSS A24 | PRICOL | MNC COMPANY | FP | 13500 |
| 174 | YALAVAN T | DHM BSS A24 | PRICOL | MNC COMPANY | FP | 13500 |
| 175 | MANIMARAN K | BSCCHA E22 | FAIR FEILD BY MARRIOTT | 5 STAR | SERVICE | 13000 |
| 176 | ILAIYAKUMAR M | DHM BSS A24 | FORTUNE ITC | 5 STAR | HOUSE KEEPING | 13000 |
| 177 | KARTHIK S | BSCCHA F22 | ITC KENCES | 5 STAR | FRONT OFFICE | 13000 |
| 178 | K B MONISH | DCHA A22 | MARASA SAROVAR | 5 STAR | SERVICE | 13000 |
| 179 | AJUMON | EDHMCS A 23 | COMPASS | OTHERS | FP | 13000 |
| 180 | AKSHAY C K | EDHMCS A 23 | COMPASS | OTHERS | FP | 13000 |
