FULL TIME JOB
Global Placement Opportunities
With over 25,000 successful placements, we offer unparalleled career opportunities in top properties across the USA, Mauritius, Malaysia, and beyond. Experience top-tier industry exposure through immersive industrial visits and dynamic part-time roles. We provide placements across multiple verticals including cruise ships, airlines, and star properties, offering a glorious path to a successful career in hospitality.
Placed Students Info
FULL TIME JOB- 2024
S NO | STUDENT NAME | BATCH | CAMPUS | HOTEL NAME | CATEGORY | SALARY | DEPARTMENT |
---|---|---|---|---|---|---|---|
1 | YELURI VENKATA SIVA REDDY | BSC B21 | HYDERABAD | RADISSON BLU- HYDERABAD | 5 STAR | 29167 | RETAILS |
2 | JEEVANANDAM R | DHO | BANGALORE | JUBLIANT FOOD WORKS LTD | QSR | 28140 | ASSISTANT MANAGER |
3 | DEVIKA S | DHO | BANGALORE | KEYS BY LEMON TREE | 5 STAR | 27192 | FOOD PRODUCTION |
4 | NIPUN S | PDHMCS | CHENNAI | ZURI WHITEFIELD | 5 STAR | 26000 | SALES |
5 | SWEETY SINGH | EDHMCS | BANGALORE | NOVOTEL IBIS | 5 STAR | 25750 | FRONT OFFICE |
6 | RAKESH V | BSCHM LE | BANGALORE | HILTON & HILTON GARDEN INN | 5 STAR | 25720 | SALES COORDINATOR |
7 | DILIP KUMAR N | BSCHM | BANGALORE | CONRAD | 5 STAR | 25000 | HOT |
8 | THANUSH N S | BSCHM | BANGALORE | CONRAD | 5 STAR | 25000 | HOT |
9 | BURRI MAHESH REDDY | BSCHM | BANGALORE | JUBILANT FOOD WORKS DOMINO'S PIZZA | QSR | 25000 | F & B SERVICE |
10 | RAJAJI S | PDHMCS | BANGALORE | BANGALORE AIRPORT | AIRPORT | 25000 | COMMIS III |
11 | PAUL BENJAMIN G | EDHMCS | BANGALORE | NOVOTEL IBIS | 5 STAR | 24750 | F & B SERVICE |
12 | GOUTHAM S | BSCHM | BANGALORE | HILTON & HILTON GARDEN INN | 5 STAR | 24370 | FOOD PRODCUTION |
13 | SACHIN SABU | BSCHM | BANGALORE | HILTON & HILTON GARDEN INN | 5 STAR | 24370 | F & B SERVICE |
14 | ASHIK C K | DHO | BANGALORE | HILTON & HILTON GARDEN INN | 5 STAR | 24370 | F & B SERVICE |
15 | KUTAGOLLA NOUSHIN | DHO | BANGALORE | HILTON & HILTON GARDEN INN | 5 STAR | 24370 | FRONT OFFICE |
16 | RAGHAVENDHAR REDDY | BHMCT | KHAIRATABAD | TAJ YESHWANTHPUR | 5 STAR | 23890 | |
17 | G. KARTHIKYA | BHMCT | KHAIRATABAD | TAJ YESHWANTHPUR | 5 STAR | 23890 | |
18 | B. ASHOK | BHMCT | KHAIRATABAD | TAJ YESHWANTHPUR | 5 STAR | 23890 | |
19 | BIJAY KUMAR PAUL | BSCHM | BANGALORE | CONRAD | 5 STAR | 23668 | F&B SERVICE |
20 | DEVJEET GORAI | BSCHM | BANGALORE | CONRAD | 5 STAR | 23668 | F & B SERVICE |
21 | VISWANATH K | BSCHM | BANGALORE | CONRAD | 5 STAR | 23668 | F & B SERVICE |
22 | ANTHOTI STUNNY | DHM | VIJAYAWADA | GOLKONDA RESORT | 4 STAR | 23000 | FOOD PRODUCTION |
23 | BHARATH C | DHO | BANGALORE | HOLIDAY INN EXPRESS | 3 STAR | 22826 | FRONT OFFICE |
24 | DANNE VINAY KUMAR | BSCHM | BANGALORE | CHAT I ME | QSR | 22000 | F&B SERVICE |
25 | SHAIK VAHIDA | BSC A21 | HYDERABAD | TRIDENT HYDERABAD | 5 STAR | 22000 | HOUSEKEEPING |
26 | PENTHALA UDAY KIRAN | BSC C21 | HYDERABAD | SIDECAR - DELHI | BAR | 22000 | BARTENDER |
27 | JALLURI SAI KUMAR | DHO | VIJAYAWADA | BLOOM | 4 STAR | 22000 | F&B |
28 | DASARI ARAVIND | DHM | VIJAYAWADA | GOLKONDA RESORT | 4 STAR | 22000 | F&B |
29 | Y. PRASANGI | BHMCT | KHAIRATABAD | TRIDENT HOTEL | 5 STAR | 21981 | |
30 | SANTHOSH K | DHO | BANGALORE | LEMON TREE | 4 STAR | 21897 | FRONT OFFICE |
31 | SARAN CHANDRAN | BSCHM | BANGALORE | TRINITY | 5 STAR | 21585 | F & B SERVICE |
32 | MUDDA RAGHAVA REDDY | BSCHM | BANGALORE | TRINITY | 5 STAR | 21585 | F & B SERVICE |
33 | SHIVASUBRAMANIAN S | BSCHM | BANGALORE | TRINITY | 5 STAR | 21585 | F & B SERVICE |
34 | SWETHA P | BSCHM | BANGALORE | JW MARRIOTT | 5 STAR | 21494 | FRONT OFFICE |
35 | PRIYA SINGH | BSCHM | BANGALORE | JW MARRIOTT | 5 STAR | 21494 | FRONT OFFICE |
36 | JOSEPH SIMON RAJ | PDHMCS | BANGALORE | HYATT CENTRIC | 5 STAR | 21349 | F&B SERVICE |
37 | PRAJWAL R KALE | BSCHM | BANGALORE | HYATT CENTRIC | 5 STAR | 21349 | F&B SERVICE |
38 | NAKKA VENKATESWARLU | EDHMCS | BANGALORE | HYATT CENTRIC | 5 STAR | 21277 | HOUSE KEEPING |
39 | JITHIN K R | BSCHM | BANGALORE | STARBUCKS INDIA | QSR | 21216 | F & B SERVICE |
40 | RAKSHITHA A | BSCHM | BANGALORE | CONRAD | 5 STAR | 21000 | FRONT OFFICE |
41 | S HARDHIK | BSCHM | BANGALORE | CONRAD | 5 STAR | 21000 | F & B SERVICE |
42 | P MAHESH | BSCHM | BANGALORE | JW MARRIOTT | 5 STAR | 20904 | HOUSE KEEPING |
43 | VADLA ABHISHEK | PDHMCS B21 | HYDERABAD | J W MARRIOTT | 5 STAR | 20904 | HOUSEKEEPING |
44 | PULIGILLA DIKSHITHA | PDHMCS B21 | HYDERABAD | J W MARRIOTT | 5 STAR | 20904 | HOUSEKEEPING |
45 | AVISEKH PRASAD SURI | EDHMCS | BANGALORE | RITZ CARLTON | 5 STAR | 20877 | FRONT OFFICE |
46 | GOLLA ABHIRAM YADAV | BSCHM | BANGALORE | HOLIDAY INN EXPRESS | 5 STAR | 20575 | FRONT OFFICE |
47 | PANUGANTI SETHU BHARGHAVA MALYADRI | BSC D21 | HYDERABAD | MARRIOTT EXECUTIVE APARTMENT | 5 STAR | 20500 | ASSOCIATE IN FRONT OFFICE |
48 | PUVVADA HEMANTH KUMAR | DHM | VIJAYAWADA | METROPOLITAN | 4 STAR | 20000 | FRONT OFFICE |
49 | ARJITH M UDAI | BSCCHA | CHENNAI | HYATT | 5 STAR | 20000 | SERVICE |
50 | SHAKTI PRIYA A | BSCHM | BANGALORE | RADISSON BLU (ORR) | 5 STAR | 19972 | F & B SERVICE |
51 | HARISH S | BSCCHA | CHENNAI | PARK HYATT CHENNAI | 5 STAR | 19000 | SERVICE |
52 | ANANDKRISHNA N K | BSCCHA | CHENNAI | THE LEELA | 5 STAR | 19000 | HOUSEKEEPING |
53 | ASHWANTH P | BSCCHA | CHENNAI | THE LEELA | 5 STAR | 19000 | HOUSEKEEPING |
54 | BILAL SHAJI | BSCCHA | CHENNAI | THE LEELA | 5 STAR | 19000 | HOUSEKEEPING |
55 | RAVI SANKAR | BSCCHA | CHENNAI | THE LEELA KOVALAM | 5 STAR | 19000 | HOUSEKEEPING |
56 | YADHUKRISHNAN M S | BSCCHA | CHENNAI | THE LEELA KOVALAM | 5 STAR | 19000 | SERVICE |
57 | KATA SAIKIRAN | PDHMCS A21 | HYDERABAD | SHERATON- HYDERABAD | 5 STAR | 18997 | GSA IN HK |
58 | VENU VARDHAN REDDY | BHMCT | KHAIRATABAD | SHERATON HOTEL | 5 STAR | 18997 | |
59 | MUHAMMED J | BSCHM | BANGALORE | MARARI BEACH RESORT | 5 STAR | 18959 | HOUSEKEEPING |
60 | MOHAMMED NABEEL T H | EDHMCS | BANGALORE | MARARI BEACH RESORT | 5 STAR | 18959 | HOUSEKEEPING |
61 | PENTHALA UDAY KIRAN | DBT A23 | HYDERABAD | AVASA | 5 STAR | 18500 | BAR ASSOCIATE |
62 | VAISHNAVI RATHORE | BSC A21 | HYDERABAD | MARRIOTT EXECUTIVE APARTMENT | 5 STAR | 18500 | FOOD PRODUCTION |
63 | SENAPATHI MURALI KRISHNA | BSC B21 | HYDERABAD | NOVOTEL-VIJAYAWADA | 5 STAR | 18500 | GSA |
64 | MUDUPU SRIKAR REDDY | DHO A22 | HYDERABAD | RADISSON BLU- HYDERABAD | 5 STAR | 18500 | ASSOCIATE IN HK |
65 | GOURAV SINGH DHAMI | EDHMCS C22 | HYDERABAD | RADISSON BLU- HYDERABAD | 5 STAR | 18500 | GSA IN HK |
66 | INDRA SINGH THAGUNNA | EDHMCS | BANGALORE | THE LALIT | 5 STAR | 18103 | GUEST SERVICE ASSOCIATE 0 |
67 | SURAJ THAKUR | BSC D21 | HYDERABAD | CROWN PLAZA- PUNE | 5 STAR | 18000 | FO GSA |
68 | BADRI SRIKANTH REDDY | BSC C21 | HYDERABAD | WESTIN - HYDERABAD | 5 STAR | 18000 | ASSOCIATE IN F&B SERVICE |
69 | BADRI SRIKANTH REDDY | DBT A23 | HYDERABAD | WESTIN - HYDERABAD | 5 STAR | 18000 | ASSOCIATE IN F&B SERVICE |
70 | SAGINALA SHYAM HARRY | EDHMCS | VIJAYAWADA | ROYALTON | 4 STAR | 18000 | F&B |
71 | DOGGA RAMU PAVANI | DHM | VIJAYAWADA | METROPOLITAN | 4 STAR | 18000 | F&B |
72 | PERABOIENA BHANU PRASAD | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
73 | MATHANGI MILKA | DHO | VIJAYAWADA | WESTIN | 4 STAR | 18000 | F&B |
74 | PRATHIPATI NIKHIL | DHO | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
75 | TADICHETTU VEERA VENKATA OMKARESWARA RAO | DHO | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | FOOD PRODUCTION |
76 | TURLA SIVA | DHO | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
77 | YARRA VARUN | DHO | VIJAYAWADA | BLOOM | 4 STAR | 18000 | F&B |
78 | ADAPALA VENKATA SIVA GANGARAJU | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
79 | ADDANKI DAVIS KENITHSON | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
80 | ANNAPAREDDY JYOTHIRADITYA REDDY | EDHMCS | VIJAYAWADA | HYATT PLACE | 4 STAR | 18000 | FRONT OFFICE |
81 | BEZAWADA KARTHIK KUMAR | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
82 | CHITTINOJU VINNY | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
83 | KANDERI RAM | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
84 | KOLLA VENKATA NAGA SAI ANIL KUMAR | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
85 | MADDULA RAMCHAND | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
86 | MANDADI MALLIKARJUNA REDDY | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 18000 | F&B |
87 | THOTA MOHAN SAI | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 18000 | F&B |
88 | SIDDABATHULA TEJESWARA RAO | EDHMCS | VIJAYAWADA | MINERVA GRAND | 4 STAR | 18000 | F&B |
89 | SIDDELA YESOBU | DHM | VIJAYAWADA | MINERVA GRAND | 4 STAR | 18000 | F&B |
90 | PAMIDIPALLI SAI KUMAR | DHM | VIJAYAWADA | MINERVA GRAND | 4 STAR | 18000 | F&B |
91 | RASUL KHAN | DHM | VIJAYAWADA | MINERVA GRAND | 4 STAR | 18000 | F&B |
92 | MANNE JANAKI RAM | DHM | VIJAYAWADA | MINERVA GRAND | 4 STAR | 18000 | F&B |
93 | GOPISETTY NAVYA SREE | DHM | VIJAYAWADA | MINERVA GRAND | 4 STAR | 18000 | FRONT OFFICE |
94 | HARIHARAN N | BSCHM | BANGALORE | RADISSON BLU ATRIA | 5 STAR | 17596 | F & B SERVICE |
95 | PRAJWAL K B | BSCHM | BANGALORE | THE WESTIN VELACHERY | 5 STAR | 17501 | F & B SERVICE |
96 | SANJAY B | BSCHM | BANGALORE | THE WESTIN VELACHERY | 5 STAR | 17501 | F & B SERVICE |
97 | KARNAM HARISH REDDY | DHO A22 | HYDERABAD | RADISSON BLU- HYDERABAD | 5 STAR | 17500 | ASSOCIATE IN F&B SERVICE |
98 | GAJJELA PAVAN KALYAN | BSC A21 | HYDERABAD | RADISSON- HYDERABAD | 5 STAR | 17500 | FOOD AND BEVERAGE SERVICE |
99 | VANITHA SWEETLIN DEVARAJ | BSCCHA | CHENNAI | FEATHERS HOTEL | 4 STAR | 17500 | FRONT OFFICE |
100 | ARCHANA S | BSCCHA | CHENNAI | FEATHERS HOTEL | 4 STAR | 17500 | KITCHEN |
101 | ATTHINTI TIRUMALA RAYUDU | EDHMCS A22 | HYDERABAD | CLUB MAHENDRA-GOA | 4 STAR | 17473 | ASSOCIATE IN FRONT OFFICE |
102 | ROOMA | BSC A21 | HYDERABAD | HILTON | 5 STAR | 17097 | FRONT OFFICE |
103 | ADITI RANA | PDHMCS | BANGALORE | HARLEYS RESTAURENT | QSR | 17000 | FRONT OFFICE |
104 | REDDY LEELA SRINADH REDDY | EDHMCS | VIJAYAWADA | ROYALTON | 4 STAR | 17000 | FRONT OFFICE |
105 | VANGURI SUNIL SASTRY | EDHMCS | VIJAYAWADA | ROYALTON | 4 STAR | 17000 | F&B |
106 | KONIKI ANIL | DHO | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
107 | KORUKONDA YASWANTH | DHO | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
108 | MANIKYAM MOHAN | DHO | VIJAYAWADA | METROPOLITAN | 4 STAR | 17000 | F&B |
109 | SAYYADH SALAR | DHO | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | FRONT OFFICE |
110 | YETI KARTHIK | DHO | VIJAYAWADA | METROPOLITAN | 4 STAR | 17000 | FRONT OFFICE |
111 | ALAVALA NARASIMHA RAJU | DHM | VIJAYAWADA | GOLKONDA RESORT | 4 STAR | 17000 | FRONT OFFICE |
112 | VADDE DIVYA JYOTHI | DHM | VIJAYAWADA | BLOOM | 4 STAR | 17000 | F&B |
113 | REDDY BHUVANESWARI | DHM | VIJAYAWADA | HYATT PLACE | 4 STAR | 17000 | F&B |
114 | CHOWDULA SAI DURGA PRASAD | DHM | VIJAYAWADA | METROPOLITAN | 4 STAR | 17000 | F&B |
115 | NARUBOYINA SAI KRISHNA | EDHMCS | VIJAYAWADA | DASPALLA | 4 STAR | 17000 | F&B |
116 | MARRI DHARMIKA SIVA VENKATA SRI | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
117 | SURAM VENKATA DAMODAR REDDY | EDHMCS | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
118 | THATIMATLA VAMSI | EDHMCS | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
119 | JAYAMANGALA BALA RAMAKRISHNA | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | FRONT OFFICE |
120 | KOLLI V S S M SAI KEERTHANA | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
121 | NERELLA MANIKANTA | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
122 | OLLIPILLI MOUNIKA | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
123 | PANDILLA VENKUSA | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
124 | SASAPU RAJESH | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
125 | SHAIK LATHIF | DHM | VIJAYAWADA | GOKULAM GRAND | 4 STAR | 17000 | F&B |
126 | SARVEPALLI YASWANTH | BSCCHA | CHENNAI | THE WESTIN CHENNAI VELACHERY | 5 STAR | 17000 | SERVICE |
127 | PARAVATHI MANI TEJA | BSC C21 | HYDERABAD | CLUB MAHINDRA- OOTY | 3 STAR | 16800 | GSA |
128 | SHAIK MAHAMMAD RAFI | BSC G21 | HYDERABAD | NOVOTEL-VIJAYAWADA | 5 STAR | 16500 | HOUSEKEEPING ASSOCIATE |
129 | KUMAR GEETHA | PDHMCS A21 | HYDERABAD | TAJ DECCAN | 5 STAR | 16500 | HR |
130 | TUMULURI SHASHANK | BSC B21 | HYDERABAD | GREEN PARK- HYDERABAD | 4 STAR | 16500 | GSA |
131 | SEELAM UDAY BHASKAR REDDY | BSC B21 | HYDERABAD | GREEN PARK- HYDERABAD | 4 STAR | 16500 | GSA |
132 | PURMA SANTHOSH REDDY | BSC B21 | HYDERABAD | GREEN PARK- HYDERABAD | 4 STAR | 16500 | GSA |
133 | G NAGARAJU | BSC D21 | HYDERABAD | GREEN PARK- HYDERABAD | 4 STAR | 16500 | COMMI 3 |
134 | AKULA RAKESH | EDHMCS C22 | HYDERABAD | THE GOLCONDA RESORT- HYDERABAD | 4 STAR | 16500 | GSA IN F&B SERVICE |
135 | K PAVAN KUMAR | DHO A22 | HYDERABAD | RADISSON BLU- HYDERABAD | 5 STAR | 16250 | HOUSEKEEPING |
136 | RATHOD PAVAN | DHM | BANGALORE | PALM EXOTICA | 5 STAR | 16000 | FRONT OFFICE |
137 | NALLU MUNIRAJA | BSCHM | BANGALORE | PALM EXOTICA | 5 STAR | 16000 | F & B SERVICE |
138 | KOTTAGOLLA NARASIMHA | BSCHM | BANGALORE | PALM EXOTICA | 5 STAR | 16000 | F & B SERVICE |
139 | AGALDHIVITI YASHWANTH | BSCHM | BANGALORE | PALM EXOTICA | 5 STAR | 16000 | F & B SERVICE |
140 | ANKATHI KARTHIK | BSCHM | BANGALORE | PALM EXOTICA | 5 STAR | 16000 | HOUSEKEEPING |
141 | PENUKALAPATI BOYA GANESH | BSC G21 | HYDERABAD | RADISSON- HYDERABAD | 5 STAR | 16000 | STEWARD |
142 | CHITTALURI RAGHU | PDHMCS A21 | HYDERABAD | SHERATON- HYDERABAD | 5 STAR | 16000 | GSA IN HK |
143 | GADDAM AJAY KUMAR | PDHMCS B21 | HYDERABAD | SHERATON- HYDERABAD | 5 STAR | 16000 | HOUSEKEEPING |
144 | VAIBHAV JOMA GAVADE | BSC D21 | HYDERABAD | STERLING- GOA | 5 STAR | 16000 | ROOM ATTENDANT |
145 | RAVULA PRUDHVI KUMAR | DHO A22 | HYDERABAD | DASPALLA | 4 STAR | 16000 | STEWARD |
146 | KONDISETTY NEERAJ KUMAR | BSC G21 | HYDERABAD | GREEN PARK- HYDERABAD | 4 STAR | 16000 | STEWARD |
147 | PURANAM SRINU | BSC C21 | HYDERABAD | TAJ VIVANTHA-VIJAYAWADA | 5 STAR | 15800 | GSA |
148 | PINABAKULA MANIKANTA | BSC C21 | HYDERABAD | TAJ VIVANTHA-VIJAYAWADA | 5 STAR | 15800 | GSA |
149 | DEEKSHITHA GOVIND BANDA | DCS | BANGALORE | HILTON BANGALORE EMBASSY GOLFLINKS | 5 STAR | 15000 | FOOD PRODUCTION |
150 | NIKHIL C NAIR | EDHMCS | BANGALORE | WELCOM BY ITC | 5 STAR | 15000 | FOOD PRODUCTION |
151 | ABHIJEET CHAVAN | EDHMCS | BANGALORE | ITC GARDENIA | 5 STAR | 15000 | HOUSE KEEPING |
152 | G. GOWTHAM | BSCHM | BANGALORE | ITC GARDENIA | 5 STAR | 15000 | F & B SERVICE |
153 | MUNIYALLAPPA Y | DCS | BANGALORE | ROYAL ORCHID | 4 STAR | 15000 | FOOD PRODUCTION |
154 | T PRAVEEN KUMAR | DHO A22 | HYDERABAD | ROYAL ORCHID- BANGOLORE | 5 STAR | 15000 | F&B SERVICE |
155 | JANGAM SAMPATH REDDY | EDHMCS A22 | HYDERABAD | CLUB MAHENDRA-GOA | 4 STAR | 15000 | ASSOCIATE IN FRONT OFFICE |
156 | RALLA R N V V SAICHARAN | EDHMCS | VIJAYAWADA | WELCOM HOTEL | 5 STAR | 15000 | FRONT OFFICE |
157 | DESIREDDY TIRUPATI REDDY | DHM | VIJAYAWADA | HYATT PLACE | 5 STAR | 15000 | F&B |
158 | ABDUL KHADAR | EDHMCS | VIJAYAWADA | GREEN PARK | 4 STAR | 15000 | F&B |
159 | TIRUMANI RAVI KUMAR | EDHMCS | VIJAYAWADA | GREEN PARK | 4 STAR | 15000 | FRONT OFFICE |
160 | CHALLA NARESH | EDHMCS | VIJAYAWADA | GREEN PARK | 4 STAR | 15000 | F&B |
161 | ANDRAJU SAI GANESH | EDHMCS | VIJAYAWADA | GREEN PARK | 4 STAR | 15000 | F&B |
162 | GOLLAKOTI NIRIKSHAN PAUL | DHM | VIJAYAWADA | SRI FORTUNE GRAND | 4 STAR | 15000 | F&B |
163 | MAHALI HARI KRISHNA | DHM | VIJAYAWADA | STONE WOOD | 4 STAR | 15000 | F&B |
164 | KUNCHEPU DATTA SURYA CHARAN TEJA | DHM | VIJAYAWADA | STONE WOOD | 4 STAR | 15000 | F&B |
165 | VEMULA NIKHIL | DHM | VIJAYAWADA | STONE WOOD | 4 STAR | 15000 | F&B |
166 | KOTHA SRI VENKATA NARAYANA | DHO | VIJAYAWADA | DASAPALLA | 4 STAR | 15000 | F&B |
167 | ATTANCHERI SHARON | EDHMCS | VIJAYAWADA | ROYALTON | 4 STAR | 15000 | F&B |
168 | KALAVA HARI KISHORE | EDHMCS | VIJAYAWADA | ROYALTON | 4 STAR | 15000 | F&B |
169 | SWARNA LATHA | DHM | VIJAYAWADA | SRI FORTUNE GRAND | 4 STAR | 15000 | F&B SERVICE |
170 | BONKURU VIJAYA RATNA KUMAR | EDHMCS | VIJAYAWADA | ELITE BAR | 15000 | FRONT OFFICE | |
171 | RAAKESSH I | EDHMCS | CHENNAI | FAIRFIELD BY MARRIOTT CHENNAI | 5 STAR | 15000 | KITCHEN |
172 | GOVINDRAJ K P | BSCHM LE | BANGALORE | SHERATON GRAND | 5 STAR | 14500 | HR |
173 | BANOTH SAISUMANTH | EDHMCS A22 | HYDERABAD | FOUR POINTS BY SHERATON | 5 STAR | 14500 | GSA IN F&B SERVICE |
174 | CHIRAVARAPU ROHITH | BSC D21 | HYDERABAD | RADISSON- HYDERABAD | 5 STAR | 14500 | STEWARD |
175 | GUMPU DIVAKAR | BSC E21 | HYDERABAD | GREEN PARK-VIZAG | 4 STAR | 14500 | GSA |
176 | KODIPALLI SHANKARGOWD NAVEEN | BSC D21 | HYDERABAD | ROYALTON HOTEL- HYDERABAD | 3 STAR | 14500 | GSA |
177 | MASARAM GOWTHAM GOUD | BSC E21 | HYDERABAD | GREEN PARK-VIZAG | 4 STAR | 14250 | GSA |
178 | NIKHIL BABU | EDHMCS | BANGALORE | CHANCERY PAVILION | 5 STAR | 14000 | HOUSEKEEPING |
179 | PRADEEP R | EDHMCS | BANGALORE | CHANCERY PAVILION | 5 STAR | 14000 | FOOD PRODUCTION |
180 | DHRUVA KUMAR R | BSCHM | BANGALORE | CHANCERY PAVILION | 5 STAR | 14000 | HOUSEKEEPING |
181 | DADIMI SAINATH REDDY | BSCHM | BANGALORE | CHANCERY PAVILION | 5 STAR | 14000 | FRONT OFFICE |
182 | SYED SHUHEB | BSCHM | BANGALORE | ZANA RESORTS | 5 STAR | 14000 | F & B SERVICE |
183 | DODLA HARSHAT | BSCHM | BANGALORE | ZANA RESORTS | 5 STAR | 14000 | HOUSEKEEPING |
184 | BHARATH KUMAR K | BSCHM | BANGALORE | ZANA RESORTS | 5 STAR | 14000 | F & B SERVICE |
185 | SHAIK MOHAMMED ADIL | BSCHM | BANGALORE | ZANA RESORTS | 5 STAR | 14000 | F & B SERVICE |
186 | G L RANJAN | BSCHM | BANGALORE | FORTUNE SELECT JP COSMOS | 5 STAR | 14000 | HOUSEKEEPING |
187 | SHRAVANTH B S | BSCHM LE | BANGALORE | LEMON TREE | 5 STAR | 14000 | HOUSEKEEPING |
188 | PARNA SUBHASKAR | BSCHM | BANGALORE | LEMON TREE | 5 STAR | 14000 | F & B SERVICE |
189 | K SHIVAJI | BSC A21 | HYDERABAD | FAIRFEILD BY MARRIOTT- VIZAG | 5 STAR | 14000 | HOUSEKEEPING |
190 | KASA NAVEENKUMAR | BSC G21 | HYDERABAD | RADISSON- HYDERABAD | 5 STAR | 14000 | HOUSEKEEPING |
191 | SEELAM UMA MAHESH | DHO A22 | HYDERABAD | THE BLANKET - MUNNAR | 5 STAR | 14000 | HOUSEKEEPING |
192 | THUMATI SUNNY PRADEEP CHAND | EDHMCS A22 | HYDERABAD | CLUB MAHENDRA-GOA | 4 STAR | 14000 | STEWARD |
193 | KORE MANJUNATH | EDHMCS A22 | HYDERABAD | CLUB MAHENDRA-GOA | 4 STAR | 14000 | F&B SERVICE |
194 | VARGANTI UDAY KIRAN | BSC E21 | HYDERABAD | GREEN PARK-VIZAG | 4 STAR | 14000 | GSA |
195 | PULAPA SURESH | BSC E21 | HYDERABAD | COMPASS GROUPS | INDUSTRIAL CATERINGS | 14000 | STEWARD |
196 | MANOJKUMAR C | BSCCHA | CHENNAI | ACCORD METROPOLITAN | 5 STAR | 14000 | HOUSEKEEPING |
197 | AKSHAY R | BSCCHA | CHENNAI | O BY TAMARA TRIVANDRUM | 5 STAR | 14000 | SERVICE |
198 | AFSAL N | EDHMCS | CHENNAI | RADISSON BLU HOTEL | 5 STAR | 14000 | HR |
199 | MARISELVAM V | BSCCHA | CHENNAI | RADISSON BLU HOTEL, ATRIA BENGALURU | 5 STAR | 14000 | HOUSEKEEPING |
200 | AJITH P S | BSCCHA | CHENNAI | THE LEELA KOLLAM | 5 STAR | 14000 | SERVICE |
201 | B BHARATH | BSCCHA | CHENNAI | WINDFLOWER PRAKRUTHI RESORT & SPA | 5 STAR | 14000 | SERVICE |
202 | ELDHOSE SUNU | BSCCHA | CHENNAI | DEVONSHIRE GREENS | BEST LUXURY RESORTS IN MUNNAR | 4 STAR | 14000 | SERVICE |
203 | KAMAVARAM VINAYAKA | EDHMCS C22 | HYDERABAD | LE - MERIDIAN | 5 STAR | 13500 | STEWARD |
204 | BANDARI DINESH | EDHMCS B22 | HYDERABAD | STERLING - OOTY | 5 STAR | 13500 | HOUSE MAN |
205 | CHITTIGUNDA KIRAN KUMAR | EDHMCS B22 | HYDERABAD | STERLING - OOTY | 5 STAR | 13500 | HOUSE MAN |
206 | KADEMONI HAREESH | BSC C21 | HYDERABAD | TRIDENT BHUVANESWAR | 5 STAR | 13500 | HOUSEKEEPING |
207 | KARRI DINESH KUMAR | PDHMCS A21 | HYDERABAD | GOLCONDA | 4 STAR | 13500 | HOUSEKEEPING |
208 | AKULA SHARATHKUMAR | BSC B21 | HYDERABAD | GREEN PARK- HYDERABAD | 4 STAR | 13500 | GSA IN HK |
209 | KOTHAPALLI G S S VARAPRASAD RAJU | BSC E21 | HYDERABAD | THE GOLCONDA HOTEL- HYDERABAD | 4 STAR | 13500 | GSA |
210 | SETLEM SAI GOUTHAM | BSC G21 | HYDERABAD | THE GOLCONDA HOTEL- HYDERABAD | 4 STAR | 13500 | STEWARD |
211 | DARLA MURALI | EDHMCS A22 | HYDERABAD | THE GOLCONDA HOTEL- HYDERABAD | 4 STAR | 13500 | FOOD AND BEVERAGE SERVICE |
