Placement Achievements 2021
Amid all the gloom surrounding the job market due to the pandemic, there’s good news. Our students at Chennais Amirta have proved that getting a job in these uncertain times though difficult, is not impossible. Students got IETs and received offers from top star hotels across India and abroad. And we couldn’t be happier! We keep our employability commitment despite COVID-19.
CAIIHM – CHENNAI – 5 STAR – PLACEMENT 2020
SURYA N
DFP
ACCORD METROPOLITAN
Salary: 7000
MANIKANDAN V
DFP A22
JK TIFFIN CENTER
Salary: 15000
L SANTHOSHKUMAR
EDHMCS A22
PIZZA HUT
Salary: 10000
MAREESWARI
BSC B22
ADAYARANANTHABHAVAN
Salary: 14500
MANIMARAN K
BSC E22
FAIRFIELD BY MARRIOT
Salary: 10000
HARIHARA SUDHAN
BSC E22
VASANTHA BHAVAN
Salary: 10000
BALAJI
DHOA22
MC DONLADS
Salary: 12000
BHARATHI K
BSC C23
RANGA RESIDENCY
Salary: 7000
AKASH M
BSC B23
VASANTHA BHAVAN
Salary: 7000
MEGHANA A
EDHMCS A23
BURGER KING
Salary: 6000
IMMANUVEL S
DCHA A23
GANGA SWEETS
Salary: 7000
HARIHARAN R
BSC A22
PIZZA HUT
Salary: 11000
MOHANASUNDARAM
BSC A22
VASANTHA BHAVAN
Salary: 10000
GOBINATH G
MBA
HILTON
Salary: 8000
MOHAMMED SALMAN
DCHA A22
VASANTHA BHAVAN
Salary: 10000
PADMANABHAN
BSC C22
VASANTHA BHAVAN
Salary: 10000
HARIHARAN J
BSCC22/p>
VASANTHA BHAVAN
Salary: 10000
NITHISHKUMAR A
BSC C23
V5
Salary: 7000
THIYANESHWARAN T
BSC B23
A2B
Salary: 10000
RAPURU SRIKANTH
DHO B23
DOWNTOWN
Salary: 7000
SENTHAMIZH SELVAM
BSC D23
SARAVANA BHAVAN
Salary: 7000
YESUDAS SEBASTIAN
DHM A23
MC DONALDS
Salary: 15000
SARATHY K
DHO B22
FAIRFIELD BY MARRIOT
Salary: 12000
MAGESH M
DCHA A23
MADURAI KANNAPPAR
Salary: 10000
AJAY
BSCCHA B23
JUNIOR KUPPANA
Salary: 7000
THIYANESHWARAN T
BSC B23
A2B
Salary: 10000
MAGESH M
DCHA A23
MADURAI KANNAPPAR
Salary: 10000
AMMU
DHO A23
VASANTHA BHAVAN
Salary: 15000
CAIIHM – BENGALURU – 5 STAR – PLACEMENT 2020
ANKITH K SHETTY
PDHMCS
INOX MANTRI SQUARE
Salary: 13500
PRANAY HALDER
BSCHM B23
PVR CINEMAS
Salary: 18000
JALAPPOLLAMANJU
EDHMCS A23
SHRI KRISHNA GRAND HOTEL
Salary: 10000
JULAKALVA RAJESH
PDHMCS
INOX MANTRI SQUARE
Salary: 13500
VADLAMURI YESU PRASANTH
PDHMCS
INOX MANTRI SQUARE
Salary: 13500
ARAVIND PANTHAM
EDHMCS A23
SHRI KRISHNA GRAND HOTEL
Salary: 10000
LOGESHWARAN S
BSCHM
DOMINOS PIZZA
Salary: 12000
MOHAN KUMAR
DHO A 23
PRIME LAND SUITS
Salary: 8000
STANLEE SATHEESH
BSCHM A23
PVR CINEMAS
Salary: 20000
SIDDARTHA
BSCHM A23
PLATFORM 65
Salary: 8000
MARY DIVYA
DHO
SHANTHI APRATMENT
Salary: 15000
MUHAMMED ADHIL A
BSCHM D23
ON THE ROCKS
Salary: 7000
DONTAGANI TEJA
MBAHM
BURGER KING
Salary: 12000
STANLEE SATHEESH
BSCHM A23
PVR CINEMAS
Salary: 20000
PRANAY HALDER
BSCHM B23
PVR CINEMAS
Salary: 18000
SHREYAS A
IPD3 2020
COUNTRY DELIGHT
Salary: 18000
SABEENA S
DCS 23
FULL CIRCLE
Salary: 7000
PODILA KARTHIKEYA
PDHMCS
INOX MANTRI SQUARE
Salary: 13500
HARITHA HARI
BSCHM B 23
DRINK AND DINE
Salary: 8000
BETHA TARUN SAI
EDHMCS A23
SHRI KRISHNA GRAND HOTEL
Salary: 10000
PABITRA SAMANTA
DHO B23
FULL CIRCLE
Salary: 7000
VIKRAM R
IPD3 2020
COUNTRY DELIGHT
Salary: 18000
K. BALA SATHYA SAI
EDHMCS A23
SHRI KRISHNA GRAND HOTEL
Salary: 10000
MUPPIDI MALLIK RATNA
PDHMCS
PVR CINEMAS
Salary: 20000
CAIIHM – HYDERABAD – 5 STAR – PLACEMENT 2020
THOMAS MELVIN G
PDHMCS B22
PVR
Salary: 15000
BILLAWER SAI KUMAR
DHO A23
BURGER KING
Salary: 12000
KARINGULA SAI SPANDANA
PDHMCS A22
DOMINOS
Salary: 14000
MARIKANTI MUKTHANANDA
BSCHM A23
AUBERRY
Salary: 14000
PAKA KARTHIK
BSCHM A23
24*7
Salary: 12000
SRIRAM SANJAY
PDHMCS A22
DOMINOS
Salary: 14000
AMBALLA SHIVA
BSCHM A23
AUBERRY
Salary: 14000
YELLANURU MANISH
BSCHM A23
KS BAKERS
Salary: 12000
DASARI NITHIN KALYAN
BSC B22
CREAM STONE
Salary: 14000
PAVIRALA TEJA
BSC A22
STARBUCKS
Salary: 14000
SOWMYA S
BSCHM A23
TACO BELL
Salary: 12000
ADDI RAGHAVENDRA
BSC A22
CREAM STONE
Salary: 14000
BEERAM NAGA TANISHQ
PDHMCS B22
BURGER KING
Salary: 14000
PURANAM PRASHANTH
BSC C22
KONA SIMA VINDHU
Salary: 22000
AMBALLA SHIVA
BSCHM A23
AUBERRY
Salary: 14000
JANAVATH SAI
DBT A23
OVER THEMOON
Salary: 8000
GANGUMALLA SATISH REDDY
BSC A22
COUNTRY DELIGHT
Salary: 20000
APURI KOUSHIK
BSC A22
STARBUCKS
Salary: 14000
MARIKANTI MUKTHANANDA
BSCHM A23
AUBERRY
Salary: 14000
GUDHI SAI AKASH
DHO A23
KFC
Salary: 6000
RAHDA SHABRISH KUMAR
BSC A22
ZAPTO
Salary: 14000
UPPARI PRANITH
PDHMCS B22
BURGER KING
Salary: 14000
DONGA TEJA
DBT A23
MONSTERY
Salary: 8000
KUKKALA NAVEEN
BSC A22
ZAPTO
Salary: 25000
INTERNATIONAL PLACEMENTS
We keep our word, always! Chennais Amirta’s international placements in spite of a pandemic is no mean feat. The hospitality industry is dynamic and exciting, and a hotel management degree can also be put into use in many different areas. Our alumini are exploring the world of hospitality.

Arun.A
Placed
Qatar Airways
Qatar
Jayasimha Reddy
Placed
Omni Resorts
Orlando - USA
Manikandan. V
Placed
Apollo Ship Chandlers Inc
Cruise - USA
Thadoori Praneeth Kumar
Placed
Fort Bragg
North California
Syed Thaheer. A
Placed
Costa Fortuna
Cruise - Italy
CAIIHM – PARTTIME – PLACEMENT 2021
SACHU SAI CHANDU
BSCHM
SS BOTTOMS
Salary: 30000
VADDE DIVYA JYOTHI
DHMBSS
MANORAMA
Salary: 9000
GUMMADI KRISHNA CHAITANYA
PDHMCS A22
DUMOUNT,BREAD BOX
Salary: 12000
ABDUL SHAHEEN
BSC A22
CAPITAL CINEMAS
Salary: 11000
SIGATAPU SYAMALA
DHMBSS
VASANTH MARG
Salary: 9000
ABDUL SHAMIMUNNISA
BSC A22
CAPITAL CINEMAS
Salary: 11000
SUJANMULK TIRUMALA SRI TEJA
DHO
CAPITAL CINEMAS
Salary: 11500
UCHAPPIDI MURALI KRISHNA
BSCHM
CAPITAL CINEMAS
Salary: 11500
MUNIPALLE SYAM KUMAR
DHO
CAPITAL CINEMAS
Salary: 11500
KANAKAVALLI PAVAN KUMAR
EDHMCS
ROYAL BENZA
Salary: 10000
KOMMANA BALU
BSCHM
CAPITAL CINEMAS
Salary: 11500
Landing the dream internships in 5 Star Hotels
[print_responsive_video_gallery_plus_lightbox]
FULL TIME JOB- 2021
| S NO | STUDENT NAME | BATCH | RECRUITED BY | CATEGORY | DEPARTMENT |
|---|---|---|---|---|---|
| 1 | ABIMANYU K | BSC A17 | HOTEL PLEASANT RESORTS-CHENNAI | 4 STAR | FOOD PRODUCTION |
| 2 | AHAMAD ALI | BSC A17 | DUNE ECO-PONDY | 4 STAR | FOOD PRODUCTION |
| 3 | ELAKIYA | BSC A17 | CROWNE PLAZA-CHENNAI | 5 STAR | FRONT OFFICE |
| 4 | NAKKA SRIKANTH | BSC A17 | CELEBRITY RESORT-HYDERABAD | 4 STAR | HOUSEKEEPING |
| 5 | PAKUTHARIVALAN A | BSC A17 | DUNE ECO-PONDY | 4 STAR | FOOD PRODUCTION |
| 6 | PARTHIBAN M | BSC A17 | DUNE ECO-PONDY | 4 STAR | FOOD PRODUCTION |
| 7 | SINU THOMAS | BSC A17 | TAJ FISHERMENS COVE-CHENNAI | 5 STAR | F & B SERVICE |
| 8 | SRINIVASULU KARTHIK | BSC A17 | FIVE STAR KITCHEN-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 9 | VAMSI D | BSC A17 | DUNE ECO-PONDY | 4 STAR | FOOD PRODUCTION |
| 10 | ASLAM SHERKHAN A | BSC B17 | RADISSON BLU EGMORE-CHENNAI | 5 STAR | FOOD PRODUCTION |
| 11 | BALAMURUGAN M | BSC B17 | CHILLS RESTAURANT-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 12 | KAVIYARASAN J | BSC B17 | THE WESTIN HOTEL-CHENNAI | 5 STAR | F & B SERVICE |
| 13 | NIVAS S | BSC B17 | THE WESTIN HOTEL-CHENNAI | 5 STAR | F & B SERVICE |
| 14 | RAJAN C | BSC B17 | STERLING HOLIDAY-KODAIKANNEL | 4 STAR | HOUSEKEEPING |
| 15 | THUKIVAKAM NITHIN KRISHNA | BSC B17 | BEST WESTIN-TRIPATI | 4 STAR | FRONT OFFICE |
| 16 | VIGNESH S | BSC B17 | FAIRFIELD MARRIOTT-COIMBATORE | 5 STAR | HOUSEKEEPING |
| 17 | DINESH G | BSC C17 | MCDONLADS-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 18 | GUNASEKAR G | BSC C17 | MCDONLADS-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 19 | KETHARI NAVEENKUMAR REDDY | BSC C17 | CELEBRITY RESORT-HYDERABAD | 4 STAR | HOUSEKEEPING |
| 20 | MAHESH S | BSC C17 | MCDONLADS-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 21 | SHANTHALAKSHMI M | BSC C17 | HILTON HOTEL-CHENNAI | 5 STAR | F & B SERVICE |
| 22 | SHRIDHAR B | BSC C17 | HOTEL NAKSHATRA-BANGALORE | 3 STAR | FRONT OFFICE |
| 23 | SRIDHARMOORTHY P | BSC C17 | FAIRFIELD MARRIOTT-COIMBATORE | 4 STAR | FRONT OFFICE |
| 24 | ABIN THOMAS | BSC D1 | THE RAVIZ-KOLLAM | 5 STAR | FRONT OFFICE |
| 25 | AKSHAYA J | BSC D1 | TAJ FISHERMENS COVE-CHENNAI | 5 STAR | FRONT OFFICE |
| 26 | ANANDHAKUMAR A | BSC D1 | THE CENTRE POINT-CHENNAI | 3 STAR | FRONT OFFICE |
| 27 | ARUN THOMAS | BSC D1 | FRANGRANT NATURE-MUNNAR | 5 STAR | FOOD PRODUCTION |
| 28 | ARUNKUMAR V | BSC D1 | DIFF 42-CHENNAI | RESTAURANT | F & B SERVICE |
| 29 | ELDHO ABRAHAM | BSC D1 | TURYAA HOTEL-CHENNAI | 5 STAR | F & B SERVICE |
| 30 | GOVIND VENU | BSC D1 | ITC WELCOME HOTEL-CHENNAI | 5 STAR | F & B SERVICE |
| 31 | GOWTHAM P | BSC D1 | PULUSU KITCHEN-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 32 | KATHIRAVAN R | BSC D1 | CENTRE POINT-CHENNAI | 3 STAR | F & B SERVICE |
| 33 | KAVITHA V | BSC D1 | APCC-CHENNAI | FACILITY | HOUSEKEEPING |
| 34 | VAISAKH D | BSC D1 | CHANDYS WINDYS WOOD-MUNNAR | 5 STAR | FRONT OFFICE |
| 35 | VISHNU S | BSC D1 | CHANDYS WINDYS WOOD-MUNNAR | 5 STAR | FRONT OFFICE |
| 36 | ANANDHU SAJEEVAN | BSC D11 | KOFILAND HOTEL-THEKKADY | 3 STAR | F & B SERVICE |
| 37 | GURUDASS H N N | BSC D11 | BARYONYX TECHNOLOGIES-BANGALORE | FACILITY | COLLECTION EXECUTIVE |
| 38 | KARANKUMAR R | BSC D11 | HYPER MARKET-CHENNAI | RESTAURANT | MANAGER |
| 39 | KATHIMANDA ISSAC ABHISHEK | BSC D11 | GHUMALU GHUMALU-CHENNAI | RESTAURANT | KITCHEN MANAGER |
| 40 | LINCON JACKSON | BSC D11 | THE RAVIZ-KOLLAM | 5 STAR | HOUSEKEEPING |
| 41 | MEDATATI SAI TEJA | BSC D11 | BARYONYX TECHNOLOGIES-BANGALORE | FACILITY | COLLECTION EXECUTIVE |
| 42 | RIBIN BENCY | BSC D11 | CASTLE RESIDENCY-KOTTAYAM | 3 STAR | FRONT OFFICE |
| 43 | SETTY SHASHANK | BSC D11 | FERNSNPETALS-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 44 | SYED AZEEMUDDIN | BSC D11 | OYO GROUPS-CHENNAI | 3 STAR | MANAGER |
| 45 | THADOORI PRANEETH KUMAR | BSC D11 | EMBASSY SUITES BY HILTON-US | 5 STAR | FOOD PRODUCTION |
| 46 | ARJUN K | BSC D12 | KOFILAND HOTEL-THEKKADY | 3 STAR | F & B SERVICE |
| 47 | ASWIN KUNJUMON | BSC D12 | NATIONAL PARK HOTEL-ETTUMANOOR | 3 STAR | FOOD PRODUCTION |
| 48 | DINA V SAJU | BSC D12 | KOFILAND HOTEL-THEKKADY | 3 STAR | F & B SERVICE |
| 49 | SHIBIN T C | BSC D12 | JOYEES RESIDENCY-KOTTAYAM | 3 STAR | FOOD PRODUCTION |
| 50 | VISHNU BABU | BSC D12 | KOFILAND HOTEL-THEKKADY | 3 STAR | F & B SERVICE |
| 51 | ADARSH S | BSC D16 | THE RAVIZ-KOLLAM | 5 STAR | FOOD PRODUCTION |
| 52 | AMAL S | BSC D16 | NATIONAL PARK HOTEL-ETTUMANOOR | 3 STAR | FOOD PRODUCTION |
| 53 | GOPU G S | BSC D16 | RICE IN LEAF-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 54 | JOJO J PLATHOTTAM | BSC D16 | THE RAVIZ-KOLLAM | 5 STAR | FRONT OFFICE |
| 55 | KUSHALANJAN B | BSC D16 | DOMONOS PIZZA-BANGALORE | RESTAURANT | MANAGER |
| 56 | MUTHUKUMAR M | BSC D16 | STERLING HOLIDAY-KODAIKANNEL | 4 STAR | HOUSEKEEPING |
| 57 | SUJITH BABU | BSC D16 | THE RAVIZ-KOLLAM | 5 STAR | F & B SERVICE |
| 58 | UCHURU RAMA KRISHNA PRASAD | BSC D16 | ROYAL NAWAAB RESTAURANT-VIJAYAWADA | RESTAURANT | FOOD PRODUCTION |
| 59 | WASIM ANSARI | BSC D16 | KYRAID HOTEL-HUBLI | 5 STAR | F & B SERVICE |
| 60 | ARUN K | BSC D17 | AIRTEL OUTLET-BANAGLORE | FACILITY | RETAIL MANAGER |
| 61 | BODDU SAI PRASAD | BSC D17 | SHIVAS GATEWAY HOTEL-BANGALORE | 4 STAR | FOOD PRODUCTION |
| 62 | JENNIFER JOHN | BSC D17 | COURTYARD MARRIOTT-COCHIN | 5 STAR | FRONT OFFICE |
| 63 | JOMOL JOSE | BSC D17 | THE RAVIZ-KOLLAM | 5 STAR | HOUSEKEEPING |
| 64 | JUBIN K CHACKO | BSC D17 | THE RAVIZ-KOLLAM | 5 STAR | FOOD PRODUCTION |
| 65 | MADUGULA PRAVEEN | BSC D17 | SHIVAS GATEWAY-BANGALORE | 4 STAR | FRONT OFFICE |
| 66 | MANOOP P | BSC D17 | MONSOON EMPRESS-KOCHIN | 5 STAR | FOOD PRODUCTION |
| 67 | MUHAMMED SHADI K M | BSC D17 | MONSOON EMPRESS-KOCHIN | 5 STAR | F & B SERVICE |
| 68 | NIYAS K M | BSC D17 | MONSOON EMPRESS-KOCHIN | 5 STAR | F & B SERVICE |
| 69 | RONALDO E C | BSC D17 | FAZARI RESTAURANT-CHENNAI | RESTAURANT | ADMIN |
| 70 | ADHITHYAN E S | BSC D18 | ITC WELCOME HOTEL-CHENNAI | 5 STAR | F & B SERVICE |
| 71 | AMAL M | BSC D18 | THE RAVIZ-KOLLAM | 5 STAR | F & B SERVICE |
| 72 | ASHIK N J | BSC D18 | PAYYAPPILLY NATURAL EXTRACTS-COCHIN | FACILITY | FOOD PRODUCTION |
| 73 | BISABATTINI PRASAD | BSC D18 | ITC GRAND CHOLA-CHENNAI | 5 STAR | F & B SERVICE |
| 74 | CHERUKURI SAI KUMAR | BSC D18 | GALITOS RESTAURANT-CHENNAI | RESTAURANT | F & B SERVICE |
| 75 | CHETHAN KUMAR A K | BSC D18 | HOLIDAY INN-CHENNAI | 5 STAR | F & B SERVICE |
| 76 | GOKUL PRASAD | BSC D18 | THE RAVIZ-KOLLAM | 5 STAR | F & B SERVICE |
| 77 | KOPPU SAIRAM | BSC D18 | GALAXY CLOUD KITCHEN-HYDERABAD | RESTAURANT | FOOD PRODUCTION |
| 78 | LACHEBOINA AJAY KUMAR | BSC D18 | ITC GRAND CHOLA-CHENNAI | 5 STAR | FOOD PRODUCTION |
| 79 | SHAIK KHADAR BASHA | BSC D18 | GALITOS-DUBAI | RESTAURANT | FOOD PRODUCTION |
| 80 | UDDESH GIRI | BSC D18 | COURTYARD BY MARRIOTT-CHENNAI | 5 STAR | FRONT OFFICE |
| 81 | VANAMALA BHASKAR | BSC D18 | CHAI KING-CHENNAI | RESTAURANT | F & B SERVICE |
| 82 | VISHNUSUTHAN R | BSC D18 | BARBEQUENATION-BANGALORE | RESTAURANT | FOOD PRODUCTION |
| 83 | AKASHRAJ P | BSC D2 | NAMMAVEEDU VASANTHA BHAVAN-CHENNAI | RESTAURANT | FOOD PRODUCTION |
| 84 | CHAGANTI NAGA VENKATESH KUMAR | BSC D2 | AUTO SENSE PVT LTD-CHENNAI | FACILITY | ARO |
| 85 | CHIDAMBARAM P | BSC D2 | SURF TURF-CHENNAI | RESTAURANT | F & B SERVICE |
| 86 | GULSHAN KUMAR NAYAK | BSC D2 | AUTO SENSE PVT LTD-CHENNAI | FACILITY | ARO |
| 87 | GURRAM KIRAN SRAVANTHI | BSC D2 | AUTO SENSE PVT LTD-CHENNAI | FACILITY | ARO |
| 88 | KOLLI RAJA CHANDRA | BSC D2 | TRIPLE TREE CAFÉ-VIJAYAWADA | RESTAURANT | F & B SERVICE |
| 89 | NANJARA PALLI RAKESH | BSC D2 | THE PARK-BANGALORE | 5 STAR | HOUSEKEEPING |
| 90 | RAJA REDDY B | BSC D2 | THE PARK-BANGALORE | 5 STAR | HOUSEKEEPING |
| 91 | SUDDAPALLE SAI DASTAGIRI | BSC D2 | AUTO SENSE PVT LTD-CHENNAI | FACILITY | ARO |
| 92 | GARIKAPATI TANAI NAGA CHOWDARY | BSC D6 | ST.MARKS HOTEL-BANGALORE | 4 STAR | FOOD PRODUCTION |
| 93 | GUMDELLI SHANKAR | BSC D6 | NOVOTEL IBIS-CHENNAI | 5 STAR | FOOD PRODUCTION |
| 94 | KANKANALA MOHAN | BSC D6 | HOLIDAY INN-CHENNAI | 5 STAR | F & B SERVICE |
| 95 | PANTANGI MAHESWARA REDDY | BSC D6 | RADISSON HI-TECH CITY-HYDERABAD | 5 STAR | F & B SERVICE |
| 96 | ABOO JUMAN S | BSC D7 | THE PARK-BANGALORE | 5 STAR | HOUSEKEEPING |
| 97 | ARUNKUMAR J | BSC D7 | RADISSON BLU TEMPLE BAY-CHENNAI | 5 STAR | FOOD PRODUCTION |
| 98 | BASIL P Y | BSC D7 | THE RAVIZ-KOLLAM | 5 STAR | BAKERY |
| 99 | GOPALAKRISHNAN K | BSC D7 | NOVOTEL IBIS-CHENNAI | 5 STAR | FOOD PRODUCTION |
| 100 | THUSHAR SAJEEV | BSC D7 | HOTEL WYTE PORTICO-ADOOR | 4 STAR | F & B SERVICE |
