Internships
Transformative Internships in India & Abroad
Our students go for national and international internships, gaining invaluable experience in some of the world’s most exciting destinations. From top star properties in India and the vibrant hospitality scene in Malaysia to the stunning resorts of Mauritius, our internship programs offer unmatched opportunities
International Internships 2023 – 2024



Global Learning Experiences
International IET
International IET 2023 – 2024
S.NO | CAMPUS | NAME OF THE STUDENT | BATCH | COUNTRY | IET LOCATION |
---|---|---|---|---|---|
1 | BLR | NIKHIL I T | BSCHM D21 | MAURITIUS | SOFITEL |
2 | BLR | MOHAMED NABEEL | BSCHM B21 | MAURITIUS | SOFITEL |
3 | BLR | SHANJO JOHNSON | BSCHM E21 | MAURITIUS | ZILWA ATTITUDE |
4 | BLR | SONU SIMON | BSCHM E21 | MAURITIUS | HOLIDAY INN |
5 | BLR | RIZAL | BSCHM E21 | MAURITIUS | SOFITEL |
6 | BLR | NAGARAJ M | BSCHM H21 | MAURITIUS | ZILWA ATTITUDE |
8 | BLR | DEEKSHITH N K | BSCHM E21 | MAURITIUS | LAGOON ATTITUDE |
9 | BLR | ANANDHU SAJEEV M C | BSCHM F21 | MAURITIUS | SOFITEL |
10 | BLR | GOWTHAM MURALI | BSCHM F21 | MAURITIUS | LAGOON ATTITUDE |
11 | BLR | NAVANEETH K | BSCHM F21 | MAURITIUS | HOLIDAY INN |
12 | BLR | VISHNU T | BSCHM F21 | MAURITIUS | SOFItEL |
13 | BLR | SIDHARTH P SAGAR | BSCHM E21 | MAURITIUS | SOFItEL |
14 | BLR | MOHAMMED FAHEEM AGAITHODY | BSCHM C21 | MAURITIUS | SOFITEL |
15 | BLR | PASAM YEKESWAR | BSCHM A21 | MAURITIUS | LA MERIDIEN |
16 | BLR | GUVVA PRASHANTH | BSCHM A21 | MAURITIUS | Ravenala Attitude |
17 | BLR | SADAM LAKSHMI NARAYAN | BSCHM A21 | MAURITIUS | HOLIDAY INN |
18 | BLR | PRAJWAL PAWAR | BSCHM H21 | MAURITIUS | LA MERIDIEN |
19 | BLR | ABHIMANNU.M.S | BSCHM F21 | MAURITIUS | SOFItEL |
20 | BLR | ALURI NAVA CHANDU | BSCHM D21 | MAURITIUS | Ravenala Attitude |
21 | BLR | MIRALA GANESH | BSCHM D21 | MAURITIUS | Ravenala Attitude |
22 | CGL | KIRAN .M.M | BSC D21 | MAURITIUS | LUX GRANDBAE |
23 | CGL | SUDARSAN.M.P | BSC D21 | MAURITIUS | ZILWA ATTITUDE |
24 | CGL | THANZEEH YASEEN | BSC D21 | MAURITIUS | LUX GRANDBAE |
25 | CGL | Krishnakumar | BSC D21 | MAURITIUS | ZILWA ATTITUDE |
26 | CGL | RIZWAN NAZEER | BSC D21 | MAURITIUS | LUX GRANDBAE |
27 | BLR | T S SHREERAM YADAV | BSCB21 | MAURITIUS | ZILWA ATTITUDE |
28 | HYD | Subbi reddy | BSC | MAURITIUS | ZILWA ATTITUDE |
29 | BLR | R LALITH KUMAR | PDHMCS A21 | MALAYSIA | SOFITEL |
30 | BLR | NITHIN M | PDHMCS A21 | MALAYSIA | EASTIN KL |
31 | BLR | KARTHIK K J | PDHMCS A21 | MALAYSIA | EASTIN KL |
32 | BLR | PUNEETH B V | PDHMCS B21 | MALAYSIA | ADMIRAL |
33 | BLR | KONETI PAVAN | PDHMCS B21 | MALAYSIA | EASTIN PENANG |
34 | BLR | SHWETA KAPALI | PDHMCS A21 | MALAYSIA | EASTIN PENANG |
35 | BLR | VISHNU PRASAD P V | PDHMCS A21 | MALAYSIA | EASTIN PENANG |
36 | CGL | Uppuluru vivek | Bsc b21 | MALAYSIA | EASTIN PENANG |
37 | CGL | Derangula Ganesh | BSCCHA B21 | MALAYSIA | AVILION PD |
38 | CGL | KANTA. SURESH | PDHMCS A21 | MALAYSIA | EASTIN KL |
39 | CGL | Pusarla manikanta | PDHMCS - A21 | MALAYSIA | EASTIN KL |
40 | CGL | Narendra sravani | Pdhmcs A21 | MALAYSIA | EASTIN KL |
41 | CGL | KANTAPALLI VENKATA SIVA RAHUL | PDHMCS A21 | MALAYSIA | AVILION PD |
42 | CGL | KOVURU DILEEP KUMAR | BSC B21 | MALAYSIA | AVILION PD |
43 | CGL | TAMILSELVAN | Pdhmcs A21 | MALAYSIA | EASTIN KL |
44 | CGL | KARRI AJAY VARMA | BSC A21 | MALAYSIA | AVILION PD |
45 | BLR | APRAMEYA B N HEBBAR | EDHMCS B22 | MALAYSIA | EASTIN PENANG |
46 | BLR | PATAN SAJID KHAN | EDHMCS B22 | MALAYSIA | EASTIN PENANG |
47 | BLR | BHAVANA H K | EDHMCS B22 | MALAYSIA | EASTIN PENANG |
48 | BLR | ABHIJNA M GOWDA | EDHMCS C22 | MALAYSIA | EASTIN PENANG |
49 | BLR | B A SHADAB | EDHMCS B22 | MALAYSIA | EASTIN PENANG |
50 | BLR | DARSHAN GOWDA | EDHMCS A22 | MALAYSIA | EASTIN PENANG |
51 | HYD | NEELAM PREM KUMAR | EDHMCS | MALAYSIA | EASTIN KL |
52 | HYD | DHANUSH KV | EDHMCS | MALAYSIA | AVILION PD |
53 | CGL | Revuridhanush | EDHMCS B22 | MALAYSIA | AVILION PD |
54 | CGL | GIPIN JOY | EDHMCS A22 | MALAYSIA | ADMIRAL |
55 | CGL | ABIN CLEMENT | EDHMCS A22 | MALAYSIA | EASTIN KL |
56 | CGL | ABHIRAM GOVIND | EDHMCS A22 | MALAYSIA | AVILION PD |
57 | CGL | BAMNIDI SAI KUMAR | EDHMCS A22 | MALAYSIA | ADMIRAL |
58 | CGL | ADITHYAN | edhmcs B22 | MALAYSIA | ADMIRAL |
59 | CGL | TEJA NAIK | EDHMCS A22 | MALAYSIA | EASTIN KL |
60 | VIJ | APPIKATLA SUMANTH ESWARA NAIDU | EDHMCS | MALAYSIA | ADMIRAL |
61 | VIJ | JONNAKUTI MADHAVI GOWTHAMI | EDHMCS | MALAYSIA | EASTIN KL |
62 | VIJ | SIRIGIRI RAHUL | EDHMCS | MALAYSIA | sofitel |
63 | VIJ | YEEDHI SRIRAM | EDHMCS | MALAYSIA | AVILION PD |
64 | VIJ | DARA SAIRAM | EDHMCS | MALAYSIA | AVILION PD |
65 | BLR | BANA VAMSI VARDHAN REDDY | BSCHM A21 | MALAYSIA | sofitel |
66 | BLR | DANTHALA SAI KALYAAN | BSCHM C21 | MALAYSIA | sofitel |
67 | BLR | ALBIN TOM JOSE | BSCHM B21 | MALAYSIA | sofitel |
68 | HYD | ESLAVATH THULASI RAM | BSCHM | MALAYSIA | SOFITEL |
69 | HYD | POLASANI NEERAJ | BSCHM | MALAYSIA | sofitel |
70 | HYD | SAMA LOKESH | BSCHM | MALAYSIA | PAYA BEACH RESORT |
71 | HYD | kORRA SRIKANTH | BSCHM | MALAYSIA | PAYA BEACH RESORT |
72 | VIJ | KANCHARLA VINAY KUMAR | DHM | MALAYSIA | AVILION PD |
73 | VIJ | BEJJAM SUNIL KUMAR | DHO | MALAYSIA | AVILION PD |
74 | VIJ | DONDAPATI ASHA JYOTHI | DHO | MALAYSIA | EASTIN KL |
75 | VIJ | YELISETTY RAGHAVENDRA | DHM | MALAYSIA | AVILION PD |
76 | VIJ | MADDU YESWANTH | EDHMCS | MALAYSIA | ADMIRAL |
77 | VIJ | BAIG USMAN | EDHMCS | MALAYSIA | PAYA BEACH RESORT |
78 | HYD | UPPULA GANESH | EDHMCS | MALAYSIA | PAYA BEACH RESORT |
79 | HYD | KANDE YASHWANTH | EDHMCS | MALAYSIA | SOFITEL |
80 | HYD | GAJULA RAKESH | EDHMCS | MALAYSIA | ADMIRAL |
International IET
S.NO | CAMPUS | STUDENT NAMES | BATCH | COUNTRY | HOTEL NAMES |
---|---|---|---|---|---|
1 | CGL | KATHILA KRISHNA REDDY | BSCCHA | MAURITIUS | LUX GRAND BAIE |
2 | CGL | MOHAMMED JUNED | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
3 | CGL | SAHUKARI VISWANADH CHOWDARY | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
4 | CGL | POTALA NARAYANA | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
5 | CGL | RAMALA VISHNU VARDHAN | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
6 | CGL | KAMBLE ARYAMAN VIJAY | PDHMCS | MAURITIUS | LUX GRAND BAIE |
7 | CGL | RAAVI HARSHA VARDHAN SAI | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
8 | CGL | MANTHAN SONI | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
9 | CGL | TALLAPAKA THARUN KUMAR REDDY | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
10 | CGL | MADUGULA PRASHANTH | BSCCHA | MAURITIUS | THE RAVENALA ATTITUDE |
11 | HYD | PETA SANIA | PDHMCS | MAURITIUS | LAGOON ATTITUDE |
12 | HYD | CHINTALA ROHITH | BSCHM | MAURITIUS | THE RAVENALA ATTITUDE |
13 | HYD | Thammali Eshwar | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
14 | HYD | Erukulla Sehwag | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
15 | HYD | VALLABHASETTI MADHU | BSCHM | MAURITIUS | LAGOON ATTITUDE |
16 | HYD | POGULA SAI KUMAR | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
17 | HYD | Kandukuru Karthik Raju | BSCHM | MAURITIUS | LAGOON ATTITUDE |
18 | HYD | Kadmena Anil Kumar | BSCHM | MAURITIUS | LAGOON ATTITUDE |
19 | HYD | MAGAM SHIVA SANKAR | EDHMCS | MAURITIUS | THE RAVENALA ATTITUDE |
20 | HYD | NALLA Vikas Reddy | DHO | MAURITIUS | LAGOON ATTITUDE |
21 | HYD | Bollam Nithish Babu | EDHMCS | MAURITIUS | THE RAVENALA ATTITUDE |
22 | HYD | Chakali Avinash | BSCHM | MAURITIUS | THE RAVENALA ATTITUDE |
23 | HYD | Koyyada Vijay | BSCHM | MAURITIUS | THE RAVENALA ATTITUDE |
24 | HYD | DINESH KADARI | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
25 | HYD | GAUTAM KUMAR | BSCHM | MAURITIUS | LAGOON ATTITUDE |
26 | HYD | KARAMTOTE BUKYA VENKATESH | EDHMCS | MAURITIUS | LAGOON ATTITUDE |
27 | HYD | PALUGU SAI KUMAR REDDY | BSCHM | MAURITIUS | THE OBEROI |
28 | HYD | JAJERI BHANU PRAKASH | BSCHM | MAURITIUS | LAGOON ATTITUDE |
29 | CGL | ROY MARTIN | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
30 | CGL | VINAY ANAND | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
31 | CGL | AKKALA ARYAN REDDY | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
32 | CGL | MOHAMMED FAHAD MUQEEM UDDIN | PDHMCS | MAURITIUS | LUX GRAND GAUBE |
33 | CGL | MURUGAN S | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
34 | CGL | NAVEENKUMAR M | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
35 | CGL | SHANMUGANATHAN A | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
36 | BLR | NIKITH S | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
37 | BLR | UNGARALA BHANU PRAKASH | BSCHM | MAURITIUS | LUX GRAND GAUBE |
38 | BLR | PRAJWAL .A | BSCHM | MAURITIUS | LUX GRAND GAUBE |
39 | BLR | SYED MUZZAMMIL ALI | EDHMCS | MAURITIUS | ZILWA ATTITUDE |
40 | BLR | M. CHARAN | BSCHM | MAURITIUS | LUX GRAND GAUBE |
41 | BLR | GULLAPALLI SWATHI | BSCHM | MAURITIUS | LA PIROGUE |
42 | BLR | ASHIQ C P | PDHMCS | MAURITIUS | ZILWA ATTITUDE |
43 | BLR | P CHRU CHANDRA KIRAN | BSCHM | MAURITIUS | LA PIROGUE |
44 | BLR | N PUNITH KUMAR | BSCHM | MAURITIUS | LUX GRAND GAUBE |
45 | CGL | SIRIGINENI SAI MUKTHA | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
46 | CGL | BOLGAM ASHIRWAD | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
47 | CGL | KOTHAKOTA RAMESH | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
48 | CGL | BANET T B | EDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
49 | CGL | EDULA TARUN | PDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
50 | CGL | NABOJOTHI RAY S | PDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
51 | CGL | WESLEY SAMUEL J | PDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
52 | CGL | ADHUIN NATH | EDHMCS | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
53 | CGL | KANDALA KRISHNA CHAITANYA | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
54 | CGL | MUKKERA PRANAY VISHWA | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
55 | CGL | MOHAMMED ASHRAF | BSCCHA | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
56 | BLR | SHAIK MAHAMMAD ANSAR | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
57 | BLR | SHAIK MOHAMMED ABDULLAH | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
58 | BLR | BALUSUPATI ARAVINDA MAHESH | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
59 | BLR | VIJAY KUMAR M | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
60 | BLR | CHILVERY SAI KIRAN | BSCHM | MAURITIUS | MARITIM CRYSTALS BEACH HOTEL |
61 | BLR | LIVIN | DHO | MAURITIUS | SUGAR BEACH |
62 | BLR | MUHAMMED SABITH P P | EDHMCS | MAURITIUS | LUX GRAND GAUBE |
63 | BLR | AKARSH VARHESE | EDHMCS | MAURITIUS | SUGAR BEACH |
64 | BLR | DAMODARA YADAGIRI | EDHMCS | MALAYSIA | EASTIN KL |
65 | CGL | DONIPUDI LAKSHMI SIVA PRASANNA | BSCCHA | MALAYSIA | EASTIN KL |
66 | BLR | SACHIN. Y. G | EDHMCS | MALAYSIA | AVILLION PORT DICKSON |
67 | CGL | DUDDUKURI ANUDEEP | PDHMCS | MALAYSIA | EASTIN KL |
68 | CGL | DARBHA VENKATA ABHISHEK | BSCCHA | MALAYSIA | EASTIN KL |
69 | CGL | ALFAS MOHAMMED | BSCCHA | MALAYSIA | EASTIN KL |
70 | CGL | SHARON SHAJAN | PDHMCS | MALAYSIA | EASTIN PENANG |
71 | CGL | DANDE ANJALI | PDHMCS | MALAYSIA | EASTIN KL |
72 | CGL | JISMY JOY | PDHMCS | MALAYSIA | EASTIN KL |
73 | CGL | SATHISH N | BSCCHA | MALAYSIA | AVILLION PORT DICKSON |
74 | CGL | ASWIN R K | BSCCHA | MALAYSIA | AVILLION PORT DICKSON |
75 | CGL | MANIKANDAN N | BSCCHA | MALAYSIA | AVILLION PORT DICKSON |
76 | CGL | RONALDO P A | PDHMCS | MALAYSIA | EASTIN KL |
77 | HYD | GOUDLA VAMSHI KUMAR REDDY | BSCHM | MALAYSIA | AVILLION PORT DICKSON |
78 | HYD | SARA SAI PRANAY | BSCHM | MALAYSIA | AVILLION PORT DICKSON |
79 | HYD | GAYAM RAVI | BSCHM | MALAYSIA | AVILLION PORT DICKSON |
80 | CGL | KONDREDDY MADHUSUDHAN REDDY | BSCCHA | MALAYSIA | EASTIN PENANG |
81 | CGL | SRI GOWRI V | PDHMCS | MALAYSIA | EASTIN PENANG |
82 | CGL | JISHNU J | PDHMCS | MALAYSIA | EASTIN PENANG |
83 | CGL | ROJARLA SAI GOPI | BSCCHA | MALAYSIA | EASTIN PENANG |
84 | BLR | VANSE KARTHIK | BSCHM | MALAYSIA | EASTIN PENANG |
85 | CGL | KEERTHANA KR | BSCCHA | MALAYSIA | DOUBLE TREE |
86 | CGL | ABDUL SIYAD. T.P.M | PDHMCS | MALAYSIA | SOFITEL |
87 | CGL | BANDISEELA MAHAMMAD BILAL | BSCCHA | MALAYSIA | SOFITEL |
88 | CGL | GOTTIMUKKALA GANESH REDDY | BSCCHA | MALAYSIA | SOFITEL |
89 | CGL | SIVA D | BSCCHA | MALAYSIA | SOFITEL |
90 | CGL | KATHULA KUSHI RAJ | BSCCHA | MALAYSIA | SOFITEL |
91 | CGL | YUVARAJ S | BSCCHA | MALAYSIA | SOFITEL |
92 | CGL | ASWIN P | BSCCHA | MALAYSIA | SOFITEL |
93 | HYD | THALLAPALLY SAI KUMAR | BSCHM | MALAYSIA | SOFITEL |
94 | HYD | KETHA RAJESH | BSCHM | MALAYSIA | SOFITEL |
95 | CGL | RAGI ADITHYA | BSCCHA | MALAYSIA | SOFITEL |
96 | HYD | TUMMALA MANIDEEP | BSCHM | MALAYSIA | SOFITEL |
97 | BLR | DILSHAD. K | BSCHM | MALAYSIA | SOFITEL |
98 | HYD | BOLLAM NITHISHBABU | EDHMCS | MAURITIUS | THE RAVENALA ATTITUDE |
National IET 2024 – 2025
National IET 2023 – 2024
Placed Students Info
IET – 2024 – CHENNAI CAMPUS
S.NO | STUDENT NAME | BATCH | HOTEL NAME / LOCATION | CATEGORY |
---|---|---|---|---|
1 | GOKUL A | BSCCHA | TAJ DELHI AIRPORT | AIRPORT KITCHEN |
2 | MOHANASUNDARAM S | BSCCHA | NOVOTEL GOA | 5 STAR |
3 | ARSHA AMMU P SUBI | BSCCHA | RADISSON OUTER BANGALORE | 5 STAR |
4 | ABDUL SALAM G | BSCCHA | LALIT ASHOK BANGALORE | 5 STAR |
5 | ARUNIMA C K | BSCCHA | LALIT ASHOK BANGALORE | 5 STAR |
6 | AKASH P | BSCCHA | HILTON BANGALORE | 5 STAR |
7 | LOKANATHAN N K | BSCCHA | LEELA KOVALAM | 5 STAR |
8 | PARANI VENKATESH K | BSCCHA | CARLTON KODAI | 5 STAR |
9 | TOBIN THOMAS | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
10 | AJAY MATHEW | BSCCHA | HOLIDAY INN KOCHI | 5 STAR |
11 | NIRANJAN B NAIR | BSCCHA | HILTON TRIVANDRUM | 5 STAR |
12 | KONDA SRICHARAN CHARY | BSCCHA | RADISSON BLU HYD | 5 STAR |
13 | ABHIJITH G NAIR | BSCCHA | HOLIDAY INN KOCHI | 5 STAR |
14 | ADARSH S | BSCCHA | LEELA KOLLAM | 5 STAR |
15 | ALAN GLADY | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
16 | JEEVAN T S | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
17 | ASHNA REETHA SHAJU | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
18 | STEBIN K | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
19 | AMRITHA P SADAN | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
20 | BINIL P SAM | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
21 | BOLLAM NAVEEN | BSCCHA | RADISSON BLU HYD | 5 STAR |
22 | R PRIYA | BSCCHA | RADISSON BLU JHARKHAND | 5 STAR |
23 | DANIEL VIJAY SHARMA K | BSCCHA | THE PARK BLR | 5 STAR |
24 | PALLI SIVA SATYANARAYANA | BSCCHA | RADISSON BLU HYD | 5 STAR |
25 | KARTHIK V C | BSCCHA | O BY TAMARA | 5 STAR |
26 | SARAVANA MANICKAM S | BSCCHA | LALIT ASHOK BANGALORE | 5 STAR |
27 | ARUN J | BSCCHA | HILTON TRIVANDRUM | 5 STAR |
28 | VIGNESWAR A R | BSCCHA | CHANCERY PAVILION BANGALORE | 5 STAR |
29 | SANJAY SANTHOSH | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
30 | HARIHARAN R | BSCCHA | CHANCERY PAVILION BANGALORE | 5 STAR |
31 | JISHNURAJ N J | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
32 | AKASH K A | BSCCHA | LALIT ASHOK BANGALORE | 5 STAR |
33 | ALEENA P M | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
34 | NAZAL A NAJEEB | BSCCHA | HILTON TRIVANDRUM | 5 STAR |
35 | RONALDO K JOSEPH | BSCCHA | TAJ CALICUT | 5 STAR |
36 | MAREESWARI M | BSCCHA | LEELA CHENNAI | 5 STAR |
37 | PRIYADHARSHINI T | BSCCHA | THE PARK CHENNAI | 5 STAR |
38 | BALAJI J | BSCCHA | CHANCERY PAVILION | 5 STAR |
39 | SIVARAMAKRISHNAN M | BSCCHA | CHANCERY PAVILION | 5 STAR |
40 | ARAVAM YUVARAJ | BSCCHA | WEST INN HYD | 5 STAR |
41 | DIYA NIXON P | BSCCHA | RADISSON BLU MYSORE | 5 STAR |
42 | DABBUKOTTU VENKATESWARA RAO | BSCCHA | LALIT ASHOK BANGALORE | 5 STAR |
43 | SANJAY V | BSCCHA | LALIT ASHOK BANGALORE | 5 STAR |
44 | BHAVADHARANI KARPAGAM S N | BSCCHA | THE PARK CHENNAI | 5 STAR |
45 | ABHIJITH P S | BSCCHA | RADISSON OUTER BANGALORE | 5 STAR |
46 | GURU PRASATH S | BSCCHA | KALDAN SAMUTHRA | 5 STAR |
47 | SURENDHAR R | BSCCHA | CHANCERY PAVILION | 5 STAR |
48 | ADEPU DEEPAK SAMBA SAI SURYA | BSCCHA | TAJ VIVANTA | 5 STAR |
49 | AKASH K | BSCCHA | TAJ GATEWAY CALICUT | 5 STAR |
50 | SARAVANAN A | BSCCHA | ITC KENCES | 5 STAR |
51 | KULOTHUNGAN K | BSCCHA | ITC GRAND CHOLA CHENNAI | 5 STAR |
52 | DANI T THOMAS | BSCCHA | CROWN PLAZA KOCHI | 5 STAR |
53 | KAVINRAJ P | BSCCHA | MARRIOTT MADURAI | 5 STAR |
54 | VISWANATH N SAJI | BSCCHA | RADISSON OUTER BANGALORE | 5 STAR |
55 | SHAMMAS K | BSCCHA | TAJ GATEWAY CALICUT | 5 STAR |
56 | AMBROSE EBIN TOSHY | BSCCHA | CROWN PLAZA KOCHI | 5 STAR |
57 | ANANTHA RAJA M | BSCCHA | RADISSON BLU TEMPLE BAY | 5 STAR |
58 | ANTONY DAVID VINSTENT S | BSCCHA | ITC KENCES | 5 STAR |
59 | ASWINKUMAR V | BSCCHA | RADISSON BLU MYSORE | 5 STAR |
60 | ANUSREE S NAIR | BSCCHA | RADISSON BLU MYSORE | 5 STAR |
61 | JERIN FRANCIS | BSCCHA | RADISSON BLU MYSORE | 5 STAR |
62 | ANUDARSH M S | BSCCHA | HILTON TRIVANDRUM | 5 STAR |
63 | VENGATESHWARAN G | BSCCHA | CHANCERY PAVILION | 5 STAR |
64 | MUKESH S | BSCCHA | MARRIOTT TRICHY | 5 STAR |
65 | VENKATA SRI POSHAK PATCHIKURA | BSCCHA | THE PARK VIZAG | 5 STAR |
66 | KOTHOJU NAGAPHANI | BSCCHA | RADISSON BLU HYD | 5 STAR |
67 | JAWAGARKUMAR R | BSCCHA | RADISSON BLU TEMPLE BAY | 5 STAR |
68 | ALAN J JOSE | BSCCHA | CHANCERY PAVILION | 5 STAR |
69 | SANJU R | BSCCHA | HILTON TRIVANDRUM | 5 STAR |
70 | FREJIN F | BSCCHA | RADISSON OUTER BANGALORE | 5 STAR |
71 | JISHNU SHAJI | BSCCHA | HOLIDAY INN KOCHI | 5 STAR |
72 | DEVIKA RAJU | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
73 | GOPALA KRISHNAN | BSCCHA | HOLIDAY INN KOCHI | 5 STAR |
74 | PRINCE GEORGE | BSCCHA | HOLIDAY INN KOCHI NOT ELIGIBLE | 5 STAR |
75 | PUCHAKAYALA SASIKALA | BSCCHA | THE PARK BLR | 5 STAR |
76 | HARI HARAN J | BSCCHA | KALDAN SAMUTHRA | 5 STAR |
77 | N K C NEERAJA REDDY | BSCCHA | WEST INN HYD | 5 STAR |
78 | SHAIK ANSAR ATHIYA NOUSEEN | BSCCHA | RADISSON BLU HYD | 5 STAR |
79 | PANDIKUNTA HEMANTH | BSCCHA | HILTON BANGALORE | 5 STAR |
80 | YUVARAJ S | BSCCHA | ITC GRAND CHOLA CHENNAI | 5 STAR |
81 | GALAM MANI KUMAR | BSCCHA | RADISSON BLU HYD | 5 STAR |
82 | USHAM SANKETH REDDY | BSCCHA | RADISSON BLU HYD | 5 STAR |
83 | PADMANABAN S V | BSCCHA | KALDAN SAMUTHRA | 5 STAR |
84 | SREYA ANEESH | BSCCHA | LEELA CHENNAI | 5 STAR |
85 | MOHAMMED SUHAIL A | BSCCHA | MARRIOTT TRICHY | 5 STAR |
86 | ANWAR M P | BSCCHA | CHANDY DRIZZLE | 5 STAR |
87 | TELU SAI KIRAN | BSCCHA | RADISSON BLU HYD | 5 STAR |
88 | LOKESHWARAN K | BSCCHA | LE MERIDIEN COIMBATORE | 5 STAR |
89 | HARI KRISHNAN K | BSCCHA | ITC GRAND CHOLA CHENNAI | 5 STAR |
90 | RAHUL MAHADEVAN M | BSCCHA | LE MERIDIEN COIMBATORE | 5 STAR |
91 | SANJEEVI KUMAR A | BSCCHA | RADISSON BLU TEMPLE BAY | 5 STAR |
92 | JISHNU M R | BSCCHA | RADISSON OUTER BANGALORE | 5 STAR |
93 | SOORAJ C S | BSCCHA | O BY TAMARA | 5 STAR |
94 | MANU A O | BSCCHA | HILTON CHENNAI | 5 STAR |
95 | SUHAIR MON | BSCCHA | CHANDY DRIZZLE | 5 STAR |
96 | ESWARA PANDIYAN R | BSCCHA | CARLTON KODAI | 5 STAR |
97 | RAHDIL K | BSCCHA | CHANDY DRIZZLE | 5 STAR |
98 | NAVANEEDH B M | BSCCHA | HOLIDAY INN KOCHI | 5 STAR |
99 | ALVIN JOSEPH VINCENT | BSCCHA | HILTON TRIVANDRUM | 5 STAR |
100 | ROMAL SANTHOSH | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
101 | ABHIRAM MADHU | BSCCHA | HOLIDAY INN KOCHI | 5 STAR |
102 | ANURAG J S | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
103 | KRISHNA J M | BSCCHA | HYCINTH TRIVANDRUM | 5 STAR |
104 | KANISH KUMAR M | BSCCHA | LE MERIDIEN COIMBATORE | 5 STAR |
105 | JERRY JOSE | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
106 | VAIBHAV R | BSCCHA | O BY TAMARA | 5 STAR |
107 | MUHAMMED JASIM | BSCCHA | LE MERIDIEN KOCHI | 5 STAR |
108 | TIRZAH D | BSCCHA | WELCOM BY ITC SP KOVIL | 5 STAR |
109 | BILAL H | BSCCHA | LEELA KOLLAM | 5 STAR |
110 | MUKKAMALLA HIRANMAI | BSCCHA | TAJ VIVANTA | 5 STAR |
111 | P CHARAN | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
112 | SAMUEL ABISH G | BSCCHA | LE MERIDIEN COIMBATORE | 5 STAR |
113 | SIVARESH V | BSCCHA | LE MERIDIEN COIMBATORE | 5 STAR |
114 | VAJRALA SRINIVASA REDDY | BSCCHA | RADISSON BLU HYD | 5 STAR |
115 | RAJESHKUMAR J | BSCCHA | LULU MARRIOTT KOCHI | 5 STAR |
