Transformative Internships in India & Abroad
Our students go for national and international internships, gaining invaluable experience in some of the world’s most exciting destinations. From top star properties in India and the vibrant hospitality scene in Malaysia to the stunning resorts of Mauritius, our internship programs offer unmatched opportunities
International Internships



Global Learning Experiences
International IET
International IET 2025 – 2026
| S.NO | CAMPUS | NAME OF THE STUDENT | COURSE | BATCH | COUNTRY | IET LOCATION |
|---|---|---|---|---|---|---|
| 1 | BLR | Aneesh Dheshmukh | BSCHM | A23 | New Zealand | Distinction Luxmore |
| 2 | BLR | KHAN DAANIA SHAMIM | BSCHM | E23 | New Zealand | Distinction Twizel |
| 3 | BLR | CHIDANANDA R | BSCHM | A23 | New Zealand | JW Marriott Auckland |
| 4 | BLR | THALETI BALA SUBRAMANYAM | BSCHM | F23 | New Zealand | Sudima Kaikoura |
| 5 | BLR | ROSHAN KUMAR P | BSCHM | E23 | New Zealand | Millennium Hotels and Resorts |
| 6 | BLR | RINGAM AWUNGSHI | BSCHM | F23 | New Zealand | Sudima Kaikoura |
| 7 | BLR | LAKSH KADAM | BSCHM | A24 | New Zealand | Hermitage Aoraki Mount Cook Ltd |
| 8 | VJW | SIRIGIRI ABHIRAM SAI | BSCHM | A23 | New Zealand | The Hermitage Hotel |
| 9 | VJW | SUKHAMANCHI VENKATA NAGA SAI ROHITH VARMA | BSCHM | A23 | New Zealand | Sudima Kaikoura |
| 10 | VJW | PUDI ANVESH BABU | BSCHM | A23 | New Zealand | Distinction Luxmore |
| 11 | VJW | BHEEMANAPALLI VARUNGOPI | BSCHM | A23 | New Zealand | Sudima Kaikoura |
| 12 | VJW | BADITHA JAGADESH | BSCHM | A23 | New Zealand | Rydges Rotorua |
| 13 | VJW | KALAKOTA SAI GOPINADH REDDY | BSCHM | A23 | New Zealand | JW Marriott Auckland |
| 14 | BLKPT | VELURU MOHAN KRISHNA | BSCHM | A23 | New Zealand | Millennium Hotels and Resorts |
| 15 | BLKPT | ISLAMPUR GANESH | BSCHM | B23 | New Zealand | Kingsgate Te Anau |
| 16 | BLKPT | KRISHNA SHARMA | BSCHM | B23 | New Zealand | Millennium Hotels and Resorts |
| 17 | BLR | ARUN KUMAR T I | BSCHM | A23 | Mauritius | Ravenala Attitude |
| 18 | BLR | DEVARAJA N | BSCHM | A23 | Mauritius | LUX GRAND BAIE |
| 19 | BLR | KRUTHIK GOWDA V P | BSCHM | C23 | Mauritius | Jalsa Hotel |
| 20 | BLR | NARAYANAM SURYA PRAKASH | BSCHM | F23 | Mauritius | Zilwa Attitude Hotel |
| 21 | BLR | DEVARAPALLI BALAJI | BSCHM | F23 | Mauritius | Ravenala Attitude |
| 22 | BLR | MADAN K | BSCHM | C23 | Mauritius | The Oberoi Beach Resort |
| 23 | BLR | MELINDA NANCY | BSCHM | D23 | Mauritius | LUX GRAND BAIE |
| 24 | BLR | PALAVALASA SAI SRI MANJUNATH NARAYANANAIDU | BSCHM | D23 | Mauritius | LUX GRAND BAIE |
| 25 | BLR | SALMAN FARSI | BSCHM | F23 | Mauritius | Zilwa Attitude Hotel |
| 26 | BLR | koppisetti kranthi Kumar | BSCHM | E23 | Mauritius | Salt of Palmar |
| 27 | BLR | JAHANGIR ALAM | BSCHM | A23 | Mauritius | Sofitel |
| 28 | BLR | KHAN SHADAB SAMIIULLAH | BSCHM | A23 | Mauritius | Sofitel |
| 29 | BLKPT | TIRUPAPULA MUNI VAMSHI | BSCHM | A23 | Mauritius | Ravenala Attitude |
| 30 | BLKPT | VULUKUNDAKAR KARTHIK | BSCHM | A23 | Mauritius | Ravenala Attitude |
| 31 | BLKPT | THATIKONDA PAVAN KUMAR | BSCHM | A23 | Mauritius | Jalsa Hotel |
| 32 | BLKPT | KARAMPUDI SRINU | BSCHM | A23 | Mauritius | Ravenala Attitude |
| 33 | BLKPT | PABBA VINAY | BSCHM | B23 | Mauritius | Jalsa Hotel |
| 34 | BLKPT | SINDE PRUTHVIRAJ | BSCHM | B23 | Mauritius | Ravenala Attitude |
| 35 | BLKPT | PALLE VISHNU PRASAD | BSCHM | B23 | Mauritius | Zilwa Attitude Hotel |
| 36 | BLKPT | OGGU MADHUSUDHAN | BSCHM | B23 | Mauritius | Zilwa Attitude Hotel |
| 37 | BLKPT | KARRA OMPRAKASH | BSCHM | B23 | Mauritius | Zilwa Attitude Hotel |
| 38 | BLKPT | KADEMONI MEGHANA | BSCHM | B23 | Mauritius | Lagoon Attitude |
| 39 | BLKPT | NARAYANADASU MADHU | BSCHM | A23 | Mauritius | LUX GRAND BAIE |
| 40 | BLKPT | CHEERKA MADHU REDDY | BSCHM | A23 | Mauritius | Sofitel |
| 41 | CGL | O Anil Kumar | BSC | F23 | Mauritius | LUX Grand Baie |
| 42 | CGL | KUCHIPUDI JASWANTH | BSC | C23 | Mauritius | Preskil Island Resort Mauritius |
| 43 | CGL | DEEPAN RAJ | BSC | C23 | Mauritius | LUX Grand Baie |
| 44 | CGL | SAI KRISHNA | BSC | E23 | Mauritius | Ravenala Attitude |
| 45 | CGL | IMAM RAZAQ | BSC | E23 | Mauritius | Preskil Island Resort Mauritius |
| 46 | CGL | KARTHIEEK.G | BSC | F23 | Mauritius | LUX Grand Baie |
| 47 | CGL | AMBATI SHIVAJI | BSC | D23 | Mauritius | LUX Belle Mare |
| 48 | CGL | DESAM UMA LAKSHMI VENKATA SAI | BSC | D23 | Mauritius | Sofitel |
| 49 | CGL | P LOKESH | BSC | D23 | Mauritius | Zilwa Attitude Hotel |
| 50 | CGL | VIGNESHWARAN.S | BSC | A23 | Mauritius | Ravenala Attitude |
| 51 | VJW | THOTA AISHWARYA KRISHNA | BSCHM | A23 | Mauritius | LUX GRAND BAIE |
| 52 | VJW | JONNALAGADDA CHIRANJEEVI MADHU | BSCHM | A23 | Mauritius | Zilwa Attitude Hotel |
| 53 | VJW | SHODAGIRI SANDEEP | BSCHM | A23 | Mauritius | Ravenala Attitude |
| 54 | VJW | CHINTHA LOKESH | BSCHM | A23 | Mauritius | Zilwa Attitude Hotel |
| 55 | VJW | CHAPPIDI MURALI KRISHNA | BSCHM | A23 | Mauritius | Ravenala Attitude |
| 56 | VJW | ANAGAJALA PAVAN KUMAR | BSCHM | A23 | Mauritius | Lagoon Attitude |
| 57 | VJW | PERECHARLA SRI SAI SANDEEP RAJU | BSCHM | A23 | Mauritius | Lagoon Attitude |
| 58 | VJW | PADALA JAYAVENKATA KUMAR | BSCHM | A23 | Mauritius | Lagoon Attitude |
| 59 | BLKPT | VELAVENI SAI LASHWITH | PDHMCS | A23 | Malaysia | Sunway Resort |
| 60 | BLKPT | BOMMA ANIL | PDHMCS | A23 | Malaysia | Sunway Resort |
| 61 | BLR | HRUTHIK GOWDA B | EDHMCS | A24 | Malaysia | Sunway Resort |
| 62 | BLR | SHASHANK M | EDHMCS | A23 | Malaysia | Sunway Resort |
| 63 | BLR | DHARSHAN KUMAR N | PDHMCS | A23 | Malaysia | Sunway Resort |
| 64 | BLR | KEERTHANA N | PDHMCS | A23 | Malaysia | sofitel |
| 65 | BLR | LIKITH G P | PDHMCS | C23 | Malaysia | Sunway Resort |
| 66 | BLR | PIYUSH N | PDHMCS | C23 | Malaysia | Sunway Resort |
| 67 | CGL | SURYA | EDHMCS | A24 | Malaysia | Sunway Resort |
| 68 | CGL | JASHWANTH RONAL | PDHMCS | B23 | Malaysia | Sunway Resort |
| 69 | CGL | DANISH | PDHMCS | B23 | Malaysia | sofitel |
| 70 | CGL | VENKETA KRISHNA PRASAD M | EDHMCS | A24 | Malaysia | Sunway Resort |
| 71 | CGL | HEMANTH.A.C | EDHMCS | A24 | Malaysia | Sunway Resort |
| 72 | CGL | SUPRIYA | EDHMCS | B24 | Malaysia | sofitel |
| 73 | CGL | SAI CHARAN | EDHMCS | A24 | Malaysia | Sunway Resort |
| 74 | CGL | GADDAM NAVEEN | EDHMCS | B24 | Malaysia | sofitel |
| 75 | CGL | MOVVALOHITHSAIDATHU | PDHMCS | A23 | Malaysia | Sunway Resort |
| 76 | VJW | BELLAMKONDA AJAY VENKAT | EDHMCS | A24 | Malaysia | sofitel |
| 77 | VJW | ACHAGALA CHAKRI | EDHMCS | A24 | Malaysia | Sunway Resort |
| 78 | VJW | TATA LAKSHMIKANTH | EDHMCS | A24 | Malaysia | sofitel |
| 79 | VJW | GULLAPALLI BOBBY | EDHMCS | A24 | Malaysia | Sunway Resort |
| 80 | VJW | PATTEM GOPI MANOHAR | EDHMCS | A24 | Malaysia | sofitel |
National IET 2024 – 2025
National IET 2023 – 2024
Placed Students Info
IET – 2025-2026 – CHENNAI CAMPUS
| S.NO | STUDENT NAME | BATCH | IET HOTEL NAME | STAR CATEGORY | LOCATION |
|---|---|---|---|---|---|
| 1 | RAGAV V | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 2 | SANTHOSH VINCENT M | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 3 | ANANDHARAJ S | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 4 | ASWIN KUMAR M | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 5 | ANANDHARAJ A | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 6 | BHARATHI K | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 7 | GOPIKANNAN V | BSCCHA | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 8 | SUMITH C | BSC | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 9 | AKASH P | DCHA | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 10 | DINESH K L | EDHMCS | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 11 | GOPI SARAN G S | EDHMCS | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 12 | SANTHOSHKUMAR P | DHO | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 13 | SRIRAMSUNDAR V | DHO | ACCORD METROPOLITIAN | 5 STAR | CHENNAI |
| 14 | ADIDEV P S | BSCCHA | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 15 | KEIJO K | BSCCHA | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 16 | ARAVIND KUMAR D | DCHA | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 17 | KAMALAKANNAN R | DCHA | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 18 | KARTHICK S | DCHA | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 19 | NAREEN S | PDHMCS | CHANCERY PAVILION | 5 STAR | BANGALORE |
| 20 | RINU R | BSCCHA | COUTYARD MARRIOTT | 5 STAR | CHENNAI |
| 21 | NITHISH V | DCHA | COUTYARD MARRIOTT | 5 STAR | CHENNAI |
| 22 | ABISHEK BALAJI R V | DCHA | COUTYARD MARRIOTT | 5 STAR | CHENNAI |
| 23 | SARATH KUMAR V | DHO | COUTYARD MARRIOTT | 5 STAR | CHENNAI |
| 24 | ARJUN VINOD | BSC | CROWNE PLAZA | 5 STAR | KOCHI |
| 25 | JOB C JOSEPH | BSC | CROWNE PLAZA | 5 STAR | KOCHI |
| 26 | KANNAN C | BSC | CROWNE PLAZA | 5 STAR | KOCHI |
| 27 | MITHUN SANKAR VINOD | BSC | CROWNE PLAZA | 5 STAR | KOCHI |
| 28 | SACHIN JOY | PDHMCS | CROWNE PLAZA | 5 STAR | KOCHI |
| 29 | HARISHYAM E T K | EDHMCS | CROWNE PLAZA | 5 STAR | KOCHI |
| 30 | LOKESH S | EDHMCS | CROWNE PLAZA | 5 STAR | KOCHI |
| 31 | ROHAN ARTHUR BHAGATH | BSC | DESHADAN RESORT | 5 STAR | ALLEPEY |
| 32 | NAVEEN K | BSC | FAIRFIELD MARRIOTT/PLACED | 5 STAR | MAHINDRA CITY |
| 33 | PRANAV V | BSC | FORTUNE ITC | 5 STAR | GOA |
| 34 | ABISHEIK S | BSC | FORTUNE ITC | 5 STAR | GOA |
| 35 | MANIKANDAN V | BSC | FORTUNE ITC | 5 STAR | GOA |
| 36 | AKASHRAJ R | DHO | FORTUNE ITC | 5 STAR | GOA |
| 37 | IRFAN A PARVEEN | DHO | FORTUNE ITC | 5 STAR | OOTY |
| 38 | SIVAPRASAD N S | DHO | FORTUNE ITC | 5 STAR | OOTY |
| 39 | VIGNESH S | DHO | FORTUNE ITC | 5 STAR | OOTY |
| 40 | AMMU ASHOKAN | DHO | FOUR POINTS | 5 STAR | CHENNAI ECR |
| 41 | AKSHAI KUMAR K B | BSC | FOUR POINTS | 5 STAR | KOCHI |
| 42 | AJITH T S | BSC | FOUR POINTS | 5 STAR | KOCHI |
| 43 | ASHWIN A | BSCCHA | FOUR POINTS | 5 STAR | KOCHI |
| 44 | GODWIN SHIBU | DCHA | FOUR POINTS | 5 STAR | KOCHI |
| 45 | ALAN MATHEW | PDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 46 | ALAN BINO KURIAN | PDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 47 | ALEN JOHN | PDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 48 | GOKUL KRISHNA K P | EDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 49 | SATHIS KUMAR K | EDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 50 | SONCY C P | EDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 51 | GNANASEKAR D | EDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 52 | JEO J | EDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 53 | PRAVEEN KUMAR S | EDHMCS | FOUR POINTS | 5 STAR | KOCHI |
| 54 | SHAMIL FARIS P P | BSC | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 55 | ELAVARASI M | BSC | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 56 | MANO E | BSC | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 57 | NIRANJAN V | DCHA | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 58 | ROSHINI A | DCHA | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 59 | ABIRAMI NANTHINI A | DHO | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 60 | ARULMURUGAN K | DHO | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 61 | DEEPALAKSHMI A | DHO | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 62 | KARTHIK S | DHO | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 63 | PRAVINKUMAR B | DHO | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 64 | THULASI JENIFER I | DHO | FOUR POINTS BY SHERATON | 5 STAR | MAHABALIPURAM |
| 65 | AATHIS S | DCHA | FOUR POINTS BY SHERATON | 5 STAR | VELACHERY |
| 66 | MEGAVANNAN R S | DHO | FOUR POINTS BY SHERATON | 5 STAR | VELACHERY |
| 67 | RATHAMSETTI CHANDRA SIVA BALAJI | BSC | FOUR POINTS BY SHERATON | 5 STAR | VYZAG |
| 68 | MARIPI KRISHNA CHAITANYA | PDHMCS | FOUR POINTS BY SHERATON | 5 STAR | VYZAG |
| 69 | KANDA KUMAR A | DCHA | FOUR POINTS BY SHERATON | 5 STAR | VELACHERY |
| 70 | USAYYAN EUGIN | BSC | FOUR POINTS BY SHERATON - VELCHERY | 5 STAR | VELACHERY |
| 71 | SRILALITHA B | DHO | FOUR POINTS BY SHERATON /JOB PLACEMENT | 5 STAR | CHENNAI MAHABS |
| 72 | SALAM THOIBA SINGH | DHK | FOUR POINTS VELACHERRY | 5 STAR | CHENNAI |
| 73 | LEISHINGAM CHITHUNG | DHK | FOUR POINTS VELACHERRY | 5 STAR | CHENNAI |
| 74 | DEVANANDHA P | DHO | GOKULAM GRAND | 5 STAR | CALICUT |
| 75 | RIJO REGI VARUGHESE | BSC | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 76 | JINS ROBY | DCHA | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 77 | SHARON J | PDHMCS | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 78 | JINU JOHN | DHO | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 79 | JITHIN KRISHNA V R | DHO | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 80 | SOJAN JOY | DHO | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 81 | YADU KRISHNA V M | DHO | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 82 | BHARATH S KUMAR | DHO | GOKULAM GRAND | 5 STAR | TRIVANDRUM |
| 83 | MARREDDY JAYA CHARAN REDDY | PDHMCS | GOLKONDA HOTEL | 5 STAR | HYDERABAD |
| 84 | ANIRUDH K | BSC | GRAND CLIFF | 5 STAR | MUNNAR |
| 85 | SAM SHABU | BSC | GRAND CLIFF | 5 STAR | MUNNAR |
| 86 | SHIJO SAJI | BSC | GRAND CLIFF | 5 STAR | MUNNAR |
| 87 | ADITHYAN ANILKUMAR | PDHMCS | GRAND CLIFF | 5 STAR | MUNNAR |
| 88 | VIGNESHPANDI M | DHO | GRAND CLIFF | 5 STAR | MUNNAR |
| 89 | KOWSALYA DEVI V | DHO | GRAND CLIFF | 5 STAR | MUNNAR |
| 90 | ANTO JOHNY | BSC | GRAND HYAATT | 5 STAR | KOCHI |
| 91 | PRAVEEN K P | BSC | GRAND HYAATT | 5 STAR | KOCHI |
| 92 | ABINAV O J | BSC | GRAND HYAATT | 5 STAR | KOCHI |
| 93 | JERIN MATHEW | BSC | GRAND HYAATT | 5 STAR | KOCHI |
| 94 | MERBIN CLEMENT C M | BSC | GRAND HYAATT | 5 STAR | KOCHI |
| 95 | SRI RAJADURAI S | BSC | HABLIS | 5 STAR | CHENNAI |
| 96 | ABHISHEK R | EDHMCS | HABLIS | 5 STAR | CHENNAI |
| 97 | JACKULIN A J | BSC | HILTON | 5 STAR | CHENNAI |
| 98 | R P LAKSHMI NANDANA | BSC | HILTON | 5 STAR | CHENNAI |
| 99 | SEFRIN RESHMA S | BSC | HILTON | 5 STAR | CHENNAI |
| 100 | SOYAMI PHUNGSHOK | BSC | HILTON | 5 STAR | CHENNAI |
| 101 | KIRUBAKARAN J | DCHA | HILTON | 5 STAR | CHENNAI |
| 102 | M I HAJA FAHMIN MARZHIK | DCHA | HILTON | 5 STAR | CHENNAI |
| 103 | NELLI PADMAPRIYA | EDHMCS | HILTON | 5 STAR | CHENNAI |
| 104 | MUKESH PRABHA M | BSC | HILTON | 5 STAR | GOA |
| 105 | SATHISHKUMAR J | BSC | HILTON | 5 STAR | GOA |
| 106 | VISHWA M | BSC | HILTON | 5 STAR | GOA |
| 107 | MUPPUDATHI S | BSCCHA | HILTON | 5 STAR | GOA |
| 108 | SANTHOSH R | BSCCHA | HILTON | 5 STAR | GOA |
| 109 | VARUN K | DCHA | HILTON | 5 STAR | GOA |
| 110 | ADITHYA B | BSC | HILTON | 5 STAR | PUNE |
| 111 | R GOWRI SANKAR | DCHA | HILTON | 5 STAR | PUNE |
| 112 | ANANTHAKRISHNA NATH K | BSC | HILTON | 5 STAR | TRIVANDRUM |
| 113 | M S VAISHAKH | BSC | HILTON | 5 STAR | TRIVANDRUM |
| 114 | ABHIJITH T S | BSC | HILTON | 5 STAR | TRIVANDRUM |
| 115 | PAVIN PADMAKUMAR | BSC | HILTON | 5 STAR | TRIVANDRUM |
| 116 | MANVEER KAUR SEKHON | BSC | HILTON | 5 STAR | TRIVANDRUM |
| 117 | SANDEEP P | PDHMCS | HILTON | 5 STAR | TRIVANDRUM |
| 118 | PYDIMUKKALA SRI PAVAN PUTHRA GURUNATH | BSC | HOLIDAY INN | 5 STAR | BANGALORE |
| 119 | PUGAZHENTHI R | BSC | HOLIDAY INN | 5 STAR | BANGALORE |
| 120 | ASADI PAVANI | BSC | HOLIDAY INN | 5 STAR | BANGALORE |
| 121 | ATTHURU SUMANTH REDDY | EDHMCS | HOLIDAY INN | 5 STAR | BANGALORE |
| 122 | GILLEDI GOWTHAM | EDHMCS | HOLIDAY INN | 5 STAR | BANGALORE |
| 123 | ANUGRAH A | EDHMCS | HOLIDAY INN | 5 STAR | BANGALORE |
| 124 | VISHNU NATH S R | EDHMCS | HOLIDAY INN | 5 STAR | BANGALORE |
| 125 | BINOY V B | BSC | HOLIDAY INN | 5 STAR | CHENNAI |
| 126 | AKASH M | DCHA | HOLIDAY INN | 5 STAR | CHENNAI |
| 127 | ROHITH R V | DCHA | HOLIDAY INN | 5 STAR | CHENNAI |
| 128 | VILWA S | DCHA | HOLIDAY INN | 5 STAR | CHENNAI |
| 129 | MANIKANDAN M | DHO | HOLIDAY INN | 5 STAR | CHENNAI |
| 130 | ADITH S KUMAR | BSC | HOLIDAY INN | 5 STAR | KOCHI |
| 131 | AJAY K S | BSC | HOLIDAY INN | 5 STAR | KOCHI |
| 132 | ADHITHYAN B T | BSC | HOLIDAY INN | 5 STAR | KOCHI |
| 133 | GOWTHAM G S | BSC | HOLIDAY INN | 5 STAR | KOCHI |
| 134 | MADAV P M | BSC | HOLIDAY INN | 5 STAR | KOCHI |
| 135 | GOUTHAM KRISHNA | BSCCHA | HOLIDAY INN | 5 STAR | KOCHI |
| 136 | AKSHAI SANTHOSH | BSC | HOLIDAY INN | 5 STAR | KOCHI |
| 137 | JOYAL SHAJU | DCHA | HOLIDAY INN | 5 STAR | KOCHI |
| 138 | RONY B VARGHESE | DCHA | HOLIDAY INN | 5 STAR | KOCHI |
| 139 | ADITYA KUMAR | BSC | HYATT | 5 STAR | CHENNAI |
| 140 | RINS JOSEPH | BSC | HYATT | 5 STAR | CHENNAI |
| 141 | AMITH M A | DHO | IBIS | 5 STAR | KOCHI |
| 142 | SHARON J | DHO | IBIS | 5 STAR | KOCHI |
| 143 | THUMMALA NAGA VENKATA DHARAMENDRA | PDHMCS | ITC | 5 STAR | GUNTUR |
| 144 | GOPINATH V | BSC | ITC GRAND CHOLA | 5 STAR | CHENNAI |
| 145 | SRI BALAVEERAN P | DCHA | ITC GRAND CHOLA | 5 STAR | CHENNAI |
| 146 | SANTHOSH D | BSC | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 147 | PREETHA S | BSC | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 148 | SANTHOSH KUMAR P | BSC | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 149 | SIRANJEEVI G | BSC | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 150 | JENISHA A | BSC | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 151 | SNEKISHA B | DCHA | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 152 | YUVARAJ P | DHO | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 153 | CHRISTOPHER S | DHO | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 154 | DEEPAK ROSHAN M | DHO | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 155 | S LAKSHMI | DHO | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 156 | SHARMILA S | DHO | KALDAN SAMUDHRA | 5 STAR | ECR CHENNAI |
| 157 | VISHWA R | BSC | LE MERIDIEN | 5 STAR | CHENNAI |
| 158 | SARALA R | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 159 | ANTIL SHAJAN | BSCCHA | LE MERIDIEN | 5 STAR | COIMBATORE |
| 160 | FRANKLIN JEBA Y | BSCCHA | LE MERIDIEN | 5 STAR | COIMBATORE |
| 161 | YOGESH G | BSCCHA | LE MERIDIEN | 5 STAR | COIMBATORE |
| 162 | ADITHYA L | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 163 | LOGAVIGNESHWARAN J | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 164 | SARUMATHI K | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 165 | SILPA R | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 166 | DHARANIDHAR S P | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 167 | MATHAVAN N | BSC | LE MERIDIEN | 5 STAR | COIMBATORE |
| 168 | FRANKLIN MARSHAL S | EDHMCS | LE MERIDIEN | 5 STAR | COIMBATORE |
| 169 | SILAMBARASAN G | BSC | LE MERIDIEN | 5 STAR | CHENNAI |
| 170 | ABISHAKE S E | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 171 | DEEPAK KUMAR R | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 172 | JESVIN R | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 173 | JUSTIN INBANATHAN R | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 174 | KALEIL J | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 175 | SANTHOSH S | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 176 | SRIKUMARAN U | DCHA | LE MERIDIEN | 5 STAR | CHENNAI |
| 177 | RAJASEKAR M | DHO | LE MERIDIEN | 5 STAR | CHENNAI |
| 178 | AROMAL T | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 179 | SINTO JOHN | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 180 | ABHIRAM S | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 181 | ADARSH M | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 182 | MONU M MATHEW | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 183 | NADHIL KAIF | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 184 | NIKHIL S | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 185 | NIVED SURESH DEV | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 186 | ABIN MATHEW | BSC | LEELA KOLLAM | 5 STAR | KOLLAM |
| 187 | ARPUTHA RAMACHANDRAN M | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 188 | GANAPATHI B | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 189 | GIRIDHARAN S | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 190 | KALAINESAN S | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 191 | MUKENDAN S | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 192 | R K HARITH | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 193 | ARSHAD S | DCHA | LEELA PALACE | 5 STAR | CHENNAI |
| 194 | AJIN VINO | BSCCHA LE 24 | LEELA PALACE | 5 STAR | KOVALAM |
| 195 | AMITH MANOJ | DCHA | LEMONTREE | 5 STAR | THIRUVANDRUM |
| 196 | AKHILJITH K | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
| 197 | FAHAD C N | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
| 198 | AADHIMOOLAM D | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
| 199 | SARAVANAN M | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
| 200 | ALAN PAUL VARGHESE | BSCCHA | LULU MARRIOTT | 5 STAR | KOCHI |
| 201 | ADARSH A | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
| 202 | ADARSHLAL K C | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
| 203 | ARJUN S NAIR | BSC | LULU MARRIOTT | 5 STAR | KOCHI |
