PART TIME PLACEMENTS 2025 – 2026
“Earn while You Learn” – The students utilize the part time job opportunities which in turn helps the students to afford their educational expenses, acquire industrial exposure, gain experience, knowledge and self-confidence. Students can earn from Rs.5000 to Rs.20000 through Part-Time jobs.
Placed Students Info
PART TIME PLACEMENTS – CHENGALPATTU CAMPUS
| S.NO | STUDENT NAME | BATCH | HOTEL NAME | DEPARTMENT | SALARY |
|---|---|---|---|---|---|
| 1 | MUHAMMED MURSHID T | DHMCS-BSS A25 | AKSHAY BHAVAN | SERVICE | 15000 |
| 2 | HARI HARAN G | DCHA 23 B25 | PIZZA HUT | F&B SERVICE | 13000 |
| 3 | AGUSTIN A | BSCCHA 23 A25 | JUNIOR KUPPANA | KITCHEN | 13000 |
| 4 | S MOHAMED HISPULLAK | BSCCHA 23 F25 | JUNIOR KUPPANA | F&B SERVICE | 13000 |
| 5 | SIVA R | BSCCHA 23 E25 | JUNIOR KUPPANA | F&B SERVICE | 13000 |
| 6 | JEEVANANTHAN R | BSCCHA 23 A25 | KFC | COUNTER SALES | 12000 |
| 7 | AKASH S A | BSCCHA 23 B25 | KFC | COUNTER SALES | 12000 |
| 8 | MIDHILAJ E | BSCCHA 23 C25 | KFC | COUNTER SALES | 12000 |
| 9 | SELVAKUMARAN B | BSCCHA 23 D25 | KFC | COUNTER SALES | 12000 |
| 10 | BHOOMIKA D R | BSCCHA 23 E25 | KFC | COUNTER SALES | 12000 |
| 11 | MOHAMED SHABEEN | BSCCHA 23 G25 | KFC | COUNTER SALES | 12000 |
| 12 | AKHIL A S | DHMCS-BSS A25 | KFC | COUNTER SALES | 12000 |
| 13 | SOBIN SABU | DHMCS-BSS A25 | KFC | COUNTER SALES | 12000 |
| 14 | DHANUSHAKA N | EDHMCS 22 A25 | KFC | COUNTER SALES | 12000 |
| 15 | THARUN R | EDHMCS 22 A25 | KFC | COUNTER SALES | 12000 |
| 16 | SATHA S | EDHMCS 22 B25 | KFC | COUNTER SALES | 12000 |
| 17 | TAMMISETTI TEJA | PDHMCS 22 A25 | KFC | COUNTER SALES | 12000 |
| 18 | KONDA KOUSHIK SAI KIRAN | DHMCS-BSS A25 | KFC | COUNTER SALES | 12000 |
| 19 | DURGA S | BSCCHA 23 E25 | MEAT & EAT | COUNTER SALES | 12000 |
| 20 | DHANUSH M | BSCCHA 23 H25 | KFC | COUNTER SALES | 12000 |
| 21 | MATHESH KANNAN S | EDHMCS 22 B25 | KFC | COUNTER SALES | 12000 |
| 22 | JAYAVARTHINI A | DCHA 23 B25 | KFC | COUNTER SALES | 12000 |
| 23 | JOANS AVINASH | BSCCHA 23 G25 | HOTEL SASTHRA | F&B SERVICE | 12000 |
| 24 | SANJAY V | DCHA 23 B25 | KFC | COUNTER SALES | 12000 |
| 25 | EBENEZAR V | DCHA 23 A25 | MEAT & EAT | COUNTER SALES | 12000 |
| 26 | NISHATH AHAMED R | BSCCHA 23 E25 | KFC | COUNTER SALES | 12000 |
| 27 | NAVEEN P | BSCCHA 23 H25 | HOTEL SASTHRA | F&B SERVICE | 12000 |
| 28 | ABDUL MAJEED P A | BSCCHA 23 B25 | KFC | COUNTER SALES | 12000 |
| 29 | ADITHYAN BIJU | BSCCHA 23 C25 | KFC | COUNTER SALES | 12000 |
| 30 | BHARATHI K | EDHMCS 22 B25 | KFC | COUNTER SALES | 12000 |
| 31 | BOYINA MAHESH BABU | EDHMCS 22 A25 | KFC | COUNTER SALES | 12000 |
| 32 | FAYIS NISSAR | BSCCHA 23 A25 | KFC | COUNTER SALES | 12000 |
| 33 | KURAKULA BOBY | EDHMCS 22 A25 | KFC | COUNTER SALES | 12000 |
| 34 | SAMEEHA SADA MOL M A | BSCCHA 23 E25 | KFC | COUNTER SALES | 12000 |
| 35 | PRAVEEN B | BSCCHA 23 C25 | KFC | COUNTER SALES | 12000 |
| 36 | RIZVANA BEGAM Y | BSCCHA 23 A25 | KFC | COUNTER SALES | 12000 |
| 37 | SANTHAROOBAN M | BSCCHA 23 E25 | KFC | COUNTER SALES | 12000 |
| 38 | UPPARA SHESHADRI | BSCCHA 23 E25 | KFC | COUNTER SALES | 12000 |
| 39 | VINOTH KUMAR G | BSCCHA 23 H25 | HOTEL SASTHRA | F&B SERVICE | 12000 |
| 40 | VAIDEV V | BSCCHA 23 E25 | KFC | COUNTER SALES | 12000 |
| 41 | SIVARAMAN S | BSCCHA 23 G25 | SASTHRA | F&B SERVICE | 12000 |
| 42 | DINESH K | BSCCHA 23 G25 | SASTHRA | F&B SERVICE | 12000 |
| 43 | MADHAN RAJ M | BSCCHA 23 B25 | SASTHRA | F&B SERVICE | 12000 |
| 44 | DEEPAK SAI M K | DCHA 23 B25 | WOW MOMOS | COUNTER SALES | 11500 |
| 45 | AKKI SHRAVANTH V P | DHMCS-BSS A25 | WOW MOMOS | COUNTER SALES | 11500 |
| 46 | GOKUL NATH | BSCCHA 23 C25 | ACCORD CHROME | F&B SERVICE | 10000 |
| 47 | ARJUN RAJESH | BSCCHA 23 E25 | SASTHRA | F&B SERVICE | 10000 |
| 48 | V MADHAVA PERUMAL | BSCCHA 23 B25 | VASSY PALACE | F&B SERVICE | 10000 |
| 49 | DHARANI V | BSCCHA 23 H25 | SASTHRA | F&B SERVICE | 10000 |
| 50 | MANOJ A | BSCCHA 23 H25 | SASTHRA | F&B SERVICE | 10000 |
| 51 | MOHANRAJ S | BSCCHA 23 H25 | SASTHRA | F&B SERVICE | 10000 |
| 52 | MOHAMMED SHARIF | BSCCHA 23 A25 | TEA TALKIES | COUNTER SALES | 10000 |
| 53 | DINESH K | BSCCHA 23 G25 | SASTHRA | F&B SERVICE | 10000 |
| 54 | RABIN | BSCCHA 23 E25 | SASTHRA | F&B SERVICE | 10000 |
| 55 | CHANDRU S | MBAHM 23 A25 | TEA TALKIES | COUNTER SALES | 10000 |
| 56 | DEENATHAYALAN B | BSCCHA 23 A25 | SASTHRA | F&B SERVICE | 10000 |
| 57 | NITHISH KUMAR S | BSCCHA 23 H25 | SASTHRA | F&B SERVICE | 10000 |
| 58 | O R AYYAPPAN | BSCCHA 23 A25 | TEA TALKIES | COUNTER SALES | 10000 |
| 59 | UDHAYANITHI V | BSCCHA 23 H25 | SASTHRA | F&B SERVICE | 10000 |
| 60 | VIGNESH S | BSCCHA 23 B25 | TEA TALKIES | COUNTER SALES | 10000 |
| 61 | VISHALAN V | BSCCHA 23 H25 | SASTHRA | F&B SERVICE | 10000 |
| 62 | LAKSHMANAN I | BSCCHA 23 A25 | TEA TALKIES | COUNTER SALES | 10000 |
| 63 | SABARINATHAN P | BSCCHA 23 G25 | PRINCE RESTAURANT | SERVICE | 10000 |
| 64 | JENSON A | DHMCS-BSS A25 | SARAVANA BHAVAN | SERVICE | 10000 |
| 65 | VISHWA J | BSCCHA 23 H25 | WOW MOMOS | COUNTER SALES | 10000 |
| 66 | PREEJITH K | DHMCS-BSS A25 | SARAVANA BHAVAN | SERVICE | 10000 |
| 67 | MARIYAPPAN M | DHMCS-BSS A25 | SARAVANA BHAVAN | SERVICE | 10000 |
| 68 | SARAN KUMAR M | DHMCS-BSS A25 | SARAVANA BHAVAN | SERVICE | 10000 |
| 69 | ESHWAR | DFP A25 | Saravana Bhavan | SERVICE | 10000 |
| 70 | NANDHINI S | BSCCHA 23 E25 | MEAT & EAT | COUNTER SALES | 8000 |
| 71 | PRABHA R | BSCCHA 23 A25 | MEAT & EAT | COUNTER SALES | 8000 |
| 72 | ASWIN S | BSCCHA 23 A25 | MEAT & EAT | COUNTER SALES | 8000 |
| 73 | CHRIS GLADWIN STANLEY JONES | BSCCHA 23 A25 | MEAT & EAT | COUNTER SALES | 8000 |
| 74 | PRASATH S | EDHMCS 22 A25 | PIZZA HUT | COUNTER SALES | 8000 |
| 75 | SUDHINDRAA K | BSCCHA 23 I25 | SANGEETHA VEG | F&B SERVICE | 7500 |
| 76 | ATCHAYA R | EDHMCS 22 B25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 77 | HARIKRISHNAN D | MBAHM 23 A25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 78 | SURYA R | MBAHM 23 A25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 79 | SAKTHIKESAN | BSCCHA 23 C25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 80 | DINESH S | MBAHM 23 A25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 81 | ANSON T CHACKO | BSCCHA 23 A25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 82 | SIVARAMAN S | BSCCHA 23 G25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 83 | VEL M | BSCCHA 23 C25 | RANGA RESIDENCY | F&B SERVICE | 7000 |
| 84 | HASANA A | DCHA 23 B25 | KFC | COUNTER SALES | 7000 |
| 85 | KARPAGARAJA M | BSCCHA 23 A25 | Sri Sai Suji | F&B SERVICE | 6500 |
| 86 | SIVASARATHI T | BSCCHA 23 H25 | IFTHAR | F&B SERVICE | 6500 |
| 87 | GOPI P | DCHA 23 B25 | MAHIL RESTAURANT | SERVICE | 6000 |
| 88 | RAMAJAYAM T | DCHA 23 B25 | MAHIL RESTAURANT | SERVICE | 6000 |
| 89 | MANICKAVELU R | PDHMCS 22 A25 | FRIENDS & CRUNCH | COUNTER SALES | 5000 |
| 90 | S.VINOTH KUMAR | BSCCHA 23 G25 | THIRUVASANTHAM | WEEK END PART TIME | 750 PER DAY |
| 91 | NITHEESH KUMAR | BSCCHA 23 H25 | THIRUVASANTHAM | WEEK END PART TIME | 750 PER DAY |
| 92 | SIVANESH D | BSCCHA 23 H25 | THIRUVASANTHAM | WEEK END PART TIME | 750 PER DAY |
| 93 | HARI PRIYA G | BSCCHA 23 B25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 94 | SANA SAHAJEB | BSCCHA 23 B25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 95 | JOSHWA | BSCCHA 23 D25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 96 | RANSON DERIN | BSCCHA 23 D25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 97 | KARNAM SAI VARUN | BSCCHA 23 F25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 98 | BALAJI D | BSCCHA 23 G25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 99 | DINESH KUMAR R | BSCCHA 23 G25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 100 | GOUTHAM P | BSCCHA 23 G25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 101 | VETRIVEL P | BSCCHA 23 G25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 102 | ANTRU JOYAL A | BSCCHA 23 I25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 103 | R GOKULNATH | BSCCHA 23 I25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 104 | SUNKARA DEVA HARSHINI | BSCCHA 23 I25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 105 | VISHNU K | BSCCHA 23 I25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 106 | DHANUSHREE | DCHA 23 B25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 107 | RAJA SANDHIYA | BSCCHA 23 I25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 108 | DHANUSH PRIYAN S | BSCCHA 23 I25 | Saravana Bhavan | WEEK END PART TIME | 600 PER DAY |
| 109 | SAHAYA HEDSIA S | BSCCHA 23 I25 | Saravana Bhavan | WEEKEND PART TIME | 600 PER DAY |
| 110 | YALAPALLI VINEETH | BSCCHA 23 E25 | IFTAR RESTAURANT | SERVICE | 600 PER DAY |
| 111 | JAGATHEESWARI K | DCHA 23 B25 | SARAVANA BHAVAN | SERVICE | 600 PER DAY |
| 112 | KALVI SELVAN M | BSCCHA 23 B25 | SARAVANA BHAVAN | SERVICE | 600 PER DAY |
| 113 | BUVENESHWARANMANOKARAN | EDHMCS 22 B25 | NITHYA AMIRTHAM | SERVICE | 600 PER DAY |
| 114 | GAYATHRY K | DCHA 23 A25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 115 | ATHAIA JENIFER ANAND D | BSCCHA 23 G25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 116 | ISHWARYA K | BSCCHA 23 G25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 117 | DILIPKUMAR A | DCHA 23 B25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 118 | VIJAYARAHAV P | DCHA 23 A25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 119 | KAMALI P | MBAHM 23 A25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 120 | Ishanth d | BSCCHA 23 A25 | SARAVANA BHAVAN | WEEK END PART TIME | 600 PER DAY |
| 121 | RAGUL GOWSHIK A R | BSCCHA 23 I25 | MCD | F&B SERVICE | 380 PER DAY |
Placed Students Info
PART TIME PLACEMENTS – HYDERABAD CAMPUS
| S.NO | STUDENT NAME | BATCH | HOTEL NAME | DEPARTMENT | SALARY |
|---|---|---|---|---|---|
| 1 | VIVEK YADAV | BSCHM A25 | PISTA HOUSE | SUPERVISOR | 18000 |
| 2 | VASAMSETTI SAMYUL RAJ | BSCHM A25 | COFFEE AND MORE | TEAM MEMBER | 18000 |
| 3 | KOLIPAKA AJITH CHETHAN | BSCHM D24 | PVR | COMMI 3 | 18000 |
| 4 | GUGULOTH NARESH | BSCHM B 25 | PVR MALL | TEAM MEMBER | 16600 |
| 5 | GUGULOTH NARESH | BSCHM B 25 | PVR MALL | TEAM MEMBER | 16600 |
| 6 | NOONE LOKESH | PDHMCS A25 | PVR MALL | TEAM MEMBER | 16600 |
| 7 | JADHAV SHIVARAJ | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 8 | PAWLE ABHISHEK | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 9 | KADAM BHAGAWAN | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 10 | BAGANWAR LAXMAN | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 11 | DANDUBOINA NIKHIL YADAV | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 12 | JARUPULLA ANJI | BSCHM C25 | PVR MALL | TEAM MEMBER | 16600 |
| 13 | DEVANSH SINGH RATHOR | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 14 | A PRAVEEN | EDHMCS A25 | PVR MALL | TEAM MEMBER | 16600 |
| 15 | METTU ABHIRAM | EDHMCS B25 | PVR MALL | TEAM MEMBER | 16600 |
| 16 | MOHAMMAD ABDUL SOHEL | EDHMCS B25 | PVR MALL | TEAM MEMBER | 16600 |
| 17 | PONNABOYINA AKASH | EDHMCS B25 | PVR MALL | TEAM MEMBER | 16600 |
| 18 | PARUPALLI BHAVANI SHANKAR | BSCHM A25 | PVR MALL | TEAM MEMBER | 16600 |
| 19 | ANDRAJU MAHESH | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 20 | RAMINI SAI KRISHNA | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 21 | BHUKY PRADEEP | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 22 | DRUVA DOKUPARTHI | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 23 | GONELA LOKESH | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 24 | GUDURU LOKESH | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 25 | BANOTH SADA SINGH | EDHMCS C25 | PVR MALL | TEAM MEMBER | 16600 |
| 26 | VETA AKHIL | EDHMCS B25 | PVR MALL | TEAM MEMBER | 16600 |
| 27 | BOYA VAMSHI KARTHIK | EDHMCS A25 | PVR MALL | TEAM MEMBER | 16600 |
| 28 | ANKIT KUMAR RAWAT | BSCHM B25 | PVR MALL | TEAM MEMBER | 16600 |
| 29 | D PRAVEEN | EDHMCS B25 | PVR MALL | TEAM MEMBER | 16600 |
| 30 | TAMMISETTY JANAKI RAM | BSCHM B 25 | MCDONALDS | BARISTA | 16300 |
| 31 | ELTHIM DINAKAR | BSCHM B 25 | PVR MALL | COM III | 16000 |
| 32 | SURYAVAMSHI RUSHIKESH | BSCHM A25 | PVR MALL | TEAM MEMBER | 16000 |
| 33 | SHAMEEM AKHTAR | BSCHM A25 | PARADISE BIRIYANI | TEAM MEMBER | 15000 |
| 34 | DIVYANSHU SINGH | EDHMCS A25 | KFC | TEAM MEMBEER | 14001 |
| 35 | VONGURUB VINAY | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 36 | PALLAPU YADAGIRI | BSCHM D25 | KFC | TEAM MEMBER | 14000 |
| 37 | MOHAMMED REHAN | BSCHM C25 | BURGER KING | TEAM MEMBER | 14000 |
| 38 | FAIZAAN SABER MIYA | BSCHM C25 | BURGER KING | TEAM MEMBER | 14000 |
| 39 | YERRAGUNTLA UDAY KUMAR | BSCHM C25 | BURGER KING | TEAM MEMBER | 14000 |
| 40 | ALAVALA BALA SIVA REDDY | BSCHM B 25 | BURGER KING | TEAM MEMBER | 14000 |
| 41 | NIGANAPURAM RAJ KUMAR | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 42 | NARAGONI JAGAN | BSCHM B 25 | BURGER KING | TEAM MEMBER | 14000 |
| 43 | POLAGONI VAMSHI | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 44 | ENAGANTI KOUSHIK | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 45 | ROTTA SRINIVASU | EDHMCS B25 | BURGER KING | TEAM MEMBER | 14000 |
| 46 | R DEEPAK RAJ | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 47 | NARASINGULA JASWIK | BSCHM B 25 | BURGER KING | TEAM MEMBER | 14000 |
| 48 | ARAVETI HEMA VARDHAN | BSCHM A25 | BURGERKING/KFC | TEAM MEMBER | 14000 |
| 49 | VINITH DADI | PDHMCS A25 | BURGER KING | TEAM MEMBER | 14000 |
| 50 | BONOTH SANDEEP KUMAR | BSCHM C25 | BURGER KING | TEAM MEMBER | 14000 |
| 51 | SADINENI VIKRUSH | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 52 | ASADI RAHUL | BSCHM D25 | BURGER KING | TEAM MEMBER | 14000 |
| 53 | RENTAPALLI VAMSI | BSCHM A25 | BURGER KING | TEAM MEMBER | 14000 |
| 54 | ELDASARI VAMSHI | PDHMCS B25 | BURGER KING | TEAM MEMBER | 14000 |
| 55 | BISHAL PUN | BSCHM A25 | BURGER KING | TEAM MEMBER | 14000 |
| 56 | YUVRAJ SALHOTRA | BSCHM C25 | BURGER KING/ TACO BELL | TEAM MEMBER | 14000 |
| 57 | GUNDE GAGAN | BSCHM B25 | BURGER KING | TEAM MEMBER | 14000 |
| 58 | VADALA SAI TEJA | EDHMCS C25 | BURGER KING | TEAM MEMBER | 14000 |
| 59 | MOHAMMAD HANEEF | BSCHM C25 | CHINESE WOK | TEAM MEMBER | 14000 |
| 60 | PAKA MAHESH | BSCHM C25 | CHINESE WOK | TEAM MEMBER | 14000 |
| 61 | MATURAJU KIRAN TEJA | BSCHM A25 | BURGER KING | TEAM MEMBER | 14000 |
| 62 | J GANESH | EDHMCS C25 | KFC | TEAM MEMBER | 14000 |
| 63 | K SAI KRANTHI | EDHMCS C25 | KFC | TEAM MEMBER | 14000 |
| 64 | S MUNEESH | EDHMCS C25 | KFC | TEAM MEMBER | 14000 |
| 65 | VARA SHREYA JASMINE | BSCHM C25 | PRIME ROSE | TEAM MEMBER | 14000 |
| 66 | LODHI HARSHWARDHAN | EDHMCS A25 | KFC | TEAM MEMBEER | 14000 |
| 67 | JELLA VENU | BSCHM B 25 | MCDONALDS | TEAM MEMBER | 13000 |
| 68 | KOPPARAPU NAGA PRANEETH KUMAR | BSCHM A25 | TACO BELL/BURGER KING | TEAM MEMBER | 13000 |
| 69 | SHAIK IMAM | PDHMCS A25 | REBEL FOODS | TEAM MEMBER | 13000 |
| 70 | B BHAGYA SREE | BSCHM B25 | KFC | TEAM MEMBER | 13000 |
| 71 | PANDIPATI VIJAY KUMAR | BSCHM B25 | MC DONALDS | TEAM MEMBER | 13000 |
| 72 | LINGAMPALLI NITHIN REDDY | EDHMCS A25 | BURGER KING | TEAM MEMBER | 13000 |
| 73 | VEERANKI NANDA KISHORE | BSCHM A25 | BURGER KING | TEAM MEMBER | 13000 |
| 74 | KUKKALA MADHU | BSCHM A25 | TACO BELL | TEAM MEMBER | 12500 |
| 75 | LUTE SHAILESH | BSCHM C25 | TACO BELL | TEAM MEMBER | 12500 |
| 76 | THIGULLA NIKILASREE | BSCHM C25 | TACO BELL | TEAM MEMBER | 12500 |
| 77 | TUMU VAGDEVI | BSCHM C25 | TACO BELL | TEAM MEMBER | 12500 |
| 78 | GALLA SWAMY | DFP-A25 | TACO BELL | TEAM MEMBER | 12500 |
| 79 | K NAGA PRANEETH KUMAR | BSCHM A25 | TACO BELL | TEAM MEMBER | 12000 |
| 80 | NIMMALA SHIVA BALU | BSCHM A25 | TACO BELL | TEAM MEMBER | 12000 |
| 81 | THUM RUPAN | BSCHM A25 | TACO BELL | TEAM MEMBER | 12000 |
| 82 | SHRUTHI MEESALA | BSCHM C25 | TACO BELL | TEAM MEMBER | 12000 |
| 83 | ANKESHWARAPUP | PDHMCS B25 | TACO BELL | TEAM MEMBER | 12000 |
| 84 | SHANKAR NAIK MEGAVATH | PDHMCS B25 | TACO BELL | TEAM MEMBER | 12000 |
| 85 | PANDALANENI NEERAJ | PDHMCS B25 | TACO BELL | TEAM MEMBER | 12000 |
| 86 | BELLAM KONDA DURGA PRASAD | BSCHM B25 | TACO BELL | TEAM MEMBER | 12000 |
| 87 | KARRE ROHITH | DHMCS A25 | TACO BELL | TEAM MEMBER | 12000 |
| 88 | GANDHAMALLA VARUN SAI | PDHMCS B25 | TACO BELL | TEAM MEMBER | 12000 |
| 89 | PRASION THOMAS | EDHMCS A25 | TACO BELL | TEAM MEMBER | 12000 |
| 90 | THOTA YASHWANTH | DHMCS-BSS | TACO BELL | TEAM MEMBER | 12000 |
| 91 | KINTALA PRANEETH KUMAR | EDHMCS A25 | TACO BELL | TEAM MEMBER | 12000 |
| 92 | THATIKINDI KISHOREBABU | EDHMCS C25 | TACO BELL | TEAM MEMBER | 12000 |
| 93 | YARAPU MANIKANTA | EDHMCS C25 | TACO BELL | TEAM MEMBER | 12000 |
| 94 | SAHADEVUDA AKHIL | EDHMCS C25 | TACO BELL | TEAM MEMBER | 12000 |
| 95 | BONTHA BHARATH | BSCHM C25 | TACO BELL | TEAM MEMBER | 12000 |
| 96 | CHARLA MANI MARUTHI REDDY | BSCHM D25 | TACO BELL | TEAM MEMBER | 12000 |
| 97 | VADLAKONDA MANI SAI KUMAR | DHMCS A25 | TACO BELL | TEAM MEMBER | 12000 |
| 98 | YALAGADA ANUDEEP | PDHMCS A25 | MC DONALDS | TEAM MEMBEER | 11000 |
| 99 | GULAM GOUSIYA | B VOC D25 | TACO BELL | TEAM MEMBEER | 8500 |
| 100 | SHORDA SINGHAL | B VOC D25 | TACO BELL | TEAM MEMBEER | 8500 |
| 101 | SADINENI NAGAMANI | B VOC D25 | TACO BELL | TEAM MEMBER | 8500 |
| 102 | PAPAGONI KARTHIK | EDHMCS B25 | KFC | TEAM MEMBER | 8000 |
| 103 | JANGAM GANESH | EDHMVS B25 | KFC | TEAM MEMBEER | 8000 |
| 104 | NALLA PALLAVI | PDHMCS B25 | TACO BELL | TEAM MEMBER | 8000 |
| 105 | BALSUKURUI SANJANA | PDHMCS B25 | TACO BELL | TEAM MEMBER | 8000 |
| 106 | PALABOYINA PRADEEP KUMAR | PDHMCS | GO PIZZA | TEAM MEMBER | 8000 |
| 107 | BOGGAM RANGAMMA | DHMCS A25 | KFC/TACO BELL | TEAM MEMBER | 7000 |
| 108 | NATTHI OBULUGARI SIVA MALLESWARI | DHMCS A25 | KFC/TACO BELL | TEAM MEMBER | 7000 |
| 109 | PYATA PREMA | DHMCS A25 | KFC/TACO BELL | TEAM MEMBER | 7000 |
| 110 | SHAIK RIZWANA | DHMCS A25 | KFC/TACO BELL | TEAM MEMBER | 7000 |
| 111 | AKUPATI GEETHIKA | DHMCS A25 | TACO BELL | TEAM MEMBER | 6000 |
Placed Students Info
PART TIME PLACEMENTS – BANGALORE CAMPUS
| S.NO | STUDENT NAME | BATCH | HOTE NAME | DEPARTMENT | SALARY |
|---|---|---|---|---|---|
| 1 | CHAKALA UDAY CHARAN | BSCHM | PVR | GSA | 21000 |
| 2 | GAJENDRAM ABDUL RAZAK | BSCHM | PVR | GSA | 21000 |
| 3 | NANDISH RUDRAGOUDA KONIMANI | DHMCS-BSS | PVR | GSA | 21000 |
| 4 | P HARSHITH GOWD | DHMCS-BSS | PVR | GSA | 21000 |
| 5 | RAJESH G | BSCHM | PVR | GSA | 21000 |
| 6 | ROHIT C | EDHMCS 22 | PVR | GSA | 21000 |
| 7 | VISHAL | BSCHM | PVR | GSA | 21000 |
| 8 | T H KOUSHIK | BSCHM | PVR | GSA | 21000 |
| 9 | A VIJAY | BSCHM | PVR | GSA | 19000 |
| 10 | AKASH A S | DHMCS-BSS | PVR | GSA | 19000 |
| 11 | ASHWIN KRISHNA V A | PDHMCS 22 | PVR | GSA | 19000 |
| 12 | SALLA TIRUVENKATESH | BSCHM | PVR | GSA | 19000 |
| 13 | SHIVA SAHANI | BSCHM | PVR | GSA | 19000 |
| 14 | SOMASHEKAR H | DHMCS-BSS | PVR | GSA | 19000 |
| 15 | NISAM K | BSCHM | PVR | GSA | 19000 |
| 16 | MOHAMMED MISBAH | BSCHM | PVR | GSA | 19000 |
| 17 | DK UDAY DARSHAN | BSCHM | PVR | GSA | 19000 |
| 18 | GOUTHAM S | BSCHM | PVR | GSA | 19000 |
| 19 | BERIN SUNNY | BSCHM | PVR | GSA | 19000 |
| 20 | LIKITH GOWDA H D | PDHMCS 22 | PVR | SERVICE | 18000 |
| 21 | MURALI M | BSCHM | PVR | FOOD PRODUCTION | 17000 |
| 22 | SANDHYA H S | BVOC | POLAR BEAR | SERVICE | 15600 |
| 23 | RAKSHA H S | BVOC | POLAR BEAR | SERVICE | 15600 |
| 24 | LALITHA | BVOC | POLAR BEAR | SERVICE | 15600 |
| 25 | YANAGANTI ANJALI | BVOC | POLAR BEAR | SERVICE | 15600 |
| 26 | VANDANA M | EDHMCS | LULU MALL | SERVICE | 15000 |
| 27 | HARSHAVARDHAN S | BSCHM | LEONS BURGER | SERVICE | 13500 |
| 28 | NEELA M | B.VOC | LEONS BURGER | SERVICE | 13500 |
| 29 | POOJA V | B.VOC | LEONS BURGER | SERVICE | 13500 |
| 30 | P BAVITHA | B.VOC | LEONS BURGER | SERVICE | 13500 |
| 31 | P JAGAN | B.VOC | LEONS BURGER | SERVICE | 13500 |
| 32 | SHOBITHA G | EDHMCS 22 | LEONS BURGER | SERVICE | 13000 |
| 33 | NIKITHA S | PDHMCS 22 | LEONS BURGER | SERVICE | 13000 |
| 34 | V ABHISHEK | PDHMCS 22 | LEONS BURGER | SERVICE | 13000 |
| 35 | MOHAN C | BSCHM | LEONS BURGER | SERVICE | 13000 |
| 36 | JANVI | EDHMCS | LEONS BURGER | SERVICE | 13000 |
