PART TIME PLACEMENTS
PART TIME PLACEMENTS 2024
“Earn while You Learn” – The students utilize the part time job opportunities which in turn helps the students to afford their educational expenses, acquire industrial exposure, gain experience, knowledge and self-confidence. Students can earn from Rs.5000 to Rs.20000 through Part-Time jobs.
S NO | STUDENT NAME | BATCH | HOTEL NAME | DEPARTMENT | SALARY |
---|---|---|---|---|---|
1 | KOLA SAI KUMAR | EDHMCS A24 | 90'S CAFÉ | F&B SERVICE | 16000 |
2 | MANDA SIVA DURGA NAGA SAI | EDHMCS A24 | 90'S CAFÉ | F&B SERVICE | 14000 |
3 | NAVYA SHREE R | BSCHM E24 | BURGER KING | F&B SERVICE | 13000 |
4 | SANJANA B | BSCHM E24 | BURGER KING | F&B SERVICE | 13000 |
5 | ALEX MARTIN | BSCHM D24 | HOUSE OF CHEESECAKES | F&B SERVICE | 13000 |
6 | SURYA C | MBAHM 24 | BURGER KING | F&B SERVICE | 13000 |
7 | UMADEVI K | BSCHM C24 | BURGER KING | F&B SERVICE | 13000 |
8 | HRITHIKESH MOHAN | BSCHM LE | BURGER KING | F&B SERVICE | 13000 |
9 | ABRAR KHAN | BASCHM B24 | BURGER KING | F & B SERVICE | 13000 |
10 | SURYA C R | PDHMCS A24 | BURGER KING | F & B SERVICE | 13000 |
11 | NATHANIEL GREENE | BSC A24 | KFC | F&B SERVICE | 13000 |
12 | PREN RAJENDRA PANDI | BSC A24 | KFC | F&B SERVICE | 13000 |
13 | BITTU KUMAR | BSC A24 | KFC | F&B SERVICE | 13000 |
14 | RISHU SHRIVASTAVA | BSC A24 | KFC | F&B SERVICE | 13000 |
15 | N. SAI TEJESH | BSC A24 | KFC | F&B SERVICE | 13000 |
16 | SANKETH KUMAR | BSC A24 | KFC | F&B SERVICE | 13000 |
17 | K. ROHIT | BSC A24 | KFC | F&B SERVICE | 13000 |
18 | A. JATIN | BSC A24 | KFC | F&B SERVICE | 13000 |
19 | VACHANA KONTI | MBAHM 24 | WATERING HOLE | F&B SERVICE | 12000 |
20 | RICHA VERMA | MBAHM 24 | WATERING HOLE | F&B SERVICE | 12000 |
21 | VEERAKUMAR A | BSCCHA B24 | FOOD SWING | F&B SERVICE | 12000 |
22 | SANJAY KUMAR M | BSCCHA B24 | FOOD SWING | F&B SERVICE | 12000 |
23 | SHAMEEL ASHIQ U K | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
24 | NAVAS ALI M P | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
25 | SURYA PRAKASH K | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
26 | YUVARAJ P | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
27 | DEEPAN R | BSCCHA G24 | FOOD SWING | F&B SERVICE | 12000 |
28 | DINESH KUMAR R | BSCCHA H24 | FOOD SWING | F&B SERVICE | 12000 |
29 | Lingam Naga sanjay | BSCCHA C24 | FOOD SWING | F&B SERVICE | 12000 |
30 | SURYA C | BSCCHA D24 | FOOD SWING | F&B SERVICE | 12000 |
31 | GANAPATHI B | BSCCHA D24 | FOOD SWING | F&B SERVICE | 12000 |
32 | GOPINATH J | DCHA A24 | FOOD SWING | F&B SERVICE | 12000 |
33 | VIKRAM S | BSCCHA B24 | FOOD SWING | F&B SERVICE | 12000 |
34 | ELAKAMANI HARI KRISHNA | BSCCHA H24 | FOOD SWING | F&B SERVICE | 12000 |
35 | SUNIL KUMAR P J | BSCCHA C24 | FOOD SWING | F&B SERVICE | 12000 |
36 | SATHISH V | BSCCHA E24 | FOOD SWING | F&B SERVICE | 12000 |
37 | LOGESH K | JNTE DFP A24 | DOWNTOWN | F&B SERVICE | 12000 |
38 | BAJINKI AKSHAY | DHM A24 | METROPOLITAN0 | F&B SERVICE | 11000 |
39 | DAVADI ABHISHEK KRISHNA | BSCHM A24 | CLUB F5 | F&B SERVICE | 11000 |
40 | THUMMI RAVI TEJA | DHM A24 | MIDCITY | F&B SERVICE | 10000 |
41 | KUNAL DEEPAK GAWARE | BSCHM A24 | GOPALAN ARCADE BURGER KING | F & B SERVICE | 10000 |
42 | OMKAR.G | BSCHM F24 | ROYCE FOOD | F&B SERVICE | 10000 |
43 | S. SAI KIRAN | BSC A24 | BURGER KING | F&B SERVICE | 10000 |
44 | S. NAGARAJU | BSC C24 | BURGER KING | F&B SERVICE | 10000 |
45 | A. POTHAREDDY | BSC A24 | BURGER KING | F&B SERVICE | 10000 |
46 | K. VINAY | BSC A24 | BURGER KING | F&B SERVICE | 10000 |
47 | MOHAMMED ASHFAQ ALI KHAN | BSCHM B24 | BREW BUZZ | F&B SERVICE | 10000 |
48 | PERUMALLA GNANA SEKHAR | BSCHM B24 | BREW BUZZ | F&B SERVICE | 10000 |
49 | MORTHA LIKITH PAUL | IHO A24 | CHERRY'S BEKERY | F&B SERVICE | 10000 |
50 | KOMUJU DANUSH | IHO A24 | CHERRY'S BEKERY | F&B SERVICE | 10000 |
51 | SAKTHIVELAN N | PDHMCS A24 | FAIRFEILD BY MARRIOTT | F & B SERVICE | 9500 |
52 | KAMAL M | DCHA B24 | PADMAM | F&B SERVICE | 9500 |
53 | SRIDHARAN G | BSCCHA E24 | PADMAM | F&B SERVICE | 9500 |
54 | JEEVA S | BSCCHA D24 | PADMAM | F&B SERVICE | 9500 |
55 | JAGDISH PAT | BSCCHA G24 | PADMAM | F&B SERVICE | 9500 |
56 | JANAKI RAMAN K | BSCCHA H24 | PADMAM | F&B SERVICE | 9500 |
57 | PUCHAKAYALA SHIVA MAHENDRA | BSCCHA H24 | PADMAM | F&B SERVICE | 9500 |
58 | NAGENDRAN P | BSCCHA A24 | PADMAM | F&B SERVICE | 9500 |
59 | HAMEED ACKDHAR G | BSCCHA H24 | PADMAM | F&B SERVICE | 9500 |
60 | HAREESH S | DCHA A24 | PADMAM | F&B SERVICE | 9500 |
61 | ELANSURIYAN A | BSCCHA D24 | PADMAM | F&B SERVICE | 9500 |
62 | MUHAMMED ANSIL A H | DHO A24 | PADMAM | F&B SERVICE | 9500 |
63 | SAKTHI | PDHMCS A24 | FAIRFIELD BY MARRIOT | FRONT OFFICE | 9000 |
64 | SHAIK KALIMUN KUSHI | EDHMCS A24 | MANORAM | FRONT OFFICE | 9000 |
65 | A. PAVAN KUMAR | PD A24 | THE TREE STORE CAFÉ | F&B SERVICE | 9000 |
66 | S. ANIKETH | PD A24 | THE TREE STORE CAFÉ | F&B SERVICE | 9000 |
67 | M DHARANI SUNANDA | BSCHM B24 | HALDIRAMS | F&B SERVICE | 9000 |
68 | BANTUMILLI MIRIYAM | DHO A24 | MANORAMA | F&B SERVICE | 9000 |
69 | NANDAMURI GAYATHRI | DHO A24 | MANORAMA | F&B SERVICE | 9000 |
70 | FASIHA MOHAMMAD | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
71 | GOWRABATHINA DEVARSHINI | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
72 | RONGALI MOUNIKA | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
73 | KOLANKA ANJANI SRI YASHASWINI | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
74 | SIRIPURAPU SRIDEVI | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
75 | POLIMETLA PRASANNA | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
76 | KIRAN SHIBU | DHO A24 | HOUSE OF CHEESECAKES | F&B SERVICE | 8000 |
77 | THAMOTHARAN | BSC A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
78 | HARIPRIYA | BSS - DHM A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
79 | SUKANYA | DFP A24 | DOWNTOWN | F&B SERVICE | 8000 |
80 | MUNAGALA HARI SRI RAM | BSCHM A24 | MURALI FORTUNE | F&B SERVICE | 8000 |
81 | KONDAMURI GOWTHAM | BSCHM A24 | MURALI FORTUNE | F&B SERVICE | 8000 |
82 | KONDEMURI GOWTHAM | BSCHM A24 | FORTUNE MURALI PARK | F&B SERVICE | 8000 |
83 | THAMOTHARAN T | BSCCHA A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
84 | HARIPRIYA S | DHM BSS A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
85 | SUKANYA S | JNTE DFP A24 | DOWNTOWN | F&B SERVICE | 8000 |
86 | HAREESH . S | BSCCHA F24 | BOODHI WOODS | F&B SERVICE | 8000 |
87 | ERAGADHINLA ANJALI | BSCHM A24 | B LOUNGE CAFÉ | F&B SERVICE | 8000 |
88 | ALLA NIKHIL | DFP A24 | GEETHAM | F&B SERVICE | 7500 |
89 | NAVEEN KUMAR | DHM A24 | GEETHAM | F&B SERVICE | 7500 |
90 | HEMANTH A.C | EDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
91 | MOHITH | PDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
92 | KHADIRULLA | BSC A24 | GEETHAM | F&B SERVICE | 7500 |
93 | JOEL | BSC A24 | GEETHAM | F&B SERVICE | 7500 |
94 | JAYANTH.T | DFP A24 | GEETHAM | F&B SERVICE | 7500 |
95 | DIVYA PRAKASH | BSS - DHM A24 | A2B | F&B SERVICE | 7500 |
96 | ALLA NIKHIL | JNTE DFP A24 | GEETHAM | F&B SERVICE | 7500 |
97 | KAIKALA NAVEEN KUMAR | DHM BSS A24 | GEETHAM | F&B SERVICE | 7500 |
98 | HEMANTH A C | EDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
99 | A MOHITH | PDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
100 | VALNURU KHADIRULLA | BSCCHA F24 | GEETHAM | F&B SERVICE | 7500 |
101 | VIJAYKUMAR JOEL | BSCCHA A24 | GEETHAM | F&B SERVICE | 7500 |
102 | TENETI JAYANTH | JNTE DFP A24 | GEETHAM | F&B SERVICE | 7500 |
103 | DIVYAPRAKASH R | DHM BSS A24 | A2B | F&B SERVICE | 7500 |
104 | SARAN RAJ R | JNTE DFP A24 | A2B | F&B SERVICE | 7500 |
105 | JEEVA R | JNTE DFP A24 | A2B | F&B SERVICE | 7500 |
106 | SARAVANAN M | BSCCHA C24 | A2B | F&B SERVICE | 7500 |
107 | RANJITH KUMAR K | BSCCHA C24 | A2B | F&B SERVICE | 7500 |
108 | JENIFER SAM B | BSCCHA D24 | A2B | F&B SERVICE | 7500 |
109 | MOHAMED FROTHOSE KHAN S | DCHA A24 | A2B | F&B SERVICE | 7500 |
110 | MOHAMED REEYASKHAN Y | DCHA A24 | A2B | F&B SERVICE | 7500 |
111 | ARIPRASATH S | DCHA A24 | A2B | F&B SERVICE | 7500 |
112 | JEEVARAJ B | DCHA A24 | A2B | F&B SERVICE | 7500 |
113 | SAIF ALIKHAN S | BSCCHA D24 | A2B | F&B SERVICE | 7500 |
114 | SURYA PRAKASH S | BSCCHA A24 | A2B | F&B SERVICE | 7500 |
115 | ADHIRUBAN M | BSCCHA A24 | A2B | F&B SERVICE | 7500 |
116 | YUVAN SAI S | DCHA A24 | A2B | F&B SERVICE | 7500 |
117 | PANNEERSELVAM S | BSCCHA F24 | A2B | F&B SERVICE | 7500 |
118 | DEVA C | DCHA A24 | A2B | F&B SERVICE | 7500 |
119 | VENKATESAN M | EDHMCS A24 | A2B | F&B SERVICE | 7500 |
120 | HASSAIN SHAREEF D | EDHMCS A24 | A2B | F&B SERVICE | 7500 |
121 | VENKETA KRISHNA PRASAD M | EDHMCS A24 | A2B | F&B SERVICE | 7500 |
122 | SARANG K | BSCCHA E24 | A2B | F&B SERVICE | 7500 |
123 | SURYA KRISHNAN K | BSCCHA G24 | A2B | F&B SERVICE | 7500 |
124 | PONNEE A | DHO A24 | A2B | F&B SERVICE | 7500 |
125 | THULASI JENIFER I | DHO A24 | A2B | F&B SERVICE | 7500 |
126 | NAVEEN KUMAR S | JNTE DBT A24 | A2B | F&B SERVICE | 7500 |
127 | BARATH T | BSCCHA B24 | V FIVE | F&B SERVICE | 7000 |
128 | JEEVANANDHAM M | BSCCHA B24 | V FIVE | F&B SERVICE | 7000 |
129 | GIRIDHARAN R | BSCCHA B24 | V FIVE | F&B SERVICE | 7000 |
130 | FARANULLUA S | BSCCHA C24 | THIRUVASANTHAM | F&B SERVICE | 7000 |
131 | DHARSHAN P | BSCHM E24 | LA FARINA BIANCO PIZZA | FOOD PRODUCTION | 6000 |
132 | HARSHITHA | BSCHM A24 | SHAKTHI HILLS RESORT | HOUSEKEEPING | 5000 |
133 | NIKITHA S M | BSCHM A24 | SHAKTHI HILLS RESORT | HOUSEKEEPING | 5000 |
134 | S M DHEJKAURIN | BSCHM A24 | SHAKTHI HILLS RESORT | HOUSEKEEPING | 5000 |
135 | S ILIYAZ | BSCHM A24 | SHAKTHI HILLS RESORT | HOUSEKEEPING | 5000 |
136 | DEVARASETTI DHANUSH | BSCHM A24 | UNDER THE WOODS | F&B SERVICE | 5000 |
137 | OBULADINNA SANTHOSH | EDHMCS A24 | PARK N | F&B SERVICE | 5000 |
138 | SADINENI KARTHIK | PDHMCS A24 | DV MANOR | F&B SERVICE | 5000 |
139 | MALAPATI YASHWANTH SAI | PDHMCS A24 | DV MANOR | F&B SERVICE | 5000 |
140 | YERRAMSETTY DURGA PRASAD | PDHMCS A24 | DV MANOR | F&B SERVICE | 5000 |
PART TIME PLACEMENTS 2023 – CHENGALPATTU CAMPUS
MOHANASUNDARAM
BSC A22
VASANTHA BHAVAN
Salary: 10000
AJAY
BSCCHA B23
JUNIOR KUPPANA
Salary: 7000
MANIKANDAN V
DFP A22
JK TIFFIN CENTER
Salary: 15000
HARIHARAN J
BSCC22/p>
VASANTHA BHAVAN
Salary: 10000
AKASH M
BSC B23
VASANTHA BHAVAN
Salary: 7000
SURYA N
DFP
ACCORD METROPOLITAN
Salary: 7000
MAREESWARI
BSC B22
ADAYARANANTHABHAVAN
Salary: 14500
SARATHY K
DHO B22
FAIRFIELD BY MARRIOT
Salary: 12000
RAPURU SRIKANTH
DHO B23
DOWNTOWN
Salary: 7000
BHARATHI K
BSC C23
RANGA RESIDENCY
Salary: 7000
THIYANESHWARAN T
BSC B23
A2B
Salary: 10000
BALAJI
DHOA22
MC DONLADS
Salary: 12000
MANIMARAN K
BSC E22
FAIRFIELD BY MARRIOT
Salary: 10000
HARIHARAN R
BSC A22
PIZZA HUT
Salary: 11000
NITHISHKUMAR A
BSC C23
V5
Salary: 7000
HARIHARA SUDHAN
BSC E22
VASANTHA BHAVAN
Salary: 10000
YESUDAS SEBASTIAN
DHM A23
MC DONALDS
Salary: 15000
MEGHANA A
EDHMCS A23
BURGER KING
Salary: 6000
AMMU
DHO A23
VASANTHA BHAVAN
Salary: 15000
IMMANUVEL S
DCHA A23
GANGA SWEETS
Salary: 7000
SENTHAMIZH SELVAM
BSC D23
SARAVANA BHAVAN
Salary: 7000
MOHAMMED SALMAN
DCHA A22
VASANTHA BHAVAN
Salary: 10000
PADMANABHAN
BSC C22
VASANTHA BHAVAN
Salary: 10000
L SANTHOSHKUMAR
EDHMCS A22
PIZZA HUT
Salary: 10000
THIYANESHWARAN T
BSC B23
A2B
Salary: 10000
MAGESH M
DCHA A23
MADURAI KANNAPPAR
Salary: 10000
GOBINATH G
MBA
HILTON
Salary: 8000
MAGESH M
DCHA A23
MADURAI KANNAPPAR
Salary: 10000
S.NO | NAME | BATCH | HOTEL NAME | SALARY |
---|---|---|---|---|
1 | MANIKANDAN V | DFP A22 | JK TIFFIN CENTER | 15000 |
2 | MAREESWARI | BSC B22 | ADAYARANANTHABHAVAN | 14500 |
3 | KAVIYARASAN | BSC LE A22 | KALAYAN GRAND | 12500 |
4 | BALAJI | DHOA22 | MC DONLADS | 12000 |
5 | SARATHY K | DHO B22 | MC DONLADS | 12000 |
6 | HARIHARAN R | BSC A22 | PIZZA HUT | 11000 |
7 | THIYANESHWARAN T | BSC B23 | A2B | 10000 |
8 | MAGESH M | DCHA A23 | MADURAI KANNAPPAR | 10000 |
9 | HARIHARA SUDHAN | BSC E22 | VASANTHA BHAVAN | 10000 |
10 | HARIHARAN J | BSCC22 | VASANTHA BHAVAN | 10000 |
11 | HARISH S | DHOB22 | hotel southern comfort | 10000 |
12 | L SANTHOSHKUMAR | EDHMCS A22 | PIZZA HUT | 10000 |
13 | MAHESWARI | DFB | VASANTHA BHAVAN | 10000 |
14 | MOHAMMED SALMAN | DCHA A22 | VASANTHA BHAVAN | 10000 |
15 | MOHANASUNDARAM | BSC A22 | VASANTHA BHAVAN | 10000 |
16 | PADMANABHAN | BSC C22 | VASANTHA BHAVAN | 10000 |
17 | AGATHEESHWARAN | BSC D22 | SANGEETHA VEG RESTAURANT | 9000 |
18 | AKASH | BSCD22 | SANGEETHA VEG RESTAURANT | 9000 |
19 | BONGU HEMANTH | PDHMCS A22 | Saravana bhavan | 9000 |
20 | CHANDRU T | BSC B22 | SANGEETHA VEG RESTAURANT | 9000 |
21 | CHITTALURI KRANTHI | BSC E22 | Saravana bhavan | 9000 |
22 | DAGGULA SIVAREDDY | BSCB22 | Saravana bhavan | 9000 |
23 | DHANUSH S | DCHA22 | KALAYAN GRAND | 9000 |
24 | DIVYABHARATHI K | DHOA22 | Saravana bhavan | 9000 |
25 | GALAM MANI KUMAR | BSC C22 | Saravana bhavan | 9000 |
26 | HARESH KUMAR | BSC E22 | VASANTHA BHAVAN | 9000 |
27 | HARIKRISHNAN | BSCC22 | Saravana bhavan | 9000 |
28 | HEMANTH | BSC C22 | Saravana bhavan | 9000 |
29 | JEBARAJ | BSC B22 | Saravana bhavan | 9000 |
30 | JERRY JOSE | BSC C22 | Saravana bhavan | 9000 |
31 | KANISH KUMAR | BSC C22 | Saravana bhavan | 9000 |
32 | KAVIARASAN | BSC E22 | Saravana bhavan | 9000 |
33 | KOTHOJU NAGAPHANI | BSC B22 | SANGEETHA VEG RESTAURANT | 9000 |
34 | KULOTHUNGAN | BSC CB22 | Saravana bhavan | 9000 |
35 | MANOJ | DHOB22 | DOMINOS | 9000 |
36 | MATHANBABU | BSC B22 | SANGEETHA VEG RESTAURANT | 9000 |
37 | MIKHEL AKHIL JASHUVA.K | PDHMCS A22 | Saravana bhavan | 9000 |
38 | MUDDAMGALA JANAKIRAM | BSC D22 | Saravana bhavan | 9000 |
39 | MUKESH | PDHMCS A22 | Saravana bhavan | 9000 |
40 | MUPPIDATHI V | BSC D22 | Saravana bhavan | 9000 |
41 | MUPPUDATHI R | BSC D22 | Saravana bhavan | 9000 |
42 | NAGESHWAR RAO | PDHMCS A22 | Saravana bhavan | 9000 |
43 | PALUKURU SATISH KUMAR | BSC D22 | Saravana bhavan | 9000 |
44 | R MADHUSUDHAN REDDY | BSC D22 | Saravana bhavan | 9000 |
45 | RAGHAVA | PDHMCS A22 | Saravana bhavan | 9000 |
46 | SAIKIRAN | BSC C22 | Saravana bhavan | 9000 |
47 | SANJAY VENKATESAN | BSC B22 | Saravana bhavan | 9000 |
48 | SANKETH REDDY | BSC C22 | Saravana bhavan | 9000 |
49 | SASIKUMAR | BSC F22 | Saravana bhavan | 9000 |
50 | SHARUKRISHNAN | BSC A22 | Saravana bhavan | 9000 |
51 | SHARUKRISHNAN | BSC A22 | SANGEETHA VEG RESTAURANT | 9000 |
52 | SHEAN ANDREW NOEL | PDHMCS A22 | Saravana bhavan | 9000 |
53 | SRI RAJA DURAI S | BSC A23 | MADURAI KANNAPPAR | 8000 |
54 | MALLEESHWARAN R | BSC E23 | A2B | 8000 |
55 | YESUDAS SEBASTIAN | DHM A23 | MC DONALDS | 8000 |
56 | ADHITHYADEV | BSC F22 | Saravana bhavan | 8000 |
57 | ADITHYA JAYAKRISHNA | PDHMCSA22 | Saravana bhavan | 8000 |
58 | AKASH.N | BSC F221 | Saravana bhavan | 8000 |
59 | ANURAJ | PDHMCSA22 | Saravana bhavan | 8000 |
60 | Dhurup kumar mandal T | DFPA22 | Ghajini printing press | 8000 |
61 | DILLI PRASAD | DHOA22 | VASANTHA BHAVAN | 8000 |
62 | DINESH | DHOB22 | KALAYAN GRAND | 8000 |
63 | INFANT RAJ | BSCA22 | DOMINOS | 8000 |
64 | MANI KANDAN | DCHA A22 | KALAYAN GRAND | 8000 |
65 | MOHAMMED IQBAL BASHA | PDHMCSB22 | Saravana bhavan | 8000 |
66 | NANDHINI | DHO B22 | VASANTHA BHAVAN | 8000 |
67 | NITHYA | DHO B22 | KALAYAN GRAND | 8000 |
68 | RAMPRASATH | BSC D22 | KALAYAN GRAND | 8000 |
69 | RANJITH KANNAN M | BSC A22 | KALAYAN GRAND | 8000 |
70 | S.RAJKUMAR | BSC E22 | Saravana bhavan | 8000 |
71 | CHAITHANYA M S | BSC A23 | SARAVANA BHAVAN | 7000 |
72 | AKASH M | BSC B23 | VASANTHA BHAVAN | 7000 |
73 | GOPINATH V | BSC B23 | SARAVANA BHAVAN | 7000 |
74 | NITHISH KUMAR REDDY | BSC B23 | SARAVANA BHAVAN | 7000 |
75 | SHAIK MAHAMMAD IRFAN | BSC B23 | SARAVANA BHAVAN | 7000 |
76 | FAHAD C N | BSC B23 | SARAVANA BHAVAN | 7000 |
77 | PURUSHOTHAMAN B | BSC B23 | SARAVANA BHAVAN | 7000 |
78 | NAIDIN SEBASTIAN | BSC B23 | SARAVANA BHAVAN | 7000 |
79 | AJITH T S | BSC C23 | SARAVANA BHAVAN | 7000 |
80 | ANANDHARAJ A | BSC C23 | SARAVANA BHAVAN | 7000 |
81 | BALAMURUGAN S | BSC C23 | SARAVANA BHAVAN | 7000 |
82 | DIRASAVANCHA PRAVEEN KUMAR | BSC C23 | SARAVANA BHAVAN | 7000 |
83 | BHARATHI K | BSC C23 | RANGA RESIDENCY | 7000 |
84 | KATHIRVEL G | BSC C23 | SARAVANA BHAVAN | 7000 |
85 | MARIMUTHU S | BSC C23 | SARAVANA BHAVAN | 7000 |
86 | NITHISHKUMAR A | BSC C23 | V5 | 7000 |
87 | ANANDHARAJ A | BSC C23 | SARAVANA BHAVAN | 7000 |
88 | RINU R | BSC D23 | SARAVANA BHAVAN | 7000 |
89 | SENTHAMIZH SELVAM | BSC D23 | SARAVANA BHAVAN | 7000 |
90 | ABIN ANTONY | BSC E23 | SARAVANA BHAVAN | 7000 |
91 | KASUBUDEGARI FAYAZ HUSSAIN | BSC E23 | SARAVANA BHAVAN | 7000 |
92 | PADAMATIVEEDHI SHAIK IMAM RAZAQ | BSC E23 | SARAVANA BHAVAN | 7000 |
93 | Sanjai C | BSC E23 | MADURAI KANNAPPAR | 7000 |
94 | MANIKANDAN V | BSC E23 | MADURAI KANNAPPAR | 7000 |
95 | PARISE HARI KRISHNA | BSC E23 | SARAVANA BHAVAN | 7000 |
96 | BINOY V B | BSC E23 | SARAVANA BHAVAN | 7000 |
97 | SIRANJEEVI G | BSC F23 | SARAVANA BHAVAN | 7000 |
98 | AAKASH G | DCHA A23 | SARAVANA BHAVAN | 7000 |
99 | GURURAAGHAV B | DCHA A23 | SARAVANA BHAVAN | 7000 |
100 | HARITH R K | DCHA A23 | SARAVANA BHAVAN | 7000 |
101 | LOGESH P | DCHA A23 | SARAVANA BHAVAN | 7000 |
102 | SANTHA PRABHU G | DCHA A23 | SARAVANA BHAVAN | 7000 |
103 | SURESH A | DCHA A23 | RANGA RESIDENCY | 7000 |
104 | VISHNU K | DCHA A23 | SARAVANA BHAVAN | 7000 |
105 | MUGUNTHAN S | DCHA A23 | GANGA SWEETS | 7000 |
106 | IMMANUVEL S | DCHA A23 | GANGA SWEETS | 7000 |
107 | KATHIRAZHAGAN R | DCHA A23 | GANGA SWEETS | 7000 |
108 | RAJESH S | DCHA A23 | SARAVANA BHAVAN | 7000 |
109 | SINGARAVEL P | DCHA A23 | SARAVANA BHAVAN | 7000 |
110 | RAMESH R | DCHA A23 | SARAVANA BHAVAN | 7000 |
111 | SAKTHIVEL K | DCHA A23 | SARAVANA BHAVAN | 7000 |
112 | DHIVESH M | DCHA A23 | SARAVANA BHAVAN | 7000 |
113 | AATHISH | DCHA A23 | SARAVANA BHAVAN | 7000 |
114 | ARUL R | DFP A23 | SARAVANA BHAVAN | 7000 |
115 | JISHNU AT | DFP A23 | SARAVANA BHAVAN | 7000 |
116 | KODEESWARAN C | DFP A23 | SANGEETHA VEG REST | 7000 |
117 | RAVI VARMA B | DFP A23 | SARAVANA BHAVAN | 7000 |
118 | SAKTHI MURUGAN | DFP A23 | SARAVANA BHAVAN | 7000 |
119 | SATHISH S | DFP A23 | SANGEETHA VEG REST | 7000 |
120 | SATHYA NARAYANAN SANKARI | DFP A23 | SANGEETHA VEG REST | 7000 |
121 | SILAMBARASAN B | DFP A23 | SARAVANA BHAVAN | 7000 |
122 | AREVARAPU YEBINAJER | DHM A23 | SARAVANA BHAVAN | 7000 |
123 | ESAKKIMARI E | DHM A23 | SARAVANA BHAVAN | 7000 |
124 | PENTYALA CHAITANYA | DHM A23 | SARAVANA BHAVAN | 7000 |
125 | MODDU MADHU | DHM A23 | SARAVANA BHAVAN | 7000 |
126 | SHABUDEEN I | DHM A23 | SARAVANA BHAVAN | 7000 |
127 | ABHIJITH THILAKAN | DHO A23 | SARAVANA BHAVAN | 7000 |
128 | AKASH A | DHO A23 | MADURAI KANNAPPAR | 7000 |
129 | AMMU S | DHO A23 | VASANTHA BHAVAN | 7000 |
130 | ARSHAD M | DHO A23 | SARAVANA BHAVAN | 7000 |
131 | ASWIN KUMAR D | DHO A23 | SARAVANA BHAVAN | 7000 |
132 | GOWTHAM U G | DHO A23 | SARAVANA BHAVAN | 7000 |
133 | HARIKRISHNAN D | DHO A23 | SARAVANA BHAVAN | 7000 |
134 | JACKSON JOSE | DHO A23 | SARAVANA BHAVAN | 7000 |
135 | JASMINE M | DHO A23 | VASANTHA BHAVAN | 7000 |
136 | JAYABALAN V | DHO A23 | SARAVANA BHAVAN | 7000 |
137 | KATHIRAVAN K | DHO A23 | SARAVANA BHAVAN | 7000 |
138 | KAVI BHARATHI M | DHO A23 | A2B | 7000 |
139 | MONISH KUMAR B | DHO A23 | VASANTHA BHAVAN | 7000 |
140 | MUNIYAPPAN B | DHO A23 | MADURAI KANNAPPAR | 7000 |
141 | PRAVINKUMAR P | DHO A23 | SARAVANA BHAVAN | 7000 |
142 | ROOBAN S | DHO A23 | SARAVANA BHAVAN | 7000 |
143 | SANTHOSHKUMAR G | DHO A23 | SARAVANA BHAVAN | 7000 |
144 | SATHISH SV | DHO A23 | MADURAI KANNAPPAR | 7000 |
145 | SIVA SAKTHI P | DHO A23 | SARAVANA BHAVAN | 7000 |
146 | SUBASH M | DHO A23 | MADURAI KANNAPPAR | 7000 |
147 | THOTA HARISHWAR | DHO A23 | SARAVANA BHAVAN | 7000 |
148 | RAPURU SRIKANTH | DHO B23 | DOWNTOWN | 7000 |
149 | KANNAN | EDHMCS A23 | SARAVANA BHAVAN | 7000 |
150 | RAHUL S | EDHMCS A23 | MADURAI KANNAPPAR | 7000 |
151 | GUTAM VIJAY KUMAR | EDHMCS A23 | SARAVANA BHAVAN | 7000 |
152 | GUDURU BHASKAR BABU | EDHMCS A23 | SARAVANA BHAVAN | 7000 |
153 | KARANKI THARUN NIVAS | EDHMCS A23 | SARAVANA BHAVAN | 7000 |
154 | ARSHIN SIJO S | PDHMCS A23 | SARAVANA BHAVAN | 7000 |
