PART TIME PLACEMENTS 2024
“Earn while You Learn” – The students utilize the part time job opportunities which in turn helps the students to afford their educational expenses, acquire industrial exposure, gain experience, knowledge and self-confidence. Students can earn from Rs.5000 to Rs.20000 through Part-Time jobs.
| S NO | STUDENT NAME | BATCH | HOTEL NAME | DEPARTMENT | SALARY |
|---|---|---|---|---|---|
| 1 | KOLA SAI KUMAR | EDHMCS A24 | 90'S CAFÉ | F&B SERVICE | 16000 |
| 2 | GOLIPALLY SAI CHARAN REDDY | PDHMCS A23 | MC DONALD'S | F&B SERVICE | 15000 |
| 3 | GUTTI BANU PRAKASH | BSC B23 | MC DONALD'S | F&B SERVICE | 15000 |
| 4 | MARIKANTI MUKTHANANDA | BSCHM A23 | AUBERRY | F&B SERVICE | 14000 |
| 5 | AMBALLA SHIVA | BSCHM A23 | AUBERRY | F&B SERVICE | 14000 |
| 6 | KADARI VENU | BSCHM A23 | AUBERRY | F&B SERVICE | 14000 |
| 7 | JAKKULA VAMSHI | BSCHM A23 | AUBERRY | F&B SERVICE | 14000 |
| 8 | KONGARI RAHUL | PDHMCS A23 | AUBERRY | F&B SERVICE | 14000 |
| 9 | MANDA SIVA DURGA NAGA SAI | EDHMCS A24 | 90'S CAFÉ | F&B SERVICE | 14000 |
| 10 | KABIR KHAN | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 11 | DEVENDRA A | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 12 | NIHAL V | BSCHM C24 | BURGER KING | F&B SERVICE | 13000 |
| 13 | NIKHITHA S M | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 14 | NIRMAL SAMAL | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 15 | NAKUL U NAIR | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 16 | ARJUN K S | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 17 | BIYATREESA | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 18 | REDDY VARDHAN REDDY | MBAHM 24 | BURGER KING | F&B SERVICE | 13000 |
| 19 | KAMALESH | DHO A24 | BURGER KING | F&B SERVICE | 13000 |
| 20 | PRASHANTH G | DHO A24 | BURGER KING | F&B SERVICE | 13000 |
| 21 | NOYAL B MATHEW | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 22 | KUSHAL WALKE | BSCHM A24 | BURGER KING | F&B SERVICE | 13000 |
| 23 | AMBER FAITH ROMEO | BSCHM C24 | BURGER KING | F&B SERVICE | 13000 |
| 24 | NAVYA SHREE R | BSCHM E24 | BURGER KING | F&B SERVICE | 13000 |
| 25 | SANJANA B | BSCHM E24 | BURGER KING | F&B SERVICE | 13000 |
| 26 | ALEX MARTIN | BSCHM D24 | HOUSE OF CHEESECAKES | F&B SERVICE | 13000 |
| 27 | SURYA C | MBAHM 24 | BURGER KING | F&B SERVICE | 13000 |
| 28 | UMADEVI K | BSCHM C24 | BURGER KING | F&B SERVICE | 13000 |
| 29 | HRITHIKESH MOHAN | BSCHM LE | BURGER KING | F&B SERVICE | 13000 |
| 30 | ABRAR KHAN | BASCHM B24 | BURGER KING | F & B SERVICE | 13000 |
| 31 | SURYA C R | PDHMCS A24 | BURGER KING | F & B SERVICE | 13000 |
| 32 | NATHANIEL GREENE | BSC A24 | KFC | F&B SERVICE | 13000 |
| 33 | PREN RAJENDRA PANDI | BSC A24 | KFC | F&B SERVICE | 13000 |
| 34 | BITTU KUMAR | BSC A24 | KFC | F&B SERVICE | 13000 |
| 35 | RISHU SHRIVASTAVA | BSC A24 | KFC | F&B SERVICE | 13000 |
| 36 | N. SAI TEJESH | BSC A24 | KFC | F&B SERVICE | 13000 |
| 37 | SANKETH KUMAR | BSC A24 | KFC | F&B SERVICE | 13000 |
| 38 | K. ROHIT | BSC A24 | KFC | F&B SERVICE | 13000 |
| 39 | A. JATIN | BSC A24 | KFC | F&B SERVICE | 13000 |
| 40 | TAMMU THARAKA RAJU | PDHMCS A24 | FOOD SWING | F&B SERVICE | 12000 |
| 41 | M.MOHAN TEJA | PDHMCS B24 | FOOD SWING | F&B SERVICE | 12000 |
| 42 | JEGATHEESH S | BSCCHA E24 | FOOD SWING | F&B SERVICE | 12000 |
| 43 | SYED ALI KHAN | PDHMCS A24 | MC DONALDS | F&B SERVICE | 12000 |
| 44 | SOWMYA S | BSCHM A23 | TACO BELL | F&B SERVICE | 12000 |
| 45 | YELLANURU MANISH | BSCHM A23 | KS BAKERS | F&B SERVICE | 12000 |
| 46 | THANDRAPADU VENKATA LAKSHMAN | BSCHM A23 | KS BAKERS | F&B SERVICE | 12000 |
| 47 | VUYYALA DEVIKA | BSCHM A23 | TACO BELL | F&B SERVICE | 12000 |
| 48 | THATIKONDA PAVAN | BSCHM A23 | BURGER KING | F&B SERVICE | 12000 |
| 49 | PAKA KARTHIK | BSCHM A23 | 24X7 | F&B SERVICE | 12000 |
| 50 | TIRUPAPULA MUNI VAMSHI | BSCHM A23 | 24X7 | F&B SERVICE | 12000 |
| 51 | PODALA SWAMY | BSCHM A23 | 24X7 | F&B SERVICE | 12000 |
| 52 | SHAIK ABBAS | BSCHM B23 | 24X7 | F&B SERVICE | 12000 |
| 53 | KONDURI SAI KUMAR | BSCHM B23 | 24X7 | F&B SERVICE | 12000 |
| 54 | KONDURI SAI KUMAR | BSCHM B23 | 24X7 | F&B SERVICE | 12000 |
| 55 | KURUVA PAVAN KUMAR | BSCHM A23 | 24X7 | F&B SERVICE | 12000 |
| 56 | PALE VISHNU PRASAD | BSCHM B23 | 24X7 | F&B SERVICE | 12000 |
| 57 | VULUKUNDAKAR KARTHIK | BSCHM A23 | 24X7 | F&B SERVICE | 12000 |
| 58 | MORAM VARUN KUMAR REDDY | BSCHM B23 | 24X7 | F&B SERVICE | 12000 |
| 59 | MITTU ROY | BSCHM A23 | TACCO BELL | F&B SERVICE | 12000 |
| 60 | PANDHARE RAGHUVEER | BSCHM A23 | SWIGGY | F&B SERVICE | 12000 |
| 61 | DURIGAMPUDI KRISHNA REDDY | BSCHM A23 | BURGER KING | F&B SERVICE | 12000 |
| 62 | SHAIK ABBAS | BSC B23 | Taco Bell | F&B SERVICE | 12000 |
| 63 | BAIG MOHAMMAD AKRAM | BSC B23 | Taco Bell | F&B SERVICE | 12000 |
| 64 | BANDA JAGADEESH | BSC B23 | Taco Bell | F&B SERVICE | 12000 |
| 65 | BHEEMANAPALLI VARUN GOPI | BSCHM-A23 | DV MANOR | HOUSE KEEPING | 12000 |
| 66 | SURENDRA TAMALAM | BSCHM-A23 | DV MANOR | HOUSE KEEPING | 12000 |
| 67 | KOTHAPALLI RAHUL MAHENDRA VARMA | PDHMCS-A24 | DV MANOR | HOUSE KEEPING | 12000 |
| 68 | SESHAM KOWSHIK NIVAS | EDHMCS-A24 | DV MANOR | HOUSE KEEPING | 12000 |
| 69 | VITTANALA ARAVINDH | EDHMCS-A24 | DV MANOR | HOUSE KEEPING | 12000 |
| 70 | MADDU SAMUEL | DHO-A24 | DV MANOR | HOUSE KEEPING | 12000 |
| 71 | VACHANA KONTI | MBAHM 24 | WATERING HOLE | F&B SERVICE | 12000 |
| 72 | RICHA VERMA | MBAHM 24 | WATERING HOLE | F&B SERVICE | 12000 |
| 73 | VEERAKUMAR A | BSCCHA B24 | FOOD SWING | F&B SERVICE | 12000 |
| 74 | SANJAY KUMAR M | BSCCHA B24 | FOOD SWING | F&B SERVICE | 12000 |
| 75 | SHAMEEL ASHIQ U K | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
| 76 | NAVAS ALI M P | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
| 77 | SURYA PRAKASH K | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
| 78 | YUVARAJ P | DHO A24 | FOOD SWING | F&B SERVICE | 12000 |
| 79 | DEEPAN R | BSCCHA G24 | FOOD SWING | F&B SERVICE | 12000 |
| 80 | DINESH KUMAR R | BSCCHA H24 | FOOD SWING | F&B SERVICE | 12000 |
| 81 | Lingam Naga sanjay | BSCCHA C24 | FOOD SWING | F&B SERVICE | 12000 |
| 82 | SURYA C | BSCCHA D24 | FOOD SWING | F&B SERVICE | 12000 |
| 83 | GANAPATHI B | BSCCHA D24 | FOOD SWING | F&B SERVICE | 12000 |
| 84 | GOPINATH J | DCHA A24 | FOOD SWING | F&B SERVICE | 12000 |
| 85 | VIKRAM S | BSCCHA B24 | FOOD SWING | F&B SERVICE | 12000 |
| 86 | ELAKAMANI HARI KRISHNA | BSCCHA H24 | FOOD SWING | F&B SERVICE | 12000 |
| 87 | SUNIL KUMAR P J | BSCCHA C24 | FOOD SWING | F&B SERVICE | 12000 |
| 88 | SATHISH V | BSCCHA E24 | FOOD SWING | F&B SERVICE | 12000 |
| 89 | LOGESH K | JNTE DFP A24 | DOWNTOWN | F&B SERVICE | 12000 |
| 90 | OMKAR G | BSCHM F24 | INOX WHITEFIELF | 11000 | |
| 91 | BAJINKI AKSHAY | DHM A24 | METROPOLITAN0 | F&B SERVICE | 11000 |
| 92 | DAVADI ABHISHEK KRISHNA | BSCHM A24 | CLUB F5 | F&B SERVICE | 11000 |
| 93 | Ahmed Bilal | 2022 | Taj krishna | Front office | 10000 |
| 94 | ANNAPUREDDY SAI NAGA KEERTHANA | PDHMCS B23 | Tovo | F&B SERVICE | 10000 |
| 95 | BANDI M M PARTHA SARADHI | PDHMCS A23 | Cream Stone | F&B SERVICE | 10000 |
| 96 | JASTI NEERAJ | BSCHM-A23 | DV MANOR | F&B SERVICE | 10000 |
| 97 | SHAIK NAYEEM | BSCHM-A23 | DV MANOR | F&B SERVICE | 10000 |
| 98 | DOKKU MANIKANTA KARTHIK | BSCHM-A23 | DV MANOR | F&B SERVICE | 10000 |
| 99 | MATTA NAGA VENKATA SARAN | PDHMCS-A23 | DV MANOR | F&B SERVICE | 10000 |
| 100 | POLISETTI SAI HARSHAVARDHAN | PDHMCS-A23 | DV MANOR | F&B SERVICE | 10000 |
| 101 | DULIPALA PURNAPRAVEEN | PDHMCS-A24 | DV MANOR | F&B SERVICE | 10000 |
| 102 | KOCHARLA TEJA | PDHMCS-A24 | DV MANOR | F&B SERVICE | 10000 |
| 103 | NADAKUDITI VENKATA SRINADH | PDHMCS-A24 | DV MANOR | F&B SERVICE | 10000 |
| 104 | CHORAGUDI NIHARIKA | EDHMCS-A24 | DV MANOR | F&B SERVICE | 10000 |
| 105 | NALAGATLA SAI KUMAR REDDY | EDHMCS-A24 | DV MANOR | F&B SERVICE | 10000 |
| 106 | THOMMANDRU SAGAR | EDHMCS-A24 | DV MANOR | F&B SERVICE | 10000 |
| 107 | PAMARTHII MANIKANTA | DHO-A24 | DV MANOR | F&B SERVICE | 10000 |
| 108 | BANOTH SRIRAM | PDHMCS-A23 | DV MANOR | HOUSE KEEPING | 10000 |
| 109 | THUMMI RAVI TEJA | DHM A24 | MIDCITY | F&B SERVICE | 10000 |
| 110 | KUNAL DEEPAK GAWARE | BSCHM A24 | GOPALAN ARCADE BURGER KING | F & B SERVICE | 10000 |
| 111 | OMKAR.G | BSCHM F24 | ROYCE FOOD | F&B SERVICE | 10000 |
| 112 | S. SAI KIRAN | BSC A24 | BURGER KING | F&B SERVICE | 10000 |
| 113 | S. NAGARAJU | BSC C24 | BURGER KING | F&B SERVICE | 10000 |
| 114 | A. POTHAREDDY | BSC A24 | BURGER KING | F&B SERVICE | 10000 |
| 115 | K. VINAY | BSC A24 | BURGER KING | F&B SERVICE | 10000 |
| 116 | MOHAMMED ASHFAQ ALI KHAN | BSCHM B24 | BREW BUZZ | F&B SERVICE | 10000 |
| 117 | PERUMALLA GNANA SEKHAR | BSCHM B24 | BREW BUZZ | F&B SERVICE | 10000 |
| 118 | MORTHA LIKITH PAUL | IHO A24 | CHERRY'S BEKERY | F&B SERVICE | 10000 |
| 119 | KOMUJU DANUSH | IHO A24 | CHERRY'S BEKERY | F&B SERVICE | 10000 |
| 120 | HARISH P | DCHA A24 | PADMAM | F&B SERVICE | 9500 |
| 121 | SAKTHIVELAN N | PDHMCS A24 | FAIRFEILD BY MARRIOTT | F & B SERVICE | 9500 |
| 122 | KAMAL M | DCHA B24 | PADMAM | F&B SERVICE | 9500 |
| 123 | SRIDHARAN G | BSCCHA E24 | PADMAM | F&B SERVICE | 9500 |
| 124 | JEEVA S | BSCCHA D24 | PADMAM | F&B SERVICE | 9500 |
| 125 | JAGDISH PAT | BSCCHA G24 | PADMAM | F&B SERVICE | 9500 |
| 126 | JANAKI RAMAN K | BSCCHA H24 | PADMAM | F&B SERVICE | 9500 |
| 127 | PUCHAKAYALA SHIVA MAHENDRA | BSCCHA H24 | PADMAM | F&B SERVICE | 9500 |
| 128 | NAGENDRAN P | BSCCHA A24 | PADMAM | F&B SERVICE | 9500 |
| 129 | HAMEED ACKDHAR G | BSCCHA H24 | PADMAM | F&B SERVICE | 9500 |
| 130 | HAREESH S | DCHA A24 | PADMAM | F&B SERVICE | 9500 |
| 131 | ELANSURIYAN A | BSCCHA D24 | PADMAM | F&B SERVICE | 9500 |
| 132 | MUHAMMED ANSIL A H | DHO A24 | PADMAM | F&B SERVICE | 9500 |
| 133 | ANAGAJALA PAVAN KUMAR | BSCHM-A23 | MIDCITY | F&B SERVICE | 9000 |
| 134 | AVUTHU MOHAN KRISHNA REDDY | BSCHM-A23 | MIDCITY | F&B SERVICE | 9000 |
| 135 | JERRIPOTHULA JASWANTH MELTON | BSCHM-A23 | MIDCITY | F&B SERVICE | 9000 |
| 136 | NALLURI ABHINAY | BSCHM-A23 | MIDCITY | F&B SERVICE | 9000 |
| 137 | SIRIGARI ABHI RAM SAI | BSCHM-A23 | MIDCITY | F&B SERVICE | 9000 |
| 138 | ADAPA LEKHA SRAVANI | PDHMCS-A23 | MIDCITY | F&B SERVICE | 9000 |
| 139 | DRAKSHAM NAGA MOHAN | PDHMCS-A23 | MIDCITY | F&B SERVICE | 9000 |
| 140 | KOMMAREDDY NITHISH REDDY | PDHMCS-A23 | MIDCITY | F&B SERVICE | 9000 |
| 141 | AKURATHI RUPA SIVA KANAKA MAHA LAKSHMI | BSCHM-A24 | MIDCITY | F&B SERVICE | 9000 |
| 142 | SHAIK MOHAMMED ASHRAF | BSCHM-A24 | MIDCITY | F&B SERVICE | 9000 |
| 143 | VANAMALA BHANU HARSHITHA | BSCHM-A24 | MIDCITY | F&B SERVICE | 9000 |
| 144 | M. MADHU | BSCHM-A24 | MIDCITY | F&B SERVICE | 9000 |
| 145 | DUGGUBATI SAMBASIVARAO | BSCHM-B24 | MIDCITY | F&B SERVICE | 9000 |
| 146 | KONDEPOGU THIMOTHI BABU | BSCHM-B24 | MIDCITY | F&B SERVICE | 9000 |
| 147 | MANCHALA SANDEEP KUMAR | BSCHM-B24 | MIDCITY | F&B SERVICE | 9000 |
| 148 | VEMULA AJAY MANOHAR | BSCHM-B24 | MIDCITY | F&B SERVICE | 9000 |
| 149 | BONALA VINOD | PDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 150 | DUDEKULA SHAROON | PDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 151 | GALI NAGA SAMBASIVA RAO | PDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 152 | MUNIPALLI AKHIL | PDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 153 | PONIGETI BAJESHWAR REDDY | PDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 154 | MADAKAM MANU DURGA | DHO-A24 | MIDCITY | F&B SERVICE | 9000 |
| 155 | THIRIVEEDHI SRUJANA | DHO-A24 | MIDCITY | F&B SERVICE | 9000 |
| 156 | ALLAMPALLI AVINASH | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 157 | BATTALA VAMSI | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 158 | GAMPALA VARAHALABABU | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 159 | JOGI BALA KEDARA SWAMY | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 160 | KAMPARAJU NARASIMHARAJU | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 161 | KOYYANI VENKATA TIRUMALESH | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 162 | PERUMALLA NITHIN SAI | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 163 | SHAIK JUBEDA | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 164 | THOTA KOMAL | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 165 | VEERLA SAI VENKATA VIVEK CHARAN | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 166 | YADVALLI MAHESH BABU | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 167 | YANDLURI SURAZ | EDHMCS-A24 | MIDCITY | F&B SERVICE | 9000 |
| 168 | SAMUDRALA SAI NAGA MALLIKHARJUNA YASWANTH | PDHMCS-A23 | MIDCITY | HOUSE KEEPING | 9000 |
| 169 | GADDAM SHYAM BABU | BSCHM-A24 | MIDCITY | HOUSE KEEPING | 9000 |
| 170 | PANDAGA VENKATESH | BSCHM-A24 | MIDCITY | HOUSE KEEPING | 9000 |
| 171 | S JAYA SURYA PRAKASH REDDY | BSCHM-A24 | MIDCITY | HOUSE KEEPING | 9000 |
| 172 | SAKTHI | PDHMCS A24 | FAIRFIELD BY MARRIOT | FRONT OFFICE | 9000 |
| 173 | SHAIK KALIMUN KUSHI | EDHMCS A24 | MANORAM | FRONT OFFICE | 9000 |
| 174 | A. PAVAN KUMAR | PD A24 | THE TREE STORE CAFÉ | F&B SERVICE | 9000 |
| 175 | S. ANIKETH | PD A24 | THE TREE STORE CAFÉ | F&B SERVICE | 9000 |
| 176 | M DHARANI SUNANDA | BSCHM B24 | HALDIRAMS | F&B SERVICE | 9000 |
| 177 | BANTUMILLI MIRIYAM | DHO A24 | MANORAMA | F&B SERVICE | 9000 |
| 178 | NANDAMURI GAYATHRI | DHO A24 | MANORAMA | F&B SERVICE | 9000 |
| 179 | FASIHA MOHAMMAD | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
| 180 | GOWRABATHINA DEVARSHINI | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
| 181 | RONGALI MOUNIKA | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
| 182 | KOLANKA ANJANI SRI YASHASWINI | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
| 183 | SIRIPURAPU SRIDEVI | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
| 184 | POLIMETLA PRASANNA | DHM A24 | MANORAMA | F&B SERVICE | 9000 |
| 185 | BATTU YASHWANTH REDDY | PDHMCS B23 | BURGER KING | F&B SERVICE | 8700 |
| 186 | JANNU CHIRANJEEVI KEERTHAN | PDHMCS B23 | BURGER KING | F&B SERVICE | 8700 |
| 187 | THUMMALA DHANISHWAR | PDHMCS B23 | BURGER KING | F&B SERVICE | 8700 |
| 188 | BATHULA PAUL SANJAY | PDHMCS B23 | BURGER KING | F&B SERVICE | 8700 |
| 189 | PENDYAM NIKEETHBABU | PDHMCS B23 | BURGER KING | F&B SERVICE | 8700 |
| 190 | MARTIN VINAY | BSCHM A24 | WATERING HOLE | F&B SERVICE | 8000 |
| 191 | A V MANIBHARATHI | BSCHM B24 | HOUSE OF CHEESECAKES | F&B SERVICE | 8000 |
| 192 | MAHESH S | DHM A24 | PLATFORM 65 | F&B SERVICE | 8000 |
| 193 | M D AFFAN | BSCHM D24 | PLATFORM 65 | F&B SERVICE | 8000 |
| 194 | RISHI RAJ | PDHMCS B24 | PLATFORM 65 | F&B SERVICE | 8000 |
| 195 | KRISHNAN SAGAR NAIR | BSCHM D24 | PLATFORM 65 | F&B SERVICE | 8000 |
| 196 | SANTHOSH R | BSCHM A24 | PLATFORM 65 | F&B SERVICE | 8000 |
| 197 | HARESH S | BSCCHA F24 | BOODHI WOODS | F&B SERVICE | 8000 |
| 198 | MYATHARI PAVAN KUMAR | BSCHM A23 | PVR(GAME ZONE) | F&B SERVICE | 8000 |
| 199 | KAMBOJI GREESHMANTH | BSCHM A23 | PVR(GAME ZONE) | F&B SERVICE | 8000 |
| 200 | ANAND MISHRA | BSC C23 | PLATFORM 65 | F&B SERVICE | 8000 |
| 201 | DEVI VANITHA | BSC C23 | PLATFORM 65 | F&B SERVICE | 8000 |
| 202 | VULAVAKAYALA SAI GANAPATHI | BSC C23 | PLATFORM 65 | F&B SERVICE | 8000 |
| 203 | SURISETTI KARTHIK | BSC C23 | PLATFORM 65 | F&B SERVICE | 8000 |
| 204 | SWARNA SUDHEERBABU | BSC C23 | PLATFORM 65 | F&B SERVICE | 8000 |
| 205 | PATHAN TASLEEM | BSC A23 | PLATFORM 65 | F&B SERVICE | 8000 |
| 206 | CHINTHA LOKESH | BSCHM-A23 | INNOTEL | F&B SERVICE | 8000 |
| 207 | KADALI ANAND | BSCHM-A23 | INNOTEL | F&B SERVICE | 8000 |
| 208 | MUNNANGI ABHINAYA ESWAR | BSCHM-A23 | INNOTEL | F&B SERVICE | 8000 |
| 209 | UNDI KUSHAL VENKATA SAI VARUN | BSCHM-A23 | INNOTEL | F&B SERVICE | 8000 |
| 210 | ANDUKURI AJAY | PDHMCS-A23 | INNOTEL | F&B SERVICE | 8000 |
| 211 | INKOLLU SAI NIKHIL | PDHMCS-A23 | INNOTEL | F&B SERVICE | 8000 |
| 212 | RUDRA SATYA KESAVA | PDHMCS-A23 | INNOTEL | F&B SERVICE | 8000 |
| 213 | SHAIK AYAN | PDHMCS-A23 | INNOTEL | F&B SERVICE | 8000 |
| 214 | VAJJI DILEEP KUMAR | PDHMCS-A23 | INNOTEL | F&B SERVICE | 8000 |
| 215 | BONU JAYA KRISHNA | BSCHM-A24 | INNOTEL | F&B SERVICE | 8000 |
| 216 | NELAPARTHY VINAY KUMAR | BSCHM-A24 | INNOTEL | F&B SERVICE | 8000 |
| 217 | RAJAM DHANUNJAY | BSCHM-A24 | INNOTEL | F&B SERVICE | 8000 |
| 218 | KANTHENTI NAMRITH PAVAN SAI | BSCHM-B24 | INNOTEL | F&B SERVICE | 8000 |
| 219 | Malli Dharani Sunanda | BSCHM-B24 | INNOTEL | F&B SERVICE | 8000 |
| 220 | PRODDUTURU ABHIRAM | BSCHM-B24 | INNOTEL | F&B SERVICE | 8000 |
| 221 | BADABANDALA THARUN KUMAR | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 222 | GABBILLA SRI GOVIND SAI | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 223 | GANDIKOTA PADMA SRI | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 224 | GANDLA SAI SANDEEP | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 225 | PHILLIPS RUBEN VYSHNAVI | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 226 | ULAVALAPUDI PRAVEEN | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 227 | YERRAMSETTY DURGAPRASAD | PDHMCS-A24 | INNOTEL | F&B SERVICE | 8000 |
| 228 | KUMAR REDDY EMANI | PDHMCS-A23 | INNOTEL | HOUSE KEEPING | 8000 |
| 229 | SOLLEM JASWANTH GOWD | PDHMCS-A23 | INNOTEL | HOUSE KEEPING | 8000 |
| 230 | BANDI ROJA | BSCHM-B24 | INNOTEL | HOUSE KEEPING | 8000 |
| 231 | PALAPARTHI VIJAY KUMAR | BSCHM-B24 | INNOTEL | HOUSE KEEPING | 8000 |
| 232 | KIRAN SHIBU | DHO A24 | HOUSE OF CHEESECAKES | F&B SERVICE | 8000 |
| 233 | THAMOTHARAN | BSC A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
| 234 | HARIPRIYA | BSS - DHM A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
| 235 | SUKANYA | DFP A24 | DOWNTOWN | F&B SERVICE | 8000 |
| 236 | MUNAGALA HARI SRI RAM | BSCHM A24 | MURALI FORTUNE | F&B SERVICE | 8000 |
| 237 | KONDAMURI GOWTHAM | BSCHM A24 | MURALI FORTUNE | F&B SERVICE | 8000 |
| 238 | KONDEMURI GOWTHAM | BSCHM A24 | FORTUNE MURALI PARK | F&B SERVICE | 8000 |
| 239 | THAMOTHARAN T | BSCCHA A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
| 240 | HARIPRIYA S | DHM BSS A24 | MADURAI KANNAPPAR | F&B SERVICE | 8000 |
| 241 | SUKANYA S | JNTE DFP A24 | DOWNTOWN | F&B SERVICE | 8000 |
| 242 | HAREESH . S | BSCCHA F24 | BOODHI WOODS | F&B SERVICE | 8000 |
| 243 | ERAGADHINLA ANJALI | BSCHM A24 | B LOUNGE CAFÉ | F&B SERVICE | 8000 |
| 244 | SARAVANAN M | BSCCHA C24 | A2B | F&B SERVICE | 7500 |
| 245 | RAJ R | PDHMCS B24 | KAMATCHI | F&B SERVICE | 7500 |
| 246 | ADITHYAN K | PDHMCS B24 | KAMATCHI | F&B SERVICE | 7500 |
| 247 | NATHESH G R | DCHA A24 | SARAVANA BHAVAN | F&B SERVICE | 7500 |
| 248 | ACHUTHAN M B | DHM BSS A24 | DOWNTOWN | F&B SERVICE | 7500 |
| 249 | GAUTHAM K M | BSCCHA G24 | GEETHAM | F&B SERVICE | 7500 |
| 250 | KALIRAJAN J | BSCCHA G24 | GEETHAM | F&B SERVICE | 7500 |
| 251 | PILLUTLA MANIKANTA | BSCCHA F24 | GEETHAM | F&B SERVICE | 7500 |
| 252 | LAGISHETTY HASIK | BSCCHA C24 | GEETHAM | F&B SERVICE | 7500 |
| 253 | KOPPU VINEETH SAI SRI | BSCCHA D24 | GEETHAM | F&B SERVICE | 7500 |
| 254 | PULAGAM VISHNU VARDHAN REDDY | BSCCHA G24 | GEETHAM | F&B SERVICE | 7500 |
| 255 | S DILLISH ROY | BSCCHA G24 | GEETHAM | F&B SERVICE | 7500 |
| 256 | GUNDA LEELA VISHNU TEJA | BSCCHA H24 | GEETHAM | F&B SERVICE | 7500 |
| 257 | MOTUKURI SRI KARTHIK | BSCCHA G24 | GEETHAM | F&B SERVICE | 7500 |
| 258 | ALLA NIKHIL | DFP A24 | GEETHAM | F&B SERVICE | 7500 |
| 259 | NAVEEN KUMAR | DHM A24 | GEETHAM | F&B SERVICE | 7500 |
| 260 | HEMANTH A.C | EDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
| 261 | MOHITH | PDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
| 262 | KHADIRULLA | BSC A24 | GEETHAM | F&B SERVICE | 7500 |
| 263 | JOEL | BSC A24 | GEETHAM | F&B SERVICE | 7500 |
| 264 | JAYANTH.T | DFP A24 | GEETHAM | F&B SERVICE | 7500 |
| 265 | DIVYA PRAKASH | BSS - DHM A24 | A2B | F&B SERVICE | 7500 |
| 266 | ALLA NIKHIL | JNTE DFP A24 | GEETHAM | F&B SERVICE | 7500 |
| 267 | KAIKALA NAVEEN KUMAR | DHM BSS A24 | GEETHAM | F&B SERVICE | 7500 |
| 268 | HEMANTH A C | EDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
| 269 | A MOHITH | PDHMCS A24 | GEETHAM | F&B SERVICE | 7500 |
| 270 | VALNURU KHADIRULLA | BSCCHA F24 | GEETHAM | F&B SERVICE | 7500 |
| 271 | VIJAYKUMAR JOEL | BSCCHA A24 | GEETHAM | F&B SERVICE | 7500 |
| 272 | TENETI JAYANTH | JNTE DFP A24 | GEETHAM | F&B SERVICE | 7500 |
